Santa Rosa
3 |
Cerro Coso
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Santa Rosa | 25 | 25 | 25 | 3 |
Cerro Coso | 14 | 11 | 19 | 0 |
Santa Rosa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 1 | 21 | .429 |
2 | 11 | 2 | 22 | .409 |
3 | 12 | 3 | 32 | .281 |
Cerro Coso |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 3 | 25 | .200 |
2 | 5 | 3 | 19 | .105 |
3 | 6 | 4 | 28 | .071 |
Santa Rosa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jasmine Forster | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2 | Jaiden Brooner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sierra Yates-Bruch | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Madison Shaw * | 3 | 5 | 2 | 11 | .273 | 0 | 12 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 18.0 |
5 | Tessa Taylor | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
8 | Katie Brenninger * | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
9 | Stephanie Melendez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Lily Comma | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kiana Walker * | 3 | 5 | 1 | 11 | .364 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
13 | Sarah Thornton * | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
14 | Natalie Walsh * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
18 | Luka Amand * | 3 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
19 | Eve Mendoza | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 33 | 6 | 75 | .360 | 31 | 15 | 10 | 6 | 40 | 1 | 2 | 0 | 0 | 50.0 |
Cerro Coso |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Madison Meinert * | 3 | 7 | 5 | 26 | .077 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
4 | Abby Wuestenhoefer | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
5 | Imani Parker * | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
8 | Emorie Mogle * | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 5.0 |
9 | Karla Ortiz * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 1.0 |
12 | Ariel Meech | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 1 | 0.0 |
14 | Brooke Murphy * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
18 | Lexi Higer * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 18 | 10 | 73 | .110 | 18 | 6 | 7 | 15 | 104 | 0 | 0 | 0 | 1 | 24.0 |
Other Information |
---|
Attendance: 0 Time: |