Official Volleyball Box Score
Santa Rosa at. Feather River
9/7/2023 at 1:00 PM @ Stockton, CA

Santa Rosa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sofia Lopez......... * 4 4 5 31 -.032 0 0 0 2 1 0 0 0 0 4.0
2 Daya Mosqueda....... 4 0 0 1 .000 1 0 0 0 16 0 0 0 0 0.0
3 Nailea Flores....... * 4 0 0 0 .000 0 0 2 0 4 0 0 0 0 0.0
4 Sierra Yates-Bruch.. * 4 1 0 4 .250 21 2 4 0 8 0 0 0 1 3.0
6 Gea Foggetti........ * 3 6 0 13 .462 0 0 0 0 0 0 0 0 0 6.0
7 Alexis Fisher....... 4 2 4 16 -.125 0 0 0 3 3 3 0 0 0 5.0
8 Jacklyn Cardenas Suarez 1 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
10 Jaiden Brooner...... 3 0 0 0 .000 0 0 1 2 3 0 0 0 0 0.0
11 Kiana Walker........ 4 2 1 14 .071 0 0 0 0 1 2 0 0 0 4.0
13 Sarah Thornton...... 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
16 Jazmyn Cardenas..... * 4 0 0 0 .000 0 0 2 3 6 0 0 0 0 0.0
18 Aleah Molina........ * 4 12 4 28 .286 0 1 1 0 1 1 0 0 0 14.0
-------------------------------------------------------------------------------
Totals 28 15 110 .118 22 4 12 10 45 6 0 0 1 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 1 26 .462
2 3 7 28 -.143
3 7 2 30 .167
4 5 5 23 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Santa Rosa.......... (1) 25 9 17 13
Feather River....... (3) 12 25 25 25
Feather River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Katherine Gee....... 4 0 0 0 .000 0 4 0 0 19 0 0 0 0 4.0
2 Emma Daugherty...... * 4 8 3 20 .250 0 2 0 0 4 0 0 0 0 10.0
3 Maya Cann........... 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
4 Anna Bolich......... * 4 0 1 1 -1.000 25 1 0 0 7 0 0 0 0 1.0
6 Lucy Ryan........... 2 4 2 10 .200 0 0 0 0 0 0 0 1 0 4.0
7 Autumn Bennett...... * 4 11 4 30 .233 0 0 0 0 1 0 1 1 0 11.5
8 Kenyia Cleveland.... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Ane Tuinauvai....... * 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
11 Franny Martins...... 4 6 1 11 .455 0 0 0 0 0 0 4 0 0 8.0
12 Kiyana Faupula...... * 4 5 0 14 .357 0 3 0 0 0 0 4 0 0 10.0
13 Abby Cogburn........ 3 5 2 15 .200 0 1 0 0 11 0 0 1 0 6.0
14 Kristine Bakhad..... 3 0 0 0 .000 14 1 0 0 0 0 0 0 0 1.0
18 Ashlee Kraft........ 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 41 14 105 .257 41 12 0 0 43 0 9 3 0 57.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Stockton, CA
Date: 9/7/2023 Attend: 0 Time:
Referees:
* = Starter