Kailey MacKinnon #20 MB Santa Rosa

m 30
k/s 1.28
h % .266
a/s 0.01
b/s 0.45
sa/s 0.00
d/s 0.54
Recent Games
Nov 8 American River L, 3-1
Nov 13 at Sierra L, 3-1
Nov 15 at Modesto W, 3-0
Nov 19 Folsom Lake L, 3-2
Nov 23 Hartnell W, 3-1
Nov 26 at Fresno L, 3-1
Statistics category Overall Conf
Matches 30 16
Sets 109 56
Kills 139 73
Kills per set 1.28 1.30
Errors 44 27
Total Attacks 357 190
Hitting Percentage .266 .242
Assists 1 0
Assists per set 0.01 0.00
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 4 2
Reception Errors 2 1
Digs 59 40
Digs per set 0.54 0.71
Block Solo 17 8
Block Assist 32 21
Block Total 49 29
Blocks per set 0.45 0.52
Block Errors 25 8
Ball Handling Errors 1 1
Points 172.0 91.5
Points per set 1.6 1.6
Matches started 30 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Foothill L, 3-2 1 1 1 1 9 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 6 vs. Hartnell L, 3-2 1 5 4 2 12 .167 0 0 0 2 1 1 0 0 7 0 0 4.0
Sep 6 vs. Shasta W, 3-0 1 3 5 1 8 .500 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 7 vs. San Mateo L, 3-2 1 5 10 2 16 .500 0 0 0 0 0 3 1 3 2 4 0 12.5
Sep 7 vs. Foothill W, 3-1 1 4 3 0 11 .273 0 0 0 0 0 5 1 1 4 2 0 4.5
Sep 12 Feather River L, 3-0 1 3 2 1 5 .200 0 0 0 0 0 0 0 1 2 1 0 2.5
Sep 13 Marin W, 3-0 1 3 4 0 6 .667 0 0 0 0 0 1 1 1 0 2 0 5.5
Sep 18 at Hartnell W, 3-1 1 4 2 2 10 .000 1 0 0 0 0 0 0 1 0 1 0 2.5
Sep 18 vs. MIssion W, 3-0 1 3 5 0 8 .625 0 0 0 0 0 0 1 0 0 1 0 6.0
Sep 20 Cosumnes River W, 3-1 1 4 4 2 10 .200 0 0 0 1 0 4 1 1 0 2 0 5.5
Sep 21 Cabrillo W, 3-1 1 4 5 1 15 .267 0 0 0 0 0 3 0 1 1 1 0 5.5
Sep 21 Butte W, 3-2 1 5 7 4 24 .125 0 0 0 0 0 0 3 0 1 3 0 10.0
Sep 25 at Diablo Valley W, 3-0 1 3 11 1 15 .667 0 0 0 0 0 1 0 0 0 0 0 11.0
Sep 27 San Mateo W, 3-2 1 5 6 0 11 .545 0 0 0 0 0 2 1 1 0 2 0 7.5
Oct 2 Sacramento City W, 3-0 1 3 4 1 13 .231 0 0 0 0 0 0 0 0 2 0 0 4.0
Oct 4 at San Joaquin Delta L, 3-1 1 4 3 3 14 .000 0 0 0 0 0 3 1 4 0 5 0 6.0
Oct 16 Modesto W, 3-0 1 3 4 0 7 .571 0 0 0 0 0 2 0 0 0 0 0 4.0
Oct 18 at Folsom Lake L, 3-1 1 4 6 3 13 .231 0 0 0 0 0 6 0 4 2 4 0 8.0
Oct 21 Sierra L, 3-1 1 4 5 3 15 .133 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 23 at Cosumnes River W, 3-0 1 3 5 2 10 .300 0 0 0 0 0 2 0 1 0 1 0 5.5
Oct 25 Diablo Valley W, 3-0 1 3 5 1 6 .667 0 0 0 0 0 4 0 0 0 0 0 5.0
Nov 1 at Sacramento City W, 3-0 1 3 5 1 9 .444 0 0 0 0 0 2 2 0 0 2 0 7.0
Nov 4 at American River L, 3-0 1 3 2 0 9 .222 0 0 0 0 0 2 1 2 2 3 1 4.0
Nov 6 San Joaquin Delta L, 3-0 1 3 1 3 9 -.222 0 0 0 0 0 4 1 1 1 2 0 2.5
Nov 8 American River L, 3-1 1 4 8 1 15 .467 0 0 0 0 0 3 1 2 0 3 0 10.0
Nov 13 at Sierra L, 3-1 1 4 2 2 18 .000 0 0 0 0 0 4 0 0 0 0 0 2.0
Nov 15 at Modesto W, 3-0 1 3 2 2 8 .000 0 0 0 0 0 1 1 2 1 3 0 4.0
Nov 19 Folsom Lake L, 3-2 1 5 6 2 19 .211 0 0 0 1 1 2 0 4 0 4 0 8.0
Nov 23 Hartnell W, 3-1 1 4 10 3 17 .412 0 0 0 0 0 0 0 0 0 0 0 10.0
Nov 26 at Fresno L, 3-1 1 4 2 0 15 .133 0 0 0 0 0 3 1 2 0 3 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 109 139 1.28 44 357 .266 1 0.01 0 0.00 4 2 59 0.54 17 32 49 0.45 172.0 1.6
Conference 16 56 73 1.30 27 190 .242 0 0.00 0 0.00 2 1 40 0.71 8 21 29 0.52 91.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 54 72 1.33 23 181 .271 0 0.00 0 0.00 2 1 25 0.46 8 12 20 0.37 86.0 1.6
Away 10 35 40 1.14 16 121 .198 1 0.03 0 0.00 0 0 24 0.69 6 16 22 0.63 54.0 1.5
Neutral 5 20 27 1.35 5 55 .400 0 0.00 0 0.00 2 1 10 0.50 3 4 7 0.35 32.0 1.6
 
-
Wins 17 60 87 1.45 21 188 .351 1 0.02 0 0.00 1 0 28 0.47 11 9 20 0.33 102.5 1.7
Losses 13 49 52 1.06 23 169 .172 0 0.00 0 0.00 3 2 31 0.63 6 23 29 0.59 69.5 1.4
 
-
August 1 1 1 1.00 1 9 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 1.0
September 13 51 68 1.33 16 151 .344 1 0.02 0 0.00 3 1 21 0.41 9 10 19 0.37 82.0 1.6
October 7 24 32 1.33 13 78 .244 0 0.00 0 0.00 0 0 17 0.71 1 9 10 0.42 37.5 1.6
November 9 33 38 1.15 14 119 .202 0 0.00 0 0.00 1 1 21 0.64 7 13 20 0.61 51.5 1.6