Official Volleyball Box Score
Santa Rosa at. Sacramento City
9/30/2016 at 6:30 PM @ Sacramento City

Santa Rosa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Tate Dobbins........ * 3 5 2 30 .100 0 0 0 0 14 0 0 0 0 5.0
6 Eden Gold........... * 3 0 1 14 -.071 0 0 0 0 8 0 1 0 0 0.5
7 Emma Wollmer........ * 3 4 0 8 .500 22 0 0 0 12 0 1 0 0 4.5
8 Janeth Silva-Gonzalez * 3 1 0 11 .091 2 0 0 0 15 0 0 0 0 1.0
11 Lizzouli Vega....... * 3 10 5 35 .143 2 1 1 0 16 1 1 0 0 12.5
13 Katie Williams...... * 3 6 4 29 .069 0 0 0 0 14 0 1 0 0 6.5
16 Nellie Rodriguez.... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 12 127 .110 26 1 1 0 79 1 4 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Santa Rosa.......... (0) 21 23 7
Sacramento City..... (3) 25 25 25
Sacramento City -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 AJ Woo.............. * 3 11 3 21 .381 0 0 1 0 5 0 0 0 0 11.0
3 Halee Parnell....... 3 0 0 0 .000 1 2 1 0 9 0 0 0 0 2.0
4 Sam Kepler.......... * 3 6 1 21 .238 1 0 1 0 14 2 0 2 0 8.0
5 Kassidy Rauh........ * 3 4 1 5 .600 43 0 0 0 7 0 0 1 1 4.0
6 Svetlana Varkentin.. * 3 3 3 13 .000 0 0 0 0 0 2 0 4 0 5.0
7 Lexi Tomlinson...... * 2 2 1 5 .200 0 1 1 0 2 0 0 0 1 3.0
8 Emilie Grant........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Keeley Franz........ * 3 20 3 42 .405 0 2 1 0 12 1 0 0 0 23.0
11 Kathryn Dingal...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Bryce Ellman........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Alex Tongkhamkao.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 12 107 .318 45 5 6 0 50 5 0 7 2 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Sacramento City
Date: 9/30/2016 Attend: 0 Time:
Referees:
* = Starter