Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

2015-16 Volleyball Statistics - Santa Rosa

Matches 29
Kills per set 11.58
Hitting % .183
Assists per set 11.08
Blocks per set 1.03
Service Aces per set 2.18
Digs per set 12.80
Schedule Summary
Overall (Pct.)20-9 (.690)
Conference (Pct.) 9-5 (.643)
StreakLost 1
Home11-3
Away5-4
Neutral4-2
Full Scores and Schedule »
Recent Games
Nov 4 San Joaquin Delta L, 3-1
Nov 6 at Modesto W, 3-0
Nov 11 at Sierra L, 3-0
Nov 13 Cosumnes River W, 3-0
Nov 18 Sacramento City W, 3-1
Nov 24 Sacramento City L, 3-0
Statistics category Overall Conf
Matches 29 14
Sets 103 50
Kills 1193 584
Kills per set 11.58 11.68
Errors 556 263
Total Attacks 3488 1798
Hitting Percentage .183 .179
Assists 1141 563
Assists per set 11.08 11.26
Service Aces 225 99
Service Errors 165 79
Service Aces per set 2.18 1.98
Receptions 0 0
Reception Errors 0 0
Digs 1318 722
Digs per set 12.80 14.44
Block Solo 36 17
Block Assist 141 68
Block Total 107 51
Blocks per set 1.03 1.02
Block Errors 1 0
Ball Handling Errors 0 0
Points 1524.5 734.0
Points per set 14.8 14.7
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Jennifer Martin Fr DS 13 14 3 0.21 0 3 1.000 3 0.21 2 0.14 0 0 17 1.21 0 0 0 0.00 5.0 0.4
2 Tawnie Frey Fr DS 22 51 1 0.02 6 16 -.313 7 0.14 24 0.47 0 0 80 1.57 0 0 0 0.00 25.0 0.5
3 Anastasia Claros Fr DS/L 24 66 0 0.00 9 21 -.429 8 0.12 22 0.33 0 0 118 1.79 0 0 0 0.00 22.0 0.3
4 Brianna Ortiz So OH 29 94 220 2.34 111 722 .151 6 0.06 8 0.09 0 0 61 0.65 1 8 9 0.10 233.0 2.5
5 Sharyah Benjamin Fr RS 25 79 173 2.19 94 570 .139 4 0.05 0 0.00 0 0 30 0.38 8 33 41 0.52 197.5 2.5
6 Emily Bonfigli So S 29 103 46 0.45 9 142 .261 1028 9.98 47 0.46 0 0 113 1.10 5 10 15 0.15 103.0 1.0
7 Katie Glazier Fr MB/OH 26 66 104 1.58 56 273 .176 3 0.05 5 0.08 0 0 14 0.21 4 12 16 0.24 119.0 1.8
8 Mimi Fowler So DS/L 24 76 3 0.04 2 25 .040 32 0.42 13 0.17 0 0 256 3.37 2 0 2 0.03 18.0 0.2
9 Tori Garzoli So MB/OH 29 101 277 2.74 99 582 .306 21 0.21 28 0.28 0 0 90 0.89 10 33 43 0.43 331.5 3.3
10 Mia Gowen So MB 28 69 89 1.29 27 234 .265 3 0.04 0 0.00 0 0 13 0.19 5 25 30 0.43 106.5 1.5
11 Paula Clarey So OH 25 67 136 2.03 69 474 .141 2 0.03 0 0.00 0 0 20 0.30 0 10 10 0.15 141.0 2.1
12 Nicole Purter So OH/RS 23 60 136 2.27 65 377 .188 0 0.00 1 0.02 0 0 23 0.38 1 9 10 0.17 142.5 2.4
16 You Nara Fr DS/L 29 102 4 0.04 4 30 .000 14 0.14 48 0.47 0 0 305 2.99 0 1 1 0.01 52.5 0.5
17 Tara Amoroso Fr DS/L 28 94 1 0.01 5 19 -.211 10 0.11 27 0.29 0 0 178 1.89 0 0 0 0.00 28.0 0.3
  Totals     29 103 1193 11.58 556 3488 .183 1141 11.08 225 2.18 0 0 1318 12.80 36 141 107 1.03 1524.5 14.8
  Opponent     29 103 947 9.19 492 3215 .142 876 8.50 136 1.32 - 156 1492 14.49 118 170 203 1.97 1286.0 12.5
Players
No. Yr Pos
1 Jennifer Martin Fr DS 7 8 1 0.13 0 1 1.000 3 0.38 2 0.25 0 0 11 1.38 0 0 0 0.00 3.0 0.4
2 Tawnie Frey Fr DS 10 27 1 0.04 2 4 -.250 2 0.07 10 0.37 0 0 58 2.15 0 0 0 0.00 11.0 0.4
3 Anastasia Claros Fr DS/L 13 39 0 0.00 2 6 -.333 5 0.13 11 0.28 0 0 65 1.67 0 0 0 0.00 11.0 0.3
4 Brianna Ortiz So OH 14 49 112 2.29 58 406 .133 3 0.06 8 0.16 0 0 40 0.82 1 4 5 0.10 123.0 2.5
5 Sharyah Benjamin Fr RS 10 31 78 2.52 37 251 .163 0 0.00 0 0.00 0 0 7 0.23 3 12 15 0.48 87.0 2.8
6 Emily Bonfigli So S 14 50 22 0.44 6 78 .205 509 10.18 22 0.44 0 0 64 1.28 2 7 9 0.18 49.5 1.0
7 Katie Glazier Fr MB/OH 12 30 51 1.70 26 153 .163 2 0.07 0 0.00 0 0 6 0.20 1 2 3 0.10 53.0 1.8
8 Mimi Fowler So DS/L 11 30 0 0.00 0 6 .000 9 0.30 3 0.10 0 0 97 3.23 0 0 0 0.00 3.0 0.1
9 Tori Garzoli So MB/OH 14 49 133 2.71 47 293 .294 12 0.24 10 0.20 0 0 50 1.02 6 14 20 0.41 156.0 3.2
10 Mia Gowen So MB 13 39 44 1.13 15 132 .220 2 0.05 0 0.00 0 0 7 0.18 4 19 23 0.59 57.5 1.5
11 Paula Clarey So OH 13 32 59 1.84 35 236 .102 1 0.03 0 0.00 0 0 10 0.31 0 4 4 0.13 61.0 1.9
12 Nicole Purter So OH/RS 12 35 82 2.34 33 214 .229 0 0.00 1 0.03 0 0 15 0.43 0 6 6 0.17 86.0 2.5
16 You Nara Fr DS/L 14 50 1 0.02 0 7 .143 10 0.20 26 0.52 0 0 186 3.72 0 0 0 0.00 27.0 0.5
17 Tara Amoroso Fr DS/L 13 45 0 0.00 2 11 -.182 5 0.11 6 0.13 0 0 106 2.36 0 0 0 0.00 6.0 0.1
  Totals     14 50 584 11.68 263 1798 .179 563 11.26 99 1.98 0 0 722 14.44 17 68 51 1.02 734.0 14.7
  Opponent     14 50 509 10.18 206 1647 .184 470 9.40 60 1.20 - 44 817 16.34 52 98 101 2.02 670.0 13.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # Pacific Union College   - - - - - - - - - - - - - - - - -
Sep 2 Redwoods W, 3-0 3 39 6 81 .407 34 6 4 0 0 38 2 4 0 4 0 49.0
Sep 2 San Jose W, 3-0 3 39 10 69 .420 35 15 5 0 0 14 0 2 0 1 0 55.0
Sep 5 at Reedley W, 3-1 4 56 22 142 .239 47 10 10 0 0 41 1 6 0 4 0 70.0
Sep 5 vs. Alameda W, 3-0 3 32 10 58 .379 32 19 5 0 0 20 1 2 0 2 0 53.0
Sep 11 vs. Butte W, 3-0 3 42 15 100 .270 43 4 6 0 0 47 1 2 0 2 0 48.0
Sep 11 vs. Feather River L, 3-1 4 36 45 116 -.078 36 6 7 0 0 45 0 12 1 6 0 48.0
Sep 12 vs. American River L, 3-1 4 38 25 113 .115 40 6 5 0 0 40 0 6 0 3 0 47.0
Sep 12 vs. Gavilan W, 3-2 5 46 26 161 .124 50 11 8 0 0 60 4 10 0 9 0 66.0
Sep 16 vs. Taft W, 3-0 3 40 17 107 .215 38 9 6 0 0 40 0 0 0 0 0 49.0
Sep 16 at West Valley W, 3-0 3 38 8 96 .313 36 7 3 0 0 46 0 8 0 4 0 49.0
Sep 23 Shasta W, 3-2 5 54 28 172 .151 53 11 9 0 0 47 3 4 0 5 0 70.0
Sep 23 Hartnell W, 3-1 4 45 25 145 .138 37 9 5 0 0 51 2 10 0 7 0 61.0
Sep 30 at American River L, 3-2 5 50 23 157 .172 50 5 4 0 0 66 3 4 0 5 0 60.0
Oct 2 Diablo Valley W, 3-0 3 35 13 88 .250 35 8 6 0 0 37 2 6 0 5 0 48.0
Oct 7 at San Joaquin Delta L, 3-0 3 32 21 134 .082 31 2 5 0 0 45 0 1 0 1 0 34.5
Oct 9 Modesto W, 3-1 4 54 21 125 .264 53 10 13 0 0 52 1 2 0 2 0 66.0
Oct 14 Sierra W, 3-2 5 51 17 154 .221 48 6 6 0 0 61 0 15 0 8 0 64.5
Oct 16 at Cosumnes River W, 3-0 3 40 14 110 .236 36 6 1 0 0 49 0 0 0 0 0 46.0
Oct 17 Cabrillo L, 3-0 3 35 11 108 .222 30 2 5 0 0 32 2 0 0 2 0 39.0
Oct 17 Butte W, 3-0 3 38 19 113 .168 39 6 4 0 0 43 3 3 0 5 0 48.5
Oct 21 at Sacramento City L, 3-1 4 40 22 159 .113 40 11 5 0 0 69 3 2 0 4 0 55.0
Oct 28 American River W, 3-0 3 41 10 105 .295 38 9 3 0 0 47 0 6 0 3 0 53.0
Oct 30 at Diablo Valley W, 3-0 3 39 7 82 .390 35 12 8 0 0 40 1 4 0 3 0 54.0
Nov 4 San Joaquin Delta L, 3-1 4 53 31 205 .107 51 3 6 0 0 70 1 4 0 3 0 59.0
Nov 6 at Modesto W, 3-0 3 37 23 130 .108 36 8 5 0 0 48 1 5 0 4 0 48.5
Nov 11 at Sierra L, 3-0 3 20 23 93 -.032 21 3 8 0 0 39 0 2 0 1 0 24.0
Nov 13 Cosumnes River W, 3-0 3 43 16 121 .223 41 7 3 0 0 48 2 8 0 6 0 56.0
Nov 18 Sacramento City W, 3-1 4 49 22 135 .200 48 9 6 0 0 51 3 9 0 8 0 65.5
Nov 24 Sacramento City L, 3-0 3 31 26 109 .046 28 5 4 0 0 32 0 4 0 2 0 38.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 103 1193 11.58 556 3488 .183 1141 11.08 225 2.18 0 0 1318 12.80 36 141 107 1.03 1524.5 14.8
Conference 14 50 584 11.68 263 1798 .179 563 11.26 99 1.98 0 0 722 14.44 17 68 51 1.02 734.0 14.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 50 607 12.14 255 1730 .203 570 11.40 106 2.12 0 0 623 12.46 21 77 60 1.19 772.5 15.4
Away 9 31 352 11.35 163 1103 .171 332 10.71 64 2.06 0 0 443 14.29 9 32 25 0.81 441.0 14.2
Neutral 6 22 234 10.64 138 655 .147 239 10.86 55 2.50 0 0 252 11.45 6 32 22 1.00 311.0 14.1
 
-
Wins 20 70 858 12.26 329 2294 .231 814 11.63 182 2.60 0 0 880 12.57 27 106 80 1.14 1120.0 16.0
Losses 9 33 335 10.15 227 1194 .090 327 9.91 43 1.30 0 0 438 13.27 9 35 27 0.80 404.5 12.3
 
-
September 13 49 555 11.33 260 1517 .194 531 10.84 118 2.41 0 0 555 11.33 17 70 52 1.06 725.0 14.8
October 10 34 405 11.91 155 1178 .212 385 11.32 72 2.12 0 0 475 13.97 12 39 32 0.93 508.5 15.0
November 6 20 233 11.65 141 793 .116 225 11.25 35 1.75 0 0 288 14.40 7 32 23 1.15 291.0 14.6
Date Opponent Score Attend
Aug 20 Pacific Union College   -
Sep 2 Redwoods W, 3-0 0
Sep 2 San Jose W, 3-0 0
Sep 5 at Reedley W, 3-1 70
Sep 5 vs. Alameda W, 3-0 31
Sep 11 vs. Butte W, 3-0 0
Sep 11 vs. Feather River L, 3-1 0
Sep 12 vs. American River L, 3-1 0
Sep 12 vs. Gavilan W, 3-2 0
Sep 16 vs. Taft W, 3-0 0
Sep 16 at West Valley W, 3-0 0
Sep 23 Shasta W, 3-2 0
Sep 23 Hartnell W, 3-1 0
Sep 30 at American River L, 3-2 0
Oct 2 Diablo Valley W, 3-0 0
Oct 7 at San Joaquin Delta L, 3-0 0
Oct 9 Modesto W, 3-1 0
Oct 14 Sierra W, 3-2 0
Oct 16 at Cosumnes River W, 3-0 0
Oct 17 Cabrillo L, 3-0 0
Oct 17 Butte W, 3-0 0
Oct 21 at Sacramento City L, 3-1 0
Oct 28 American River W, 3-0 0
Oct 30 at Diablo Valley W, 3-0 0
Nov 4 San Joaquin Delta L, 3-1 0
Nov 6 at Modesto W, 3-0 0
Nov 11 at Sierra L, 3-0 0
Nov 13 Cosumnes River W, 3-0 0
Nov 18 Sacramento City W, 3-1 0
Nov 24 Sacramento City L, 3-0 0