Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

2021-22 Soccer Statistics - Santa Rosa

Games 21
Goals 71
Goals-per game 3.38
Shot % 4.176
Shots-per game 0.8
GAA 2.39
Schedule Summary
Overall (Pct.)11-8-2 (.571)
Conference (Pct.) 6-4-1 (.591)
StreakLost 1
Home5-3-1
Away5-5-1
Neutral1-0
Full Scores and Schedule »
Recent Games
Oct 29 Fresno T, 1-1
Nov 2 at Sacramento City W, 5-1
Nov 5 vs. Diablo Valley W, 8-0
Nov 9 at San Joaquin Delta L, 5-1
Nov 12 at Folsom Lake T, 1-1
Nov 20 at San Francisco L, 6-1
Statistics category Overall Conf
Games 21 11
Shots 17 2
Goals scored 71 38
Shot percentage 4.176 19.000
Shots-per game 0.8 0.2
Shots on goal 9 2
SOG percentage .529 1.000
Assists 54 30
Corner kicks 18 7
Penalty kicks 0-0 0-0
Yellow cards 12 3
Red cards 2 1
Shutouts 4 1
Home Attendance 24 24
Home Attendance average 3 6
Field Players
No. Yr Pos
00 Megan Anderson Sophomore GK 16 8 .00 .00 .00 .00 - .00 -
1 Grace Messenger Freshman F 20 20 .85 .20 1.90 .05 17.000 .05 1.000
2 Kiara Garcia Freshman D 18 17 .06 .00 .11 .00 - .00 -
3 Abby Sabater Freshman D 14 5 .00 .00 .00 .00 - .00 -
4 Abria Brooker Freshman M 20 20 1.20 .75 3.15 .05 24.000 .05 1.000
6 Azusena Gutierrez Sophomore F 1 - .00 .00 .00 .00 - .00 -
8 Yaheli Oregon Freshman M 19 7 .05 .11 .21 .00 - .00 -
9 Abril Bautista Vizzuett Freshman M 19 18 .47 .16 1.11 .00 - .00 -
10 Jessica Haro Sophomore M 18 14 .00 .06 .06 .00 - .00 -
11 Katherine Monroy Freshman M 19 19 .63 .84 2.11 .00 - .00 -
12 Yasmin Garcia Freshman 1 1 .00 .00 .00 .00 - .00 -
14 Kayla Poulsen Sophomore M 16 3 .06 .06 .19 .00 - .00 -
15 Shrena Desai Freshman F 11 2 .09 .00 .18 .00 - .00 -
16 Perla Perez D 13 12 .00 .15 .15 .00 - .00 -
17 Courtney Gillies Sophomore D 5 3 .00 .20 .20 .00 - .00 -
19 Samantha Hernandez Sophomore D 19 18 .00 .11 .11 .00 - .00 -
20 Bianca Mendoza Sophomore M 20 19 .00 .15 .15 .00 - .00 -
21 Taylor Brogden Freshman F 12 10 .00 .00 .00 .00 - .00 -
22 Kaylee Montes Freshman M 15 1 .00 .13 .13 .00 - .00 -
23 Dominique Garzoli Sophomore D 20 20 .00 .00 .00 .00 - .00 -
24 Lily Dittman Freshman F 9 1 .11 .11 .33 .00 - .00 -
Jarely Figueroa Red Shirt - - - - - - - - -
Daniela Moreno Red Shirt - - - - - - - - -
Alina Rainey Red Shirt 2 1 .00 .00 .00 .00 - .00 -
Loreno Roberto Hernandez Red Shirt - - - - - - - - -
Emely Rosillo Red Shirt - - - - - - - - -
  Totals     21 21 3.38 2.57 9.33 .81 4.176 .43 .529
  Opponent     21 21 3.38 1.81 6.57 2.76 .862 3.76 1.362
Goalkeepers
No. Yr Pos
00 Megan Anderson Sophomore GK 16 8 57:11 1.31 2.07 2.56 .661
15 Shrena Desai Freshman F 5 2 17:44 .45 2.31 .82 .643
21 Taylor Brogden Freshman F 11 9 46:15 1.00 1.95 3.00 .750
  Totals     21 21 87:47 2.33 2.39 5.19 .690
  Opponent     21 21 87:47 2.90 2.98 4.57 .611
Field Players
No. Yr Pos
00 Megan Anderson Sophomore GK 16 8 0 0 0 0 - 0 - 0 0 0-0 0
1 Grace Messenger Freshman F 20 20 17 4 38 1 17.000 1 1.000 0 0 0-0 3
2 Kiara Garcia Freshman D 18 17 1 0 2 0 - 0 - 2 0 0-0 0
3 Abby Sabater Freshman D 14 5 0 0 0 0 - 0 - 0 0 0-0 0
4 Abria Brooker Freshman M 20 20 24 15 63 1 24.000 1 1.000 0 0 0-0 1
6 Azusena Gutierrez Sophomore F 1 - 0 0 0 0 - 0 - 0 0 0-0 0
8 Yaheli Oregon Freshman M 19 7 1 2 4 0 - 0 - 1 0 0-0 0
9 Abril Bautista Vizzuett Freshman M 19 18 9 3 21 0 - 0 - 1 0 0-0 3
10 Jessica Haro Sophomore M 18 14 0 1 1 0 - 0 - 0 0 0-0 0
11 Katherine Monroy Freshman M 19 19 12 16 40 0 - 0 - 0 0 0-0 3
12 Yasmin Garcia Freshman 1 1 0 0 0 0 - 0 - 0 0 0-0 0
14 Kayla Poulsen Sophomore M 16 3 1 1 3 0 - 0 - 0 0 0-0 0
15 Shrena Desai Freshman F 11 2 1 0 2 0 - 0 - 0 0 0-0 0
16 Perla Perez D 13 12 0 2 2 0 - 0 - 0 0 0-0 0
17 Courtney Gillies Sophomore D 5 3 0 1 1 0 - 0 - 0 0 0-0 0
19 Samantha Hernandez Sophomore D 19 18 0 2 2 0 - 0 - 4 1 0-0 0
20 Bianca Mendoza Sophomore M 20 19 0 3 3 0 - 0 - 0 1 0-0 0
21 Taylor Brogden Freshman F 12 10 0 0 0 0 - 0 - 0 0 0-0 0
22 Kaylee Montes Freshman M 15 1 0 2 2 0 - 0 - 0 0 0-0 0
23 Dominique Garzoli Sophomore D 20 20 0 0 0 0 - 0 - 1 0 0-0 0
24 Lily Dittman Freshman F 9 1 1 1 3 0 - 0 - 0 0 0-0 0
Jarely Figueroa Red Shirt - - - - 0 - - - - - - 0-0 -
Daniela Moreno Red Shirt - - - - 0 - - - - - - 0-0 -
Alina Rainey Red Shirt 2 1 0 0 0 0 - 0 - 0 0 0-0 0
Loreno Roberto Hernandez Red Shirt - - - - 0 - - - - - - 0-0 -
Emely Rosillo Red Shirt - - - - 0 - - - - - - 0-0 -
  Totals     21 21 71 54 196 17 4.176 9 .529 12 2 0-0 11
  Opponent     21 21 50 38 138 58 .862 79 1.362 13 1 2-2 8
Goalkeepers
No. Yr Pos
00 Megan Anderson Sophomore GK 16 8 915:00 21 2.07 41 .661 3 4 2 1/3
15 Shrena Desai Freshman F 5 2 195:00 5 2.31 9 .643 2 0 0 0/1
21 Taylor Brogden Freshman F 11 9 555:00 12 1.95 36 .750 6 2 0 0/3
  Totals     21 21 1843:30 49 2.39 109 .690 11 6 2 4
  Opponent     21 21 1843:30 61 2.98 96 .611 6 11 2 1
Field Players
No. Yr Pos
00 Megan Anderson Sophomore GK 8 4 .00 .00 .00 .00 - .00 -
1 Grace Messenger Freshman F 11 11 1.00 .09 2.09 .09 11.000 .09 1.000
2 Kiara Garcia Freshman D 11 11 .00 .00 .00 .00 - .00 -
3 Abby Sabater Freshman D 8 3 .00 .00 .00 .00 - .00 -
4 Abria Brooker Freshman M 11 11 1.36 1.09 3.82 .09 15.000 .09 1.000
6 Azusena Gutierrez Sophomore F 1 - .00 .00 .00 .00 - .00 -
8 Yaheli Oregon Freshman M 10 2 .00 .20 .20 .00 - .00 -
9 Abril Bautista Vizzuett Freshman M 10 10 .40 .00 .80 .00 - .00 -
10 Jessica Haro Sophomore M 9 9 .00 .00 .00 .00 - .00 -
11 Katherine Monroy Freshman M 10 10 .60 .90 2.10 .00 - .00 -
12 Yasmin Garcia Freshman - - - - - - - - -
14 Kayla Poulsen Sophomore M 8 - .13 .00 .25 .00 - .00 -
15 Shrena Desai Freshman F 5 2 .20 .00 .40 .00 - .00 -
16 Perla Perez D 11 10 .00 .18 .18 .00 - .00 -
17 Courtney Gillies Sophomore D - - - - - - - - -
19 Samantha Hernandez Sophomore D 10 10 .00 .00 .00 .00 - .00 -
20 Bianca Mendoza Sophomore M 11 11 .00 .09 .09 .00 - .00 -
21 Taylor Brogden Freshman F 6 5 .00 .00 .00 .00 - .00 -
22 Kaylee Montes Freshman M 8 - .00 .25 .25 .00 - .00 -
23 Dominique Garzoli Sophomore D 11 11 .00 .00 .00 .00 - .00 -
24 Lily Dittman Freshman F 3 - .00 .00 .00 .00 - .00 -
Jarely Figueroa Red Shirt - - - - - - - - -
Daniela Moreno Red Shirt - - - - - - - - -
Alina Rainey Red Shirt 1 - .00 .00 .00 .00 - .00 -
Loreno Roberto Hernandez Red Shirt - - - - - - - - -
Emely Rosillo Red Shirt - - - - - - - - -
  Totals     11 11 3.45 2.73 9.64 .18 19.000 .18 1.000
  Opponent     11 11 3.45 1.45 5.09 2.82 .645 4.09 1.452
Goalkeepers
No. Yr Pos
00 Megan Anderson Sophomore GK 8 4 60:00 1.25 1.88 2.00 .615
15 Shrena Desai Freshman F 2 2 22:00 .00 0.00 .60 1.000
21 Taylor Brogden Freshman F 5 4 51:40 1.17 2.03 3.83 .767
  Totals     11 11 85:46 1.82 1.91 4.82 .726
  Opponent     11 11 85:46 3.00 3.15 4.27 .588
Field Players
No. Yr Pos
00 Megan Anderson Sophomore GK 8 4 0 0 0 0 - 0 - 0 0 0-0 0
1 Grace Messenger Freshman F 11 11 11 1 23 1 11.000 1 1.000 0 0 0-0 1
2 Kiara Garcia Freshman D 11 11 0 0 0 0 - 0 - 0 0 0-0 0
3 Abby Sabater Freshman D 8 3 0 0 0 0 - 0 - 0 0 0-0 0
4 Abria Brooker Freshman M 11 11 15 12 42 1 15.000 1 1.000 0 0 0-0 1
6 Azusena Gutierrez Sophomore F 1 - 0 0 0 0 - 0 - 0 0 0-0 0
8 Yaheli Oregon Freshman M 10 2 0 2 2 0 - 0 - 0 0 0-0 0
9 Abril Bautista Vizzuett Freshman M 10 10 4 0 8 0 - 0 - 0 0 0-0 1
10 Jessica Haro Sophomore M 9 9 0 0 0 0 - 0 - 0 0 0-0 0
11 Katherine Monroy Freshman M 10 10 6 9 21 0 - 0 - 0 0 0-0 3
12 Yasmin Garcia Freshman - - - - 0 - - - - - - 0-0 -
14 Kayla Poulsen Sophomore M 8 - 1 0 2 0 - 0 - 0 0 0-0 0
15 Shrena Desai Freshman F 5 2 1 0 2 0 - 0 - 0 0 0-0 0
16 Perla Perez D 11 10 0 2 2 0 - 0 - 0 0 0-0 0
17 Courtney Gillies Sophomore D - - - - 0 - - - - - - 0-0 -
19 Samantha Hernandez Sophomore D 10 10 0 0 0 0 - 0 - 3 1 0-0 0
20 Bianca Mendoza Sophomore M 11 11 0 1 1 0 - 0 - 0 0 0-0 0
21 Taylor Brogden Freshman F 6 5 0 0 0 0 - 0 - 0 0 0-0 0
22 Kaylee Montes Freshman M 8 - 0 2 2 0 - 0 - 0 0 0-0 0
23 Dominique Garzoli Sophomore D 11 11 0 0 0 0 - 0 - 0 0 0-0 0
24 Lily Dittman Freshman F 3 - 0 0 0 0 - 0 - 0 0 0-0 0
Jarely Figueroa Red Shirt - - - - 0 - - - - - - 0-0 -
Daniela Moreno Red Shirt - - - - 0 - - - - - - 0-0 -
Alina Rainey Red Shirt 1 - 0 0 0 0 - 0 - 0 0 0-0 0
Loreno Roberto Hernandez Red Shirt - - - - 0 - - - - - - 0-0 -
Emely Rosillo Red Shirt - - - - 0 - - - - - - 0-0 -
  Totals     11 11 38 30 106 2 19.000 2 1.000 3 1 0-0 6
  Opponent     11 11 20 16 56 31 .645 45 1.452 10 1 0-0 4
Goalkeepers
No. Yr Pos
00 Megan Anderson Sophomore GK 8 4 480:00 10 1.88 16 .615 2 1 1 1/0
15 Shrena Desai Freshman F 2 2 110:00 0 0.00 3 1.000 2 0 0 0/0
21 Taylor Brogden Freshman F 5 4 310:00 7 2.03 23 .767 2 2 0 0/0
  Totals     11 11 943:30 20 1.91 53 .726 6 3 1 1
  Opponent     11 11 943:30 33 3.15 47 .588 3 6 1 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 22 # at Dominican University   - - - - - - -
Aug 27 at Redwoods W, 10-0 8 0 - 0 0 0 0
Aug 28 at Humboldt State University L, 5-2 2 0 - 11 0 1 1
Aug 31 Folsom Lake L, 8-1 1 0 - 3 0 2 0
Sep 7 at Clovis W, 3-2 0 0 - 0 0 0 0
Sep 14 at Cuesta W, 4-0 4 15 .267 5 6 0 0
Sep 17 Canada W, 4-3 3 0 - 9 0 1 0
Sep 24 San Francisco L, 5-1 1 0 - 9 2 1 0
Oct 1 Sacramento City W, 6-0 5 0 - 6 0 0 0
Oct 5 at San Joaquin Delta L, 2-0 0 0 - 7 0 0 0
Oct 8 Diablo Valley W, 9-1 7 0 - 5 0 0 0
Oct 12 at Folsom Lake L, 3-1 2 2 .500 11 0 0 0
Oct 15 Sierra L, 4-1 1 0 - 7 7 1 0
Oct 19 at Cosumnes River W, 3-1 1 0 - 5 0 0 0
Oct 22 Modesto W, 5-1 3 0 - 3 0 1 0
Oct 26 American River W, 4-1 3 0 - 6 0 1 0
Oct 29 Fresno T, 1-1 0 0 - 4 0 1 0
Nov 2 at Sacramento City W, 5-1 5 0 - 0 0 0 0
Nov 5 vs. Diablo Valley W, 8-0 6 0 - 2 0 0 0
Nov 9 at San Joaquin Delta L, 5-1 1 0 - 0 0 0 1
Nov 12 at Folsom Lake T, 1-1 1 0 - 7 0 0 0
Nov 20 at San Francisco L, 6-1 0 0 - 9 3 3 0
Nov 24 at TBA   - - - - - - -
Nov 30 at TBA   - - - - - - -
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 21 17 71 3.38 54 196 49 2.39 4.176 0.8 18 109 4 12 2
Conference 11 2 38 3.45 30 106 20 1.91 19.000 0.2 7 53 1 3 1
Exhibition - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Home 9 0 32 3.56 24 88 24 2.67 - 0.0 9 52 1 8 0
Away 11 17 31 2.82 24 86 25 2.38 1.824 1.5 9 55 2 4 2
Neutral 1 0 8 8.00 6 22 0 0.00 - 0.0 0 2 1 0 0
 
-
Wins 11 15 61 5.55 45 167 10 0.91 4.067 1.4 6 41 4 3 0
Losses 8 2 8 1.00 8 24 37 4.94 4.000 0.3 12 57 0 8 2
 
-
August 3 0 13 4.33 11 37 12 4.00 - 0.0 0 14 1 3 1
September 4 15 12 3.00 8 32 10 2.50 .800 3.8 8 23 1 2 0
October 9 2 30 3.33 22 82 14 1.65 15.000 0.2 7 54 1 4 0
November 5 0 16 3.20 13 45 13 2.60 - 0.0 3 18 1 3 1
Date Opponent Score Attend
Aug 22 at Dominican University   -
Aug 27 at Redwoods W, 10-0 0
Aug 28 at Humboldt State University L, 5-2 0
Aug 31 Folsom Lake L, 8-1 0
Sep 7 at Clovis W, 3-2 0
Sep 14 at Cuesta W, 4-0 50
Sep 17 Canada W, 4-3 0
Sep 24 San Francisco L, 5-1 0
Oct 1 Sacramento City W, 6-0 0
Oct 5 at San Joaquin Delta L, 2-0 0
Oct 8 Diablo Valley W, 9-1 0
Oct 12 at Folsom Lake L, 3-1 50
Oct 15 Sierra L, 4-1 0
Oct 19 at Cosumnes River W, 3-1 0
Oct 22 Modesto W, 5-1 0
Oct 26 American River W, 4-1 24
Oct 29 Fresno T, 1-1 0
Nov 2 at Sacramento City W, 5-1 0
Nov 5 vs. Diablo Valley W, 8-0 0
Nov 9 at San Joaquin Delta L, 5-1 0
Nov 12 at Folsom Lake T, 1-1 100
Nov 20 at San Francisco L, 6-1 0
Nov 24 at TBA   -
Nov 30 at TBA   -