Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

2017-18 Soccer Statistics - Santa Rosa

Games 23
Goals 53
Goals-per game 2.30
Shot % .491
Shots-per game 4.7
GAA 0.70
Schedule Summary
Overall (Pct.)13-5-5 (.674)
Conference (Pct.) 8-2-5 (.700)
StreakLost 1
Home5-2-2
Away6-2-3
Neutral2-1
Full Scores and Schedule »
Recent Games
Nov 9 at Sacramento City W, 4-0
Nov 10 Diablo Valley T, 1-1
Nov 13 Cosumnes River
Nov 18 Clovis W, 2-0
Nov 21 at Lake Tahoe W, 1-0
Nov 25 at Folsom Lake L, 2-0
Statistics category Overall Conf
Games 23 15
Shots 108 85
Goals scored 53 34
Shot percentage .491 .400
Shots-per game 4.7 5.7
Shots on goal 94 67
SOG percentage .870 .788
Assists 31 19
Corner kicks 38 26
Penalty kicks 0-0 0-0
Yellow cards 11 5
Red cards 0 0
Shutouts 11 6
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
0 Bailey Cahill So GK 21 20 .00 .00 .00 .00 - .00 -
1 Megan Stavish so GK 5 4 .00 .00 .00 .00 - .00 -
2 Kaleigh Alves So F 23 19 .48 .09 1.04 .26 1.833 .13 .500
3 Pricilla Villalobos So F 22 19 .41 .14 .95 .36 1.125 .18 .500
4 Cassidy Munson So F - - - - - - - - -
5 Sophia Taylor So F 3 - .00 .00 .00 .00 - .00 -
6 Stephanie Fernandez So F 15 - .13 .13 .40 .20 .667 .07 .333
7 Lucero Guerrero Fr C 9 - .00 .11 .11 .78 .000 .00 .000
8 April Gomez Fr F 19 4 .26 .00 .53 .21 1.250 .05 .250
9 Janelle Schwartz So C 22 18 .00 .00 .00 .09 .000 .09 1.000
10 Vanessa Monodragon Fr F 17 8 .00 .06 .06 .29 .000 .12 .400
11 Annika Cerini So F 23 9 .13 .09 .35 .35 .375 .13 .375
12 Hanah Weitzel So D 21 21 .00 .00 .00 .10 .000 .05 .500
13 Natasha Wallace So D 23 22 .13 .13 .39 .17 .750 .13 .750
14 Lexi Martinez So D 23 23 .09 .04 .22 .17 .500 .04 .250
16 Jacky Scharff So C 21 20 .24 .19 .67 .14 1.667 .10 .667
17 Vanessa Gregorio Fr F 17 1 .00 .00 .00 .12 .000 .06 .500
18 Yasmin Palomares Fr F 13 - .00 .08 .08 .08 .000 .00 .000
19 Ryan Hernandez Fr D 22 18 .05 .05 .14 .14 .333 .09 .667
21 Viviana Martinez So D 20 1 .00 .05 .05 .05 .000 .00 .000
24 Megan Stavish So C 20 18 .00 .00 .00 .10 .000 .10 1.000
25 Eden Brooker Fr C 19 12 .32 .26 .89 .95 .333 .53 .556
26 Jillian Van Riper So F 23 14 .13 .13 .39 .83 .158 .39 .474
  Totals     23 23 2.30 1.35 5.96 4.70 .491 4.09 .870
  Opponent     23 23 2.30 .48 1.87 2.61 .267 1.52 .583
Goalkeepers
No. Yr Pos
0 Bailey Cahill So GK 20 19 84:46 .67 0.71 2.81 .808
1 Megan Stavish so GK 2 2 22:00 .40 1.64 .60 .600
24 Megan Stavish So C 1 1 4:30 .00 0.00 .05 1.000
  Totals     23 23 90:00 .70 0.70 2.74 .797
  Opponent     23 23 90:00 1.70 1.70 4.96 .745
Field Players
No. Yr Pos
0 Bailey Cahill So GK 21 20 0 0 0 0 - 0 - 0 0 0-0 0
1 Megan Stavish so GK 5 4 0 0 0 0 - 0 - 1 0 0-0 0
2 Kaleigh Alves So F 23 19 11 2 24 6 1.833 3 .500 1 0 0-0 2
3 Pricilla Villalobos So F 22 19 9 3 21 8 1.125 4 .500 0 0 0-0 3
4 Cassidy Munson So F - - - - 0 - - - - - - 0-0 -
5 Sophia Taylor So F 3 - 0 0 0 0 - 0 - 0 0 0-0 0
6 Stephanie Fernandez So F 15 - 2 2 6 3 .667 1 .333 0 0 0-0 0
7 Lucero Guerrero Fr C 9 - 0 1 1 7 .000 0 .000 0 0 0-0 0
8 April Gomez Fr F 19 4 5 0 10 4 1.250 1 .250 0 0 0-0 1
9 Janelle Schwartz So C 22 18 0 0 0 2 .000 2 1.000 0 0 0-0 0
10 Vanessa Monodragon Fr F 17 8 0 1 1 5 .000 2 .400 0 0 0-0 0
11 Annika Cerini So F 23 9 3 2 8 8 .375 3 .375 1 0 0-0 0
12 Hanah Weitzel So D 21 21 0 0 0 2 .000 1 .500 0 0 0-0 0
13 Natasha Wallace So D 23 22 3 3 9 4 .750 3 .750 0 0 0-0 1
14 Lexi Martinez So D 23 23 2 1 5 4 .500 1 .250 0 0 0-0 0
16 Jacky Scharff So C 21 20 5 4 14 3 1.667 2 .667 3 0 0-0 2
17 Vanessa Gregorio Fr F 17 1 0 0 0 2 .000 1 .500 0 0 0-0 0
18 Yasmin Palomares Fr F 13 - 0 1 1 1 .000 0 .000 0 0 0-0 0
19 Ryan Hernandez Fr D 22 18 1 1 3 3 .333 2 .667 3 0 0-0 0
21 Viviana Martinez So D 20 1 0 1 1 1 .000 0 .000 0 0 0-0 0
24 Megan Stavish So C 20 18 0 0 0 2 .000 2 1.000 1 0 0-0 0
25 Eden Brooker Fr C 19 12 6 5 17 18 .333 10 .556 0 0 0-0 1
26 Jillian Van Riper So F 23 14 3 3 9 19 .158 9 .474 1 0 0-0 2
  Totals     23 23 53 31 137 108 .491 94 .870 11 0 0-0 13
  Opponent     23 23 16 11 43 60 .267 35 .583 8 0 0-0 5
Goalkeepers
No. Yr Pos
0 Bailey Cahill So GK 20 19 1780:00 14 0.71 59 .808 10 3 4 8/0
1 Megan Stavish so GK 2 2 110:00 2 1.64 3 .600 1 1 0 1/0
24 Megan Stavish So C 1 1 90:00 0 0.00 1 1.000 1 0 0 1/0
  Totals     23 23 2070:00 16 0.70 63 .797 12 4 4 11
  Opponent     23 23 2070:00 39 1.70 114 .745 4 13 4 4
Field Players
No. Yr Pos
0 Bailey Cahill So GK 15 15 .00 .00 .00 .00 - .00 -
1 Megan Stavish so GK 3 2 .00 .00 .00 .00 - .00 -
2 Kaleigh Alves So F 15 12 .40 .13 .93 .07 6.000 .07 1.000
3 Pricilla Villalobos So F 15 13 .33 .20 .87 .20 1.667 .07 .333
4 Cassidy Munson So F - - - - - - - - -
5 Sophia Taylor So F 2 - .00 .00 .00 .00 - .00 -
6 Stephanie Fernandez So F 11 - .09 .18 .36 .00 - .00 -
7 Lucero Guerrero Fr C 5 - .00 .00 .00 .20 .000 .00 .000
8 April Gomez Fr F 14 4 .29 .00 .57 .29 1.000 .07 .250
9 Janelle Schwartz So C 14 12 .00 .00 .00 .07 .000 .07 1.000
10 Vanessa Monodragon Fr F 10 5 .00 .00 .00 .30 .000 .20 .667
11 Annika Cerini So F 15 1 .13 .00 .27 .33 .400 .20 .600
12 Hanah Weitzel So D 13 13 .00 .00 .00 .08 .000 .08 1.000
13 Natasha Wallace So D 15 14 .13 .07 .33 .20 .667 .13 .667
14 Lexi Martinez So D 15 15 .00 .07 .07 .20 .000 .07 .333
16 Jacky Scharff So C 15 15 .27 .13 .67 .07 4.000 .00 .000
17 Vanessa Gregorio Fr F 12 1 .00 .00 .00 .00 - .00 -
18 Yasmin Palomares Fr F 10 - .00 .00 .00 .10 .000 .00 .000
19 Ryan Hernandez Fr D 14 13 .00 .07 .07 .21 .000 .14 .667
21 Viviana Martinez So D 12 - .00 .08 .08 .08 .000 .00 .000
24 Megan Stavish So C 13 13 .00 .00 .00 .08 .000 .08 1.000
25 Eden Brooker Fr C 13 8 .38 .38 1.15 1.15 .333 .69 .600
26 Jillian Van Riper So F 15 7 .13 .07 .33 .93 .143 .33 .357
  Totals     15 15 2.27 1.27 5.80 5.67 .400 4.47 .788
  Opponent     15 15 2.27 .53 1.87 3.00 .222 1.60 .533
Goalkeepers
No. Yr Pos
0 Bailey Cahill So GK 14 14 84:00 .67 0.71 2.80 .808
1 Megan Stavish so GK - - 0:00 - - - -
  Totals     15 15 90:00 .67 0.67 2.80 .808
  Opponent     15 15 90:00 1.93 1.93 5.93 .754
Field Players
No. Yr Pos
0 Bailey Cahill So GK 15 15 0 0 0 0 - 0 - 0 0 0-0 0
1 Megan Stavish so GK 3 2 0 0 0 0 - 0 - 1 0 0-0 0
2 Kaleigh Alves So F 15 12 6 2 14 1 6.000 1 1.000 0 0 0-0 1
3 Pricilla Villalobos So F 15 13 5 3 13 3 1.667 1 .333 0 0 0-0 1
4 Cassidy Munson So F - - - - 0 - - - - - - 0-0 -
5 Sophia Taylor So F 2 - 0 0 0 0 - 0 - 0 0 0-0 0
6 Stephanie Fernandez So F 11 - 1 2 4 0 - 0 - 0 0 0-0 0
7 Lucero Guerrero Fr C 5 - 0 0 0 1 .000 0 .000 0 0 0-0 0
8 April Gomez Fr F 14 4 4 0 8 4 1.000 1 .250 0 0 0-0 0
9 Janelle Schwartz So C 14 12 0 0 0 1 .000 1 1.000 0 0 0-0 0
10 Vanessa Monodragon Fr F 10 5 0 0 0 3 .000 2 .667 0 0 0-0 0
11 Annika Cerini So F 15 1 2 0 4 5 .400 3 .600 1 0 0-0 0
12 Hanah Weitzel So D 13 13 0 0 0 1 .000 1 1.000 0 0 0-0 0
13 Natasha Wallace So D 15 14 2 1 5 3 .667 2 .667 0 0 0-0 1
14 Lexi Martinez So D 15 15 0 1 1 3 .000 1 .333 0 0 0-0 0
16 Jacky Scharff So C 15 15 4 2 10 1 4.000 0 .000 1 0 0-0 2
17 Vanessa Gregorio Fr F 12 1 0 0 0 0 - 0 - 0 0 0-0 0
18 Yasmin Palomares Fr F 10 - 0 0 0 1 .000 0 .000 0 0 0-0 0
19 Ryan Hernandez Fr D 14 13 0 1 1 3 .000 2 .667 0 0 0-0 0
21 Viviana Martinez So D 12 - 0 1 1 1 .000 0 .000 0 0 0-0 0
24 Megan Stavish So C 13 13 0 0 0 1 .000 1 1.000 1 0 0-0 0
25 Eden Brooker Fr C 13 8 5 5 15 15 .333 9 .600 0 0 0-0 1
26 Jillian Van Riper So F 15 7 2 1 5 14 .143 5 .357 1 0 0-0 1
  Totals     15 15 34 19 87 85 .400 67 .788 5 0 0-0 8
  Opponent     15 15 10 8 28 45 .222 24 .533 6 0 0-0 2
Goalkeepers
No. Yr Pos
0 Bailey Cahill So GK 14 14 1260:00 10 0.71 42 .808 7 1 4 5/0
1 Megan Stavish so GK - - 0:00 - - - - 0 0 0 0/0
  Totals     15 15 1350:00 10 0.67 42 .808 7 1 4 6
  Opponent     15 15 1350:00 29 1.93 89 .754 1 8 4 2
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 25 # vs. UC Santa Cruz T, 0-0 - - - - - - -
Aug 26 vs. Cabrillo W, 7-0 4 0 - 1 0 0 0
Aug 30 at San Francisco W, 3-0 3 0 - 2 0 2 0
Sep 5 Lake Tahoe L, 3-2 1 5 .400 1 3 1 0
Sep 7 vs. Canyons L, 1-0 0 5 .000 4 6 1 0
Sep 8 vs. Ventura W, 4-0 2 13 .308 4 3 0 0
Sep 12 at San Joaquin Delta T, 0-0 0 11 .000 6 6 2 0
Sep 15 at Cosumnes River W, 4-1 1 26 .154 3 5 0 0
Sep 19 at Diablo Valley W, 4-1 2 0 - 2 0 0 0
Sep 22 Sierra L, 1-0 0 10 .000 1 1 0 0
Sep 26 Folsom Lake T, 1-1 1 7 .143 5 3 0 0
Oct 3 American River W, 3-1 1 0 - 4 0 0 0
Oct 6 at Modesto W, 3-0 3 13 .231 2 7 0 0
Oct 24 at Sierra T, 1-1 0 18 .056 8 4 2 0
Oct 26 Sacramento City W, 5-0 3 0 - 1 0 0 0
Oct 27 at Folsom Lake T, 1-1 1 0 - 0 0 1 0
Nov 2 San Joaquin Delta W, 3-0 0 0 - 0 0 0 0
Nov 3 at American River L, 2-1 1 0 - 4 0 0 0
Nov 7 Modesto W, 3-0 2 0 - 2 0 0 0
Nov 9 at Sacramento City W, 4-0 3 0 - 1 0 0 0
Nov 10 Diablo Valley T, 1-1 1 0 - 3 0 0 0
Nov 13 Cosumnes River   - - - - - - -
Nov 18 Clovis W, 2-0 1 0 - 3 0 0 0
Nov 21 at Lake Tahoe W, 1-0 1 0 - 0 0 1 0
Nov 25 at Folsom Lake L, 2-0 0 0 - 6 0 1 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 23 108 53 2.30 31 137 16 0.70 .491 4.7 38 63 11 11 0
Conference 15 85 34 2.27 19 87 10 0.67 .400 5.7 26 42 6 5 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Home 9 22 20 2.22 10 50 7 0.78 .909 2.4 7 20 4 1 0
Away 11 68 22 2.00 15 59 8 0.73 .324 6.2 22 34 5 9 0
Neutral 3 18 11 3.67 6 28 1 0.33 .611 6.0 9 9 2 1 0
 
-
Wins 13 52 46 3.54 26 118 3 0.23 .885 4.0 15 25 10 3 0
Losses 5 20 3 0.60 2 8 9 1.80 .150 4.0 10 16 0 3 0
 
-
August 2 0 10 5.00 7 27 0 0.00 - 0.0 0 3 2 2 0
September 8 77 15 1.88 7 37 8 1.00 .195 9.6 27 26 2 4 0
October 5 31 13 2.60 8 34 3 0.60 .419 6.2 11 15 2 3 0
November 8 0 15 1.88 9 39 5 0.63 - 0.0 0 19 5 2 0
Date Opponent Score Attend
Aug 25 vs. UC Santa Cruz 0-0 Tie -
Aug 26 vs. Cabrillo W, 7-0 0
Aug 30 at San Francisco W, 3-0 0
Sep 5 Lake Tahoe L, 3-2 0
Sep 7 vs. Canyons L, 1-0 0
Sep 8 vs. Ventura W, 4-0 0
Sep 12 at San Joaquin Delta T, 0-0 0
Sep 15 at Cosumnes River W, 4-1 35
Sep 19 at Diablo Valley W, 4-1 0
Sep 22 Sierra L, 1-0 0
Sep 26 Folsom Lake T, 1-1 0
Oct 3 American River W, 3-1 0
Oct 6 at Modesto W, 3-0 0
Oct 24 at Sierra T, 1-1 0
Oct 26 Sacramento City W, 5-0 0
Oct 27 at Folsom Lake T, 1-1 0
Nov 2 San Joaquin Delta W, 3-0 0
Nov 3 at American River L, 2-1 538
Nov 7 Modesto W, 3-0 0
Nov 9 at Sacramento City W, 4-0 0
Nov 10 Diablo Valley T, 1-1 0
Nov 13 Cosumnes River   -
Nov 18 Clovis W, 2-0 0
Nov 21 at Lake Tahoe W, 1-0 0
Nov 25 at Folsom Lake L, 2-0 400