0 Reese Searcy
0 - Reese Searcy
Height: 5'6"
Year: Freshman
Hometown: Santa Rosa
High School: Cardinal Newman
Position: Guard
gp 30
pts/g 9.8
fg % 34.9
3pt % 17.1
ft % 76.2
reb/g 4.5
a/g 3.2
Recent Games
Feb 13 at American River W, 76-45
Feb 15 at Sierra W, 71-54
Feb 20 Modesto W, 71-53
Feb 23 at Diablo Valley W, 63-59
Feb 28 Mission W, 84-48
Mar 2 at Sequoias L, 68-65
Statistics category Overall Conf
Games 30 16
Games started 30 16
Minutes 852 476
Minutes per game 28.4 29.8
FG 91-261 48-130
FG Pct 34.9 36.9
3PT 18-105 8-48
3PT Pct 17.1 16.7
FT 93-122 54-69
FT Pct 76.2 78.3
Off rebounds 29 13
Def rebounds 107 56
Total rebounds 136 69
Rebounds per game 4.5 4.3
Personal fouls 44 16
Disqualifications - -
Assists 97 59
Turnovers 102 58
Assist to turnover ratio 1.0 1.0
Steals 63 39
Blocks 6 3
Points 293 158
Points per game 9.8 9.9
Points per 40 min 13.8 13.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at San Jose   - - - - - - - - -
Oct 27 at Sonoma State   - - - - - - - - -
Nov 1 at Butte L, 65-54 1 29 2-9 22.2 1-4 25.0 2-4 50.0 7
Nov 3 Redwoods W, 89-40 1 20 4-6 66.7 1-2 50.0 1-1 100.0 10
Nov 9 at West Hills-Lemoore W, 64-50 1 28 3-7 42.9 1-3 33.3 1-2 50.0 8
Nov 10 vs. Cypress W, 61-46 1 29 2-5 40.0 0-3 0.0 1-4 25.0 5
Nov 11 at Fresno W, 78-68 1 24 4-6 66.7 0-1 0.0 5-6 83.3 13
Nov 17 Feather River W, 80-52 1 24 5-12 41.7 1-6 16.7 0-0 - 11
Nov 28 Chabot W, 70-61 1 28 4-7 57.1 1-3 33.3 5-7 71.4 14
Dec 5 at Laney L, 78-56 1 25 0-5 0.0 0-3 0.0 2-2 100.0 2
Dec 9 Solano W, 56-49 1 31 2-4 50.0 1-2 50.0 2-3 66.7 7
Dec 14 at San Francisco L, 64-55 1 34 3-15 20.0 1-9 11.1 9-11 81.8 16
Dec 15 vs. LA Valley W, 68-57 1 26 2-10 20.0 1-4 25.0 1-3 33.3 6
Dec 16 vs. Skyline L, 58-51 1 30 3-16 18.8 1-7 14.3 3-3 100.0 10
Dec 20 Folsom Lake W, 81-71 1 37 4-11 36.4 1-5 20.0 5-9 55.6 14
Dec 29 Sacramento City W, 71-32 1 20 3-6 50.0 1-4 25.0 2-2 100.0 9
Jan 3 at San Joaquin Delta L, 71-48 1 29 1-9 11.1 0-4 0.0 5-6 83.3 7
Jan 6 at Cosumnes River L, 59-52 1 35 1-8 12.5 0-2 0.0 1-2 50.0 3
Jan 12 American River W, 82-45 1 19 4-7 57.1 1-3 33.3 3-5 60.0 12
Jan 16 Sierra L, 80-71 1 35 3-12 25.0 1-6 16.7 5-6 83.3 12
Jan 19 at Modesto W, 70-61 1 30 3-7 42.9 1-1 100.0 6-6 100.0 13
Jan 23 Diablo Valley W, 76-63 1 29 2-4 50.0 0-2 0.0 1-2 50.0 5
Jan 26 at Folsom Lake L, 66-58 1 36 4-17 23.5 0-5 0.0 2-4 50.0 10
Jan 30 at Sacramento City W, 72-45 1 25 0-0 - 0-0 - 3-4 75.0 3
Feb 2 San Joaquin Delta L, 87-50 1 29 5-7 71.4 0-1 0.0 1-1 100.0 11
Feb 6 Cosumnes River L, 51-49 1 35 1-5 20.0 0-3 0.0 1-1 100.0 3
Feb 13 at American River W, 76-45 1 22 4-5 80.0 1-2 50.0 2-2 100.0 11
Feb 15 at Sierra W, 71-54 1 34 6-14 42.9 0-5 0.0 2-3 66.7 14
Feb 20 Modesto W, 71-53 1 30 3-4 75.0 0-0 - 8-9 88.9 14
Feb 23 at Diablo Valley W, 63-59 1 31 4-14 28.6 2-5 40.0 7-7 100.0 17
Feb 28 Mission W, 84-48 1 15 3-8 37.5 1-4 25.0 2-2 100.0 9
Mar 2 at Sequoias L, 68-65 1 33 6-21 28.6 0-6 0.0 5-5 100.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 at San Jose   - - - - - - - - - - - -
Oct 27 at Sonoma State   - - - - - - - - - - - -
Nov 1 at Butte L, 65-54 1 29 1 1 2 1 4 0.3 2 1 3 -
Nov 3 Redwoods W, 89-40 1 20 1 6 7 4 1 4.0 2 0 1 -
Nov 9 at West Hills-Lemoore W, 64-50 1 28 2 2 4 3 3 1.0 2 0 1 -
Nov 10 vs. Cypress W, 61-46 1 29 2 5 7 5 5 1.0 1 0 1 -
Nov 11 at Fresno W, 78-68 1 24 1 5 6 4 8 0.5 3 0 4 -
Nov 17 Feather River W, 80-52 1 24 2 3 5 3 0 - 1 0 3 -
Nov 28 Chabot W, 70-61 1 28 1 2 3 2 2 1.0 2 0 3 -
Dec 5 at Laney L, 78-56 1 25 1 1 2 0 6 0.0 2 0 2 -
Dec 9 Solano W, 56-49 1 31 2 4 6 3 2 1.5 3 0 1 -
Dec 14 at San Francisco L, 64-55 1 34 1 4 5 2 3 0.7 1 0 1 -
Dec 15 vs. LA Valley W, 68-57 1 26 1 1 2 1 1 1.0 1 0 1 -
Dec 16 vs. Skyline L, 58-51 1 30 1 7 8 3 4 0.8 3 0 3 -
Dec 20 Folsom Lake W, 81-71 1 37 1 7 8 2 3 0.7 4 0 1 -
Dec 29 Sacramento City W, 71-32 1 20 1 1 2 1 1 1.0 3 0 0 -
Jan 3 at San Joaquin Delta L, 71-48 1 29 0 1 1 2 7 0.3 1 0 1 -
Jan 6 at Cosumnes River L, 59-52 1 35 2 3 5 4 4 1.0 0 0 3 -
Jan 12 American River W, 82-45 1 19 1 2 3 3 2 1.5 5 0 0 -
Jan 16 Sierra L, 80-71 1 35 0 3 3 6 4 1.5 1 0 0 -
Jan 19 at Modesto W, 70-61 1 30 2 3 5 2 4 0.5 6 0 4 -
Jan 23 Diablo Valley W, 76-63 1 29 0 2 2 4 4 1.0 2 0 0 -
Jan 26 at Folsom Lake L, 66-58 1 36 1 5 6 3 4 0.8 2 1 1 -
Jan 30 at Sacramento City W, 72-45 1 25 1 6 7 6 3 2.0 0 1 2 -
Feb 2 San Joaquin Delta L, 87-50 1 29 0 3 3 4 6 0.7 4 0 0 -
Feb 6 Cosumnes River L, 51-49 1 35 1 1 2 5 4 1.3 2 0 2 -
Feb 13 at American River W, 76-45 1 22 1 4 5 4 0 - 1 0 0 -
Feb 15 at Sierra W, 71-54 1 34 1 6 7 3 7 0.4 4 0 0 -
Feb 20 Modesto W, 71-53 1 30 0 6 6 7 4 1.8 1 0 0 -
Feb 23 at Diablo Valley W, 63-59 1 31 1 3 4 3 1 3.0 3 1 2 -
Feb 28 Mission W, 84-48 1 15 0 6 6 2 2 1.0 1 0 0 -
Mar 2 at Sequoias L, 68-65 1 33 0 4 4 5 3 1.7 0 2 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 28.4 3.0-8.7 34.9 0.6-3.5 17.1 3.1-4.1 76.2 9.8
Conference 16 16 29.8 3.0-8.1 36.9 0.5-3.0 16.7 3.4-4.3 78.3 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 27.1 3.3-7.2 46.2 0.7-3.2 22.0 2.8-3.7 75.0 10.1
Away 14 14 29.6 2.9-9.8 29.9 0.5-3.6 14.0 3.7-4.6 81.3 10.1
Neutral 3 3 28.3 2.3-10.3 22.6 0.7-4.7 14.3 1.7-3.3 50.0 7.0
-
Wins 19 19 26.4 3.3-7.2 45.3 0.7-2.9 25.5 3.0-4.1 74.0 10.3
Losses 11 11 31.8 2.6-11.3 23.4 0.4-4.5 8.0 3.3-4.1 80.0 8.9
-
November 7 7 26.0 3.4-7.4 46.2 0.7-3.1 22.7 2.1-3.4 62.5 9.7
December 7 7 29.0 2.4-9.6 25.4 0.9-4.9 17.6 3.4-4.7 72.7 9.1
January 8 8 29.8 2.2-8.0 28.1 0.4-2.9 13.0 3.2-4.4 74.3 8.1
February 7 7 28.0 3.7-8.1 45.6 0.6-2.9 20.0 3.3-3.6 92.0 11.3
March 1 1 33.0 6.0-21.0 28.6 0.0-6.0 0.0 5.0-5.0 100.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 852 91-261 34.9 18-105 17.1 93-122 76.2 293
Conference 16 16 476 48-130 36.9 8-48 16.7 54-69 78.3 158
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 352 43-93 46.2 9-41 22.0 36-48 75.0 131
Away 14 14 415 41-137 29.9 7-50 14.0 52-64 81.3 141
Neutral 3 3 85 7-31 22.6 2-14 14.3 5-10 50.0 21
-
Wins 19 19 502 62-137 45.3 14-55 25.5 57-77 74.0 195
Losses 11 11 350 29-124 23.4 4-50 8.0 36-45 80.0 98
-
November 7 7 182 24-52 46.2 5-22 22.7 15-24 62.5 68
December 7 7 203 17-67 25.4 6-34 17.6 24-33 72.7 64
January 8 8 238 18-64 28.1 3-23 13.0 26-35 74.3 65
February 7 7 196 26-57 45.6 4-20 20.0 23-25 92.0 79
March 1 1 33 6-21 28.6 0-6 0.0 5-5 100.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 28.4 4.3-12.3 34.9 0.8-4.9 17.1 4.4-5.7 76.2 13.8
Conference 16 16 29.8 4.0-10.9 36.9 0.7-4.0 16.7 4.5-5.8 78.3 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 27.1 4.9-10.6 46.2 1.0-4.7 22.0 4.1-5.5 75.0 14.9
Away 14 14 29.6 4.0-13.2 29.9 0.7-4.8 14.0 5.0-6.2 81.3 13.6
Neutral 3 3 28.3 3.3-14.6 22.6 0.9-6.6 14.3 2.4-4.7 50.0 9.9
-
Wins 19 19 26.4 4.9-10.9 45.3 1.1-4.4 25.5 4.5-6.1 74.0 15.5
Losses 11 11 31.8 3.3-14.2 23.4 0.5-5.7 8.0 4.1-5.1 80.0 11.2
-
November 7 7 26.0 5.3-11.4 46.2 1.1-4.8 22.7 3.3-5.3 62.5 14.9
December 7 7 29.0 3.3-13.2 25.4 1.2-6.7 17.6 4.7-6.5 72.7 12.6
January 8 8 29.8 3.0-10.8 28.1 0.5-3.9 13.0 4.4-5.9 74.3 10.9
February 7 7 28.0 5.3-11.6 45.6 0.8-4.1 20.0 4.7-5.1 92.0 16.1
March 1 1 33.0 7.3-25.5 28.6 0.0-7.3 0.0 6.1-6.1 100.0 20.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 28.4 1.0 3.6 4.5 1.5 - 3.2 3.4 1.0 2.1 0.2
Conference 16 16 29.8 0.8 3.5 4.3 1.0 - 3.7 3.6 1.0 2.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 27.1 0.8 3.5 4.3 0.8 - 3.5 2.7 1.3 2.4 0.0
Away 14 14 29.6 1.1 3.4 4.5 2.0 - 3.0 4.1 0.7 1.9 0.4
Neutral 3 3 28.3 1.3 4.3 5.7 1.7 - 3.0 3.3 0.9 1.7 0.0
-
Wins 19 19 26.4 1.1 3.9 5.0 1.3 - 3.3 2.8 1.2 2.4 0.1
Losses 11 11 31.8 0.7 3.0 3.7 1.8 - 3.2 4.5 0.7 1.6 0.4
-
November 7 7 26.0 1.4 3.4 4.9 2.3 - 3.1 3.3 1.0 1.9 0.1
December 7 7 29.0 1.1 3.6 4.7 1.3 - 1.7 2.9 0.6 2.4 0.0
January 8 8 29.8 0.9 3.1 4.0 1.4 - 3.8 4.0 0.9 2.1 0.3
February 7 7 28.0 0.6 4.1 4.7 0.6 - 4.0 3.4 1.2 2.3 0.1
March 1 1 33.0 0.0 4.0 4.0 4.0 - 5.0 3.0 1.7 0.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 852 29 107 136 44 - 97 102 1.0 63 6
Conference 16 16 476 13 56 69 16 - 59 58 1.0 39 3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 352 10 46 56 11 - 46 35 1.3 31 0
Away 14 14 415 15 48 63 28 - 42 57 0.7 27 6
Neutral 3 3 85 4 13 17 5 - 9 10 0.9 5 0
-
Wins 19 19 502 21 74 95 24 - 62 53 1.2 45 2
Losses 11 11 350 8 33 41 20 - 35 49 0.7 18 4
-
November 7 7 182 10 24 34 16 - 22 23 1.0 13 1
December 7 7 203 8 25 33 9 - 12 20 0.6 17 0
January 8 8 238 7 25 32 11 - 30 32 0.9 17 2
February 7 7 196 4 29 33 4 - 28 24 1.2 16 1
March 1 1 33 0 4 4 4 - 5 3 1.7 0 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 28.4 1.4 5.0 6.4 2.1 0.0 4.6 4.8 1.0 3.0 0.3
Conference 16 16 29.8 1.1 4.7 5.8 1.3 0.0 5.0 4.9 1.0 3.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 27.1 1.1 5.2 6.4 1.3 0.0 5.2 4.0 1.3 3.5 0.0
Away 14 14 29.6 1.4 4.6 6.1 2.7 0.0 4.0 5.5 0.7 2.6 0.6
Neutral 3 3 28.3 1.9 6.1 8.0 2.4 0.0 4.2 4.7 0.9 2.4 0.0
-
Wins 19 19 26.4 1.7 5.9 7.6 1.9 0.0 4.9 4.2 1.2 3.6 0.2
Losses 11 11 31.8 0.9 3.8 4.7 2.3 0.0 4.0 5.6 0.7 2.1 0.5
-
November 7 7 26.0 2.2 5.3 7.5 3.5 0.0 4.8 5.1 1.0 2.9 0.2
December 7 7 29.0 1.6 4.9 6.5 1.8 0.0 2.4 3.9 0.6 3.3 0.0
January 8 8 29.8 1.2 4.2 5.4 1.8 0.0 5.0 5.4 0.9 2.9 0.3
February 7 7 28.0 0.8 5.9 6.7 0.8 0.0 5.7 4.9 1.2 3.3 0.2
March 1 1 33.0 0.0 4.8 4.8 4.8 0.0 6.1 3.6 1.7 0.0 2.4