20 Maya Salas
20 - Maya Salas
Height: 5'4"
Year: Freshman
Hometown: Sebastopol
High School: Analy
Position: Guard
gp 30
pts/g 3.4
fg % 30.8
3pt % 27.2
ft % 75.0
reb/g 1.7
a/g 0.6
Recent Games
Feb 13 at American River W, 76-45
Feb 15 at Sierra W, 71-54
Feb 20 Modesto W, 71-53
Feb 23 at Diablo Valley W, 63-59
Feb 28 Mission W, 84-48
Mar 2 at Sequoias L, 68-65
Statistics category Overall Conf
Games 30 16
Games started - -
Minutes 392 217
Minutes per game 13.1 13.6
FG 37-120 17-69
FG Pct 30.8 24.6
3PT 22-81 10-48
3PT Pct 27.2 20.8
FT 6-8 1-3
FT Pct 75.0 33.3
Off rebounds 8 3
Def rebounds 43 18
Total rebounds 51 21
Rebounds per game 1.7 1.3
Personal fouls 44 27
Disqualifications - -
Assists 17 10
Turnovers 30 16
Assist to turnover ratio 0.6 0.6
Steals 15 10
Blocks 3 3
Points 102 45
Points per game 3.4 2.8
Points per 40 min 10.4 8.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at San Jose   - - - - - - - - -
Oct 27 at Sonoma State   - - - - - - - - -
Nov 1 at Butte L, 65-54 - 8 1-4 25.0 0-3 0.0 1-1 100.0 3
Nov 3 Redwoods W, 89-40 - 15 2-4 50.0 2-4 50.0 0-0 - 6
Nov 9 at West Hills-Lemoore W, 64-50 - 15 1-4 25.0 1-4 25.0 2-2 100.0 5
Nov 10 vs. Cypress W, 61-46 - 20 3-9 33.3 3-5 60.0 0-0 - 9
Nov 11 at Fresno W, 78-68 - 17 2-4 50.0 1-2 50.0 0-0 - 5
Nov 17 Feather River W, 80-52 - 14 2-4 50.0 1-2 50.0 0-0 - 5
Nov 28 Chabot W, 70-61 - 12 0-0 - 0-0 - 0-0 - 0
Dec 5 at Laney L, 78-56 - 14 6-8 75.0 3-4 75.0 0-0 - 15
Dec 9 Solano W, 56-49 - 7 0-2 0.0 0-1 0.0 0-0 - 0
Dec 14 at San Francisco L, 64-55 - 12 1-1 100.0 0-0 - 0-0 - 2
Dec 15 vs. LA Valley W, 68-57 - 15 1-2 50.0 0-1 0.0 2-2 100.0 4
Dec 16 vs. Skyline L, 58-51 - 12 0-6 0.0 0-4 0.0 0-0 - 0
Dec 20 Folsom Lake W, 81-71 - 12 1-2 50.0 0-1 0.0 0-1 0.0 2
Dec 29 Sacramento City W, 71-32 - 17 3-7 42.9 2-4 50.0 0-0 - 8
Jan 3 at San Joaquin Delta L, 71-48 - 10 0-3 0.0 0-0 - 0-0 - 0
Jan 6 at Cosumnes River L, 59-52 - 10 0-2 0.0 0-2 0.0 0-0 - 0
Jan 12 American River W, 82-45 - 18 6-10 60.0 4-7 57.1 0-0 - 16
Jan 16 Sierra L, 80-71 - 15 2-3 66.7 1-2 50.0 0-0 - 5
Jan 19 at Modesto W, 70-61 - 10 0-2 0.0 0-2 0.0 0-0 - 0
Jan 23 Diablo Valley W, 76-63 - 17 0-3 0.0 0-2 0.0 1-2 50.0 1
Jan 26 at Folsom Lake L, 66-58 - 11 1-3 33.3 0-2 0.0 0-0 - 2
Jan 30 at Sacramento City W, 72-45 - 20 3-9 33.3 2-8 25.0 0-0 - 8
Feb 2 San Joaquin Delta L, 87-50 - 14 1-10 10.0 1-7 14.3 0-0 - 3
Feb 6 Cosumnes River L, 51-49 - 11 0-3 0.0 0-2 0.0 0-0 - 0
Feb 13 at American River W, 76-45 - 20 0-5 0.0 0-4 0.0 0-0 - 0
Feb 15 at Sierra W, 71-54 - 10 0-4 0.0 0-3 0.0 0-0 - 0
Feb 20 Modesto W, 71-53 - 12 0-2 0.0 0-1 0.0 0-0 - 0
Feb 23 at Diablo Valley W, 63-59 - 10 0-1 0.0 0-1 0.0 0-0 - 0
Feb 28 Mission W, 84-48 - 11 1-3 33.3 1-3 33.3 0-0 - 3
Mar 2 at Sequoias L, 68-65 - 3 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 at San Jose   - - - - - - - - - - - -
Oct 27 at Sonoma State   - - - - - - - - - - - -
Nov 1 at Butte L, 65-54 - 8 1 0 1 0 0 - 0 0 0 -
Nov 3 Redwoods W, 89-40 - 15 1 3 4 0 3 0.0 0 0 2 -
Nov 9 at West Hills-Lemoore W, 64-50 - 15 1 4 5 1 2 0.5 0 0 0 -
Nov 10 vs. Cypress W, 61-46 - 20 1 3 4 0 0 - 3 0 0 -
Nov 11 at Fresno W, 78-68 - 17 0 2 2 0 1 0.0 0 0 1 -
Nov 17 Feather River W, 80-52 - 14 0 1 1 2 0 - 1 0 2 -
Nov 28 Chabot W, 70-61 - 12 0 3 3 1 1 1.0 0 0 0 -
Dec 5 at Laney L, 78-56 - 14 0 2 2 0 2 0.0 1 0 3 -
Dec 9 Solano W, 56-49 - 7 0 2 2 0 1 0.0 0 0 3 -
Dec 14 at San Francisco L, 64-55 - 12 0 0 0 1 2 0.5 0 0 1 -
Dec 15 vs. LA Valley W, 68-57 - 15 0 3 3 2 0 - 0 0 2 -
Dec 16 vs. Skyline L, 58-51 - 12 1 1 2 0 1 0.0 0 0 1 -
Dec 20 Folsom Lake W, 81-71 - 12 0 0 0 1 0 - 0 1 2 -
Dec 29 Sacramento City W, 71-32 - 17 0 2 2 1 4 0.3 1 1 2 -
Jan 3 at San Joaquin Delta L, 71-48 - 10 0 2 2 0 2 0.0 0 0 3 -
Jan 6 at Cosumnes River L, 59-52 - 10 0 0 0 1 0 - 1 0 0 -
Jan 12 American River W, 82-45 - 18 1 1 2 3 2 1.5 2 0 1 -
Jan 16 Sierra L, 80-71 - 15 0 1 1 1 0 - 0 0 2 -
Jan 19 at Modesto W, 70-61 - 10 0 0 0 0 1 0.0 0 0 3 -
Jan 23 Diablo Valley W, 76-63 - 17 0 2 2 1 1 1.0 1 0 4 -
Jan 26 at Folsom Lake L, 66-58 - 11 0 2 2 0 0 - 1 1 2 -
Jan 30 at Sacramento City W, 72-45 - 20 0 2 2 0 1 0.0 1 0 3 -
Feb 2 San Joaquin Delta L, 87-50 - 14 0 1 1 1 0 - 1 0 1 -
Feb 6 Cosumnes River L, 51-49 - 11 0 0 0 0 0 - 1 0 2 -
Feb 13 at American River W, 76-45 - 20 1 1 2 1 4 0.3 1 0 0 -
Feb 15 at Sierra W, 71-54 - 10 0 0 0 0 0 - 0 0 1 -
Feb 20 Modesto W, 71-53 - 12 0 3 3 0 1 0.0 0 0 0 -
Feb 23 at Diablo Valley W, 63-59 - 10 1 1 2 0 0 - 0 0 1 -
Feb 28 Mission W, 84-48 - 11 0 1 1 0 1 0.0 0 0 1 -
Mar 2 at Sequoias L, 68-65 - 3 0 0 0 0 0 - 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 - 13.1 1.2-4.0 30.8 0.7-2.7 27.2 0.2-0.3 75.0 3.4
Conference 16 - 13.6 1.1-4.3 24.6 0.6-3.0 20.8 0.1-0.2 33.3 2.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 13.5 1.4-4.1 34.0 0.9-2.8 33.3 0.1-0.2 33.3 3.8
Away 14 - 12.1 1.1-3.6 30.0 0.5-2.5 20.0 0.2-0.2 100.0 2.9
Neutral 3 - 15.7 1.3-5.7 23.5 1.0-3.3 30.0 0.7-0.7 100.0 4.3
-
Wins 19 - 14.3 1.3-4.1 32.5 0.9-2.9 30.9 0.3-0.4 71.4 3.8
Losses 11 - 10.9 1.1-3.9 27.9 0.5-2.4 19.2 0.1-0.1 100.0 2.7
-
November 7 - 14.4 1.6-4.1 37.9 1.1-2.9 40.0 0.4-0.4 100.0 4.7
December 7 - 12.7 1.7-4.0 42.9 0.7-2.1 33.3 0.3-0.4 66.7 4.4
January 8 - 13.9 1.5-4.4 34.3 0.9-3.1 28.0 0.1-0.2 50.0 4.0
February 7 - 12.6 0.3-4.0 7.1 0.3-3.0 9.5 0.0-0.0 - 0.9
March 1 - 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 392 37-120 30.8 22-81 27.2 6-8 75.0 102
Conference 16 - 217 17-69 24.6 10-48 20.8 1-3 33.3 45
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 175 18-53 34.0 12-36 33.3 1-3 33.3 49
Away 14 - 170 15-50 30.0 7-35 20.0 3-3 100.0 40
Neutral 3 - 47 4-17 23.5 3-10 30.0 2-2 100.0 13
-
Wins 19 - 272 25-77 32.5 17-55 30.9 5-7 71.4 72
Losses 11 - 120 12-43 27.9 5-26 19.2 1-1 100.0 30
-
November 7 - 101 11-29 37.9 8-20 40.0 3-3 100.0 33
December 7 - 89 12-28 42.9 5-15 33.3 2-3 66.7 31
January 8 - 111 12-35 34.3 7-25 28.0 1-2 50.0 32
February 7 - 88 2-28 7.1 2-21 9.5 0-0 - 6
March 1 - 3 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 - 13.1 3.8-12.2 30.8 2.2-8.3 27.2 0.6-0.8 75.0 10.4
Conference 16 - 13.6 3.1-12.7 24.6 1.8-8.8 20.8 0.2-0.6 33.3 8.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 13.5 4.1-12.1 34.0 2.7-8.2 33.3 0.2-0.7 33.3 11.2
Away 14 - 12.1 3.5-11.8 30.0 1.6-8.2 20.0 0.7-0.7 100.0 9.4
Neutral 3 - 15.7 3.4-14.5 23.5 2.6-8.5 30.0 1.7-1.7 100.0 11.1
-
Wins 19 - 14.3 3.7-11.3 32.5 2.5-8.1 30.9 0.7-1.0 71.4 10.6
Losses 11 - 10.9 4.0-14.3 27.9 1.7-8.7 19.2 0.3-0.3 100.0 10.0
-
November 7 - 14.4 4.4-11.5 37.9 3.2-7.9 40.0 1.2-1.2 100.0 13.1
December 7 - 12.7 5.4-12.6 42.9 2.2-6.7 33.3 0.9-1.3 66.7 13.9
January 8 - 13.9 4.3-12.6 34.3 2.5-9.0 28.0 0.4-0.7 50.0 11.5
February 7 - 12.6 0.9-12.7 7.1 0.9-9.5 9.5 0.0-0.0 - 2.7
March 1 - 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 - 13.1 0.3 1.4 1.7 1.5 - 0.6 1.0 0.6 0.5 0.1
Conference 16 - 13.6 0.2 1.1 1.3 1.7 - 0.6 1.0 0.6 0.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 - 13.5 0.2 1.5 1.7 1.7 - 0.8 1.1 0.8 0.5 0.2
Away 14 - 12.1 0.3 1.1 1.4 1.4 - 0.3 1.1 0.3 0.4 0.1
Neutral 3 - 15.7 0.7 2.3 3.0 1.0 - 0.7 0.3 2.0 1.0 0.0
-
Wins 19 - 14.3 0.3 1.8 2.1 1.5 - 0.7 1.2 0.6 0.5 0.1
Losses 11 - 10.9 0.2 0.8 1.0 1.5 - 0.4 0.6 0.6 0.5 0.1
-
November 7 - 14.4 0.6 2.3 2.9 0.7 - 0.6 1.0 0.6 0.6 0.0
December 7 - 12.7 0.1 1.4 1.6 2.0 - 0.7 1.4 0.5 0.3 0.3
January 8 - 13.9 0.1 1.3 1.4 2.3 - 0.8 0.9 0.9 0.8 0.1
February 7 - 12.6 0.3 1.0 1.3 0.9 - 0.3 0.9 0.3 0.4 0.0
March 1 - 3.0 0.0 0.0 0.0 1.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 - 392 8 43 51 44 - 17 30 0.6 15 3
Conference 16 - 217 3 18 21 27 - 10 16 0.6 10 3
Exhibition - - - - - - - - - - - - -
-
Home 13 - 175 2 20 22 22 - 11 14 0.8 7 2
Away 14 - 170 4 16 20 19 - 4 15 0.3 5 1
Neutral 3 - 47 2 7 9 3 - 2 1 2.0 3 0
-
Wins 19 - 272 6 34 40 28 - 13 23 0.6 10 2
Losses 11 - 120 2 9 11 16 - 4 7 0.6 5 1
-
November 7 - 101 4 16 20 5 - 4 7 0.6 4 0
December 7 - 89 1 10 11 14 - 5 10 0.5 2 2
January 8 - 111 1 10 11 18 - 6 7 0.9 6 1
February 7 - 88 2 7 9 6 - 2 6 0.3 3 0
March 1 - 3 0 0 0 1 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 - 13.1 0.8 4.4 5.2 4.5 0.0 1.7 3.1 0.6 1.5 0.3
Conference 16 - 13.6 0.6 3.3 3.9 5.0 0.0 1.8 2.9 0.6 1.8 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 - 13.5 0.5 4.6 5.0 5.0 0.0 2.5 3.2 0.8 1.6 0.5
Away 14 - 12.1 0.9 3.8 4.7 4.5 0.0 0.9 3.5 0.3 1.2 0.2
Neutral 3 - 15.7 1.7 6.0 7.7 2.6 0.0 1.7 0.9 2.0 2.6 0.0
-
Wins 19 - 14.3 0.9 5.0 5.9 4.1 0.0 1.9 3.4 0.6 1.5 0.3
Losses 11 - 10.9 0.7 3.0 3.7 5.3 0.0 1.3 2.3 0.6 1.7 0.3
-
November 7 - 14.4 1.6 6.3 7.9 2.0 0.0 1.6 2.8 0.6 1.6 0.0
December 7 - 12.7 0.4 4.5 4.9 6.3 0.0 2.2 4.5 0.5 0.9 0.9
January 8 - 13.9 0.4 3.6 4.0 6.5 0.0 2.2 2.5 0.9 2.2 0.4
February 7 - 12.6 0.9 3.2 4.1 2.7 0.0 0.9 2.7 0.3 1.4 0.0
March 1 - 3.0 0.0 0.0 0.0 13.3 0.0 0.0 0.0 - 0.0 0.0