Official Basketball Box Score
Santa Rosa at. Fresno
12/10/2022 at 3:00 PM @ Fresno City

VISITORS: Santa Rosa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Reese Searcy........ *   2-5   1-3   5-8 1 2 1 10 1 4 4 22
1 Ciarah Michalik..... *   1-5   0-1   1-2 0 3 1 3 2 6 0 23
10 Lucca Lowenberg..... *   3-12   1-5   0-0 0 1 0 7 1 1 1 25
23 Ashleigh Barr....... *   5-17   0-1   0-0 2 6 0 10 2 0 2 27
32 Meredith Gilbertson. *   0-2   0-1   0-0 4 3 1 0 1 3 0 18
14 Marlana Sawyer......   0-1   0-1   0-0 0 1 0 0 0 0 0 7
20 Sheriene Arikat.....   4-8   0-0   0-0 0 1 4 8 3 2 3 19
21 Alex Ditizio........   2-6   1-1   0-0 0 2 2 5 1 0 1 19
22 Lanie Lincoln.......   1-7   1-3   0-0 0 1 0 3 2 3 1 20
24 Rose Nevin..........   4-5   0-0   0-2 4 2 2 8 0 0 0 11
30 Taylor Iacopi.......   0-3   0-2   0-0 1 1 0 0 0 0 0 9
TM Team................       6 0 0 0  
Totals.............. 22-71 4-18 6-12 18 23 41  11 54 13 19 12 200
TOTAL FG% Game: 31.0%
3-Pt. FG% Game: 22.2%
F Throw% Game: 50.0%

HOME TEAM: Fresno
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jayla Green......... *   5-12   0-3   0-4 1 10 11  0 10 3 2 1 1
10 Jasmine Heu......... *   4-9   2-6   1-2 1 3 2 11 6 2 3 1
12 Katelyn Goforth..... *   3-5   0-0   0-0 1 3 1 6 0 0 0 1
22 Daeja Holmes........ *   5-13   2-6   1-2 5 8 13  1 13 4 6 1 1
24 Kelsey Delgado...... *   7-15   5-10   0-0 1 1 1 19 5 5 2 1
2 Elise LeBeau........   0-0   0-0   0-0 0 3 2 0 1 2 0 1
3 Briajanae Wade......   4-7   2-5   0-0 0 4 2 10 0 1 1 1
4 Rylee Fane..........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
11 Kiera Flores........   1-3   0-0   0-0 0 0 0 2 0 1 0 1
21 Mikayla Duran.......   1-1   0-0   2-3 1 2 1 4 0 3 0 1
23 Aleyah Higa.........   0-0   0-0   0-0 1 1 1 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-65 11-30 4-11 11 36 47  11 75 20 22 8 11
TOTAL FG% Game: 46.2%
3-Pt. FG% Game: 36.7%
F Throw% Game: 36.4%

Score by Periods 1 2 3 4 Total
 
Santa Rosa.......... 8 19 17 12 - 56
Fresno.............. 27 15 21 12 - 75
Officials: ,,
Attendance: 0
Technical fouls: SANTA RO-None. FRESNO-None.