Official Basketball Box Score
Santa Rosa at. Chabot
11/1/2022 at 6:00 PM @ Chabot

VISITORS: Santa Rosa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Reese Searcy........ *   3-7   1-2   3-4 1 0 0 10 5 2 0 27
1 Ciarah Michalik..... *   2-7   1-3   0-0 1 5 3 5 6 7 3 29
10 Lucca Lowenberg..... *   7-12   4-8   0-0 3 2 1 18 2 1 2 27
23 Ashleigh Barr....... *   11-19   0-0   0-2 4 8 12  2 22 2 3 0 29
32 Meredith Gilbertson. *   1-5   0-0   0-0 4 2 3 2 1 0 0 21
14 Marlana Sawyer......   1-4   1-4   0-0 0 0 0 3 0 1 0 3
20 Sheriene Arikat.....   2-6   0-0   1-2 5 4 4 5 2 0 2 15
21 Alex Ditizio........   0-4   0-1   0-0 1 3 0 0 0 2 0 15
22 Lanie Lincoln.......   1-4   1-3   0-0 0 2 0 3 0 0 0 13
24 Rose Nevin..........   3-8   0-0   0-2 4 3 0 6 0 1 0 15
30 Taylor Iacopi.......   0-1   0-1   0-0 0 1 0 0 0 0 0 6
TM Team................       1 3 0 0  
Totals.............. 31-77 8-22 4-10 24 33 57  13 74 18 17 7 200
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 36.4%
F Throw% Game: 40.0%

HOME TEAM: Chabot
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kelly Tumlin........ *   7-14   3-8   4-4 0 1 2 21 2 1 1 34
12 Dede Frankln........ *   2-7   1-4   2-2 0 2 4 7 3 4 0 34
24 Kendra Grant........ *   1-13   0-7   3-6 1 6 1 5 1 2 2 32
31 Ariel Hines......... *   2-8   0-1   3-6 3 7 10  2 7 1 2 1 33
32 Emilia Dougherty.... *   0-6   0-3   1-2 0 4 1 1 1 0 1 33
4 Bella Maesta........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
5 Ashley Ndikum.......   1-1   0-0   0-0 0 0 1 2 0 1 0 5
10 Leilani Gonzalez....   1-3   1-2   1-2 0 2 3 4 0 1 1 16
11 Adanna Obi..........   0-0   0-0   0-0 0 0 0 0 0 2 0 4
23 Krystal Awamabu.....   0-2   0-0   0-0 0 0 0 0 0 1 0 4
TM Team................       2 1 0 0  
Totals.............. 14-54 5-25 14-22 6 23 29  15 47 8 14 6 199
TOTAL FG% Game: 25.9%
3-Pt. FG% Game: 20.0%
F Throw% Game: 63.6%

Score by Periods 1 2 3 4 Total
 
Santa Rosa.......... 23 21 17 13 - 74
Chabot.............. 12 13 12 10 - 47
Officials: ,,
Attendance: 0
Technical fouls: SANTA RO-None. CHABOT-None.