Lilly Orozco #25 G/F Santa Rosa

gp 27
pts/g 2.1
fg % 39.0
3pt % -
ft % 35.3
reb/g 3.3
a/g 0.5
Recent Games
Feb 12 at Sierra L, 69-58
Feb 14 at American River W, 57-53
Feb 19 Diablo Valley L, 79-59
Feb 22 at Folsom Lake L, 66-54
Feb 27 Lassen W, 59-58
Mar 2 at Merced L, 94-59
Statistics category Overall Conf
Games 27 16
Games started - -
Minutes 377 209
Minutes per game 14.0 13.1
FG 23-59 12-33
FG Pct 39.0 36.4
3PT 0-0 0-0
3PT Pct - -
FT 12-34 3-8
FT Pct 35.3 37.5
Off rebounds 25 13
Def rebounds 64 44
Total rebounds 89 57
Rebounds per game 3.3 3.6
Personal fouls 45 22
Disqualifications - -
Assists 13 9
Turnovers 35 18
Assist to turnover ratio 0.4 0.5
Steals 8 7
Blocks 4 4
Points 58 27
Points per game 2.1 1.7
Points per 40 min 6.2 5.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Merced L, 79-52 - 18 1-4 25.0 0-0 - 1-2 50.0 3
Nov 9 vs. Porterville W, 76-35 - 19 3-5 60.0 0-0 - 3-5 60.0 9
Nov 10 vs. Fresno W, 65-54 - 12 1-2 50.0 0-0 - 0-0 - 2
Nov 13 vs. Laney W, 58-52 - 9 1-1 100.0 0-0 - 0-0 - 2
Nov 13 San Francisco   - - - - - - - - -
Nov 29 vs. Ventura L, 48-39 - 17 2-3 66.7 0-0 - 0-1 0.0 4
Nov 30 vs. Pasadena City L, 65-37 - 16 0-1 0.0 0-0 - 0-0 - 0
Dec 14 vs. East Los Angeles L, 75-54 - 21 0-5 0.0 0-0 - 0-0 - 0
Dec 15 vs. San Bernardino Valley W, 48-46 - 9 0-0 - 0-0 - 0-4 0.0 0
Dec 16 Skyline L, 57-43 - 20 3-5 60.0 0-0 - 2-10 20.0 8
Dec 21 San Joaquin Delta L, 76-63 - 19 0-2 0.0 0-0 - 0-0 - 0
Dec 28 at Sacramento City L, 62-53 - 8 0-1 0.0 0-0 - 0-0 - 0
Jan 5 at Modesto W, 62-29 - 22 2-4 50.0 0-0 - 2-4 50.0 6
Jan 8 at Cosumnes River W, 64-56 - 14 2-5 40.0 0-0 - 0-0 - 4
Jan 11 Sierra L, 77-55 - 11 0-0 - 0-0 - 0-0 - 0
Jan 15 American River W, 66-57 - 3 0-1 0.0 0-0 - 0-0 - 0
Jan 18 at Diablo Valley L, 72-50 - 22 2-2 100.0 0-0 - 0-0 - 4
Jan 22 Folsom Lake W, 61-50 - 6 1-2 50.0 0-0 - 0-0 - 2
Jan 25 at San Joaquin Delta L, 76-45 - 13 0-0 - 0-0 - 0-2 0.0 0
Jan 29 Sacramento City L, 62-39 - 12 0-4 0.0 0-0 - 0-0 - 0
Feb 5 Modesto W, 89-43 - 18 0-2 0.0 0-0 - 0-0 - 0
Feb 8 Cosumnes River W, 67-50 - 16 0-1 0.0 0-0 - 0-0 - 0
Feb 12 at Sierra L, 69-58 - 15 0-2 0.0 0-0 - 0-0 - 0
Feb 14 at American River W, 57-53 - 12 2-2 100.0 0-0 - 0-0 - 4
Feb 19 Diablo Valley L, 79-59 - 9 2-2 100.0 0-0 - 1-2 50.0 5
Feb 22 at Folsom Lake L, 66-54 - 9 1-3 33.3 0-0 - 0-0 - 2
Feb 27 Lassen W, 59-58 - 10 0-0 - 0-0 - 2-2 100.0 2
Mar 2 at Merced L, 94-59 - 17 0-0 - 0-0 - 1-2 50.0 1
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Merced L, 79-52 - 18 4 1 5 0 1 0.0 0 0 0 -
Nov 9 vs. Porterville W, 76-35 - 19 3 2 5 0 4 0.0 0 0 1 -
Nov 10 vs. Fresno W, 65-54 - 12 2 1 3 0 2 0.0 0 0 3 -
Nov 13 vs. Laney W, 58-52 - 9 0 3 3 0 3 0.0 0 0 4 -
Nov 13 San Francisco   - - - - - - - - - - - -
Nov 29 vs. Ventura L, 48-39 - 17 1 2 3 0 0 - 0 0 2 -
Nov 30 vs. Pasadena City L, 65-37 - 16 0 2 2 0 0 - 0 0 1 -
Dec 14 vs. East Los Angeles L, 75-54 - 21 0 2 2 3 1 3.0 0 0 3 -
Dec 15 vs. San Bernardino Valley W, 48-46 - 9 0 0 0 0 0 - 0 0 2 -
Dec 16 Skyline L, 57-43 - 20 2 1 3 1 2 0.5 1 0 3 -
Dec 21 San Joaquin Delta L, 76-63 - 19 2 5 7 0 1 0.0 0 0 2 -
Dec 28 at Sacramento City L, 62-53 - 8 0 1 1 0 0 - 0 0 2 -
Jan 5 at Modesto W, 62-29 - 22 2 3 5 2 1 2.0 2 1 2 -
Jan 8 at Cosumnes River W, 64-56 - 14 1 4 5 1 2 0.5 0 0 2 -
Jan 11 Sierra L, 77-55 - 11 1 4 5 0 2 0.0 0 0 2 -
Jan 15 American River W, 66-57 - 3 1 0 1 0 0 - 0 0 0 -
Jan 18 at Diablo Valley L, 72-50 - 22 0 4 4 0 2 0.0 2 2 2 -
Jan 22 Folsom Lake W, 61-50 - 6 2 2 4 0 0 - 1 0 1 -
Jan 25 at San Joaquin Delta L, 76-45 - 13 0 1 1 0 3 0.0 0 0 1 -
Jan 29 Sacramento City L, 62-39 - 12 0 3 3 0 0 - 0 0 0 -
Feb 5 Modesto W, 89-43 - 18 1 2 3 2 0 - 1 1 2 -
Feb 8 Cosumnes River W, 67-50 - 16 1 4 5 0 1 0.0 0 0 4 -
Feb 12 at Sierra L, 69-58 - 15 0 2 2 1 2 0.5 0 0 1 -
Feb 14 at American River W, 57-53 - 12 0 3 3 2 1 2.0 0 0 0 -
Feb 19 Diablo Valley L, 79-59 - 9 0 4 4 1 1 1.0 0 0 1 -
Feb 22 at Folsom Lake L, 66-54 - 9 2 2 4 0 2 0.0 1 0 0 -
Feb 27 Lassen W, 59-58 - 10 0 2 2 0 1 0.0 0 0 2 -
Mar 2 at Merced L, 94-59 - 17 0 4 4 0 3 0.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 - 14.0 0.9-2.2 39.0 0.0-0.0 - 0.4-1.3 35.3 2.1
Conference 16 - 13.1 0.8-2.1 36.4 0.0-0.0 - 0.2-0.5 37.5 1.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 - 12.4 0.6-1.9 31.6 0.0-0.0 - 0.5-1.4 35.7 1.7
Away 10 - 15.0 1.0-2.3 43.5 0.0-0.0 - 0.4-1.0 40.0 2.4
Neutral 7 - 14.7 1.0-2.4 41.2 0.0-0.0 - 0.4-1.4 30.0 2.4
 
-
Wins 12 - 12.5 1.0-2.1 48.0 0.0-0.0 - 0.6-1.2 46.7 2.6
Losses 15 - 15.1 0.7-2.3 32.4 0.0-0.0 - 0.3-1.3 26.3 1.8
 
-
November 6 - 15.2 1.3-2.7 50.0 0.0-0.0 - 0.7-1.3 50.0 3.3
December 5 - 15.4 0.6-2.6 23.1 0.0-0.0 - 0.4-2.8 14.3 1.6
January 8 - 12.9 0.9-2.2 38.9 0.0-0.0 - 0.2-0.8 33.3 2.0
February 7 - 12.7 0.7-1.7 41.7 0.0-0.0 - 0.4-0.6 75.0 1.9
March 1 - 17.0 0.0-0.0 - 0.0-0.0 - 1.0-2.0 50.0 1.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 - 377 23-59 39.0 0-0 - 12-34 35.3 58
Conference 16 - 209 12-33 36.4 0-0 - 3-8 37.5 27
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 - 124 6-19 31.6 0-0 - 5-14 35.7 17
Away 10 - 150 10-23 43.5 0-0 - 4-10 40.0 24
Neutral 7 - 103 7-17 41.2 0-0 - 3-10 30.0 17
 
-
Wins 12 - 150 12-25 48.0 0-0 - 7-15 46.7 31
Losses 15 - 227 11-34 32.4 0-0 - 5-19 26.3 27
 
-
November 6 - 91 8-16 50.0 0-0 - 4-8 50.0 20
December 5 - 77 3-13 23.1 0-0 - 2-14 14.3 8
January 8 - 103 7-18 38.9 0-0 - 2-6 33.3 16
February 7 - 89 5-12 41.7 0-0 - 3-4 75.0 13
March 1 - 17 0-0 - 0-0 - 1-2 50.0 1
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 - 14.0 2.4-6.3 39.0 0.0-0.0 - 1.3-3.6 35.3 6.2
Conference 16 - 13.1 2.3-6.3 36.4 0.0-0.0 - 0.6-1.5 37.5 5.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 - 12.4 1.9-6.1 31.6 0.0-0.0 - 1.6-4.5 35.7 5.5
Away 10 - 15.0 2.7-6.1 43.5 0.0-0.0 - 1.1-2.7 40.0 6.4
Neutral 7 - 14.7 2.7-6.6 41.2 0.0-0.0 - 1.2-3.9 30.0 6.6
 
-
Wins 12 - 12.5 3.2-6.7 48.0 0.0-0.0 - 1.9-4.0 46.7 8.3
Losses 15 - 15.1 1.9-6.0 32.4 0.0-0.0 - 0.9-3.3 26.3 4.8
 
-
November 6 - 15.2 3.5-7.0 50.0 0.0-0.0 - 1.8-3.5 50.0 8.8
December 5 - 15.4 1.6-6.8 23.1 0.0-0.0 - 1.0-7.3 14.3 4.2
January 8 - 12.9 2.7-7.0 38.9 0.0-0.0 - 0.8-2.3 33.3 6.2
February 7 - 12.7 2.2-5.4 41.7 0.0-0.0 - 1.3-1.8 75.0 5.8
March 1 - 17.0 0.0-0.0 - 0.0-0.0 - 2.4-4.7 50.0 2.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 - 14.0 0.9 2.4 3.3 1.7 - 0.5 1.3 0.4 0.3 0.1
Conference 16 - 13.1 0.8 2.8 3.6 1.4 - 0.6 1.1 0.5 0.4 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 10 - 12.4 1.0 2.7 3.7 1.7 - 0.4 0.8 0.5 0.3 0.1
Away 10 - 15.0 0.9 2.5 3.4 1.2 - 0.6 1.7 0.4 0.5 0.3
Neutral 7 - 14.7 0.9 1.7 2.6 2.3 - 0.4 1.4 0.3 0.0 0.0
 
-
Wins 12 - 12.5 1.1 2.2 3.3 1.9 - 0.6 1.3 0.5 0.3 0.2
Losses 15 - 15.1 0.8 2.5 3.3 1.5 - 0.4 1.3 0.3 0.3 0.1
 
-
November 6 - 15.2 1.7 1.8 3.5 1.8 - 0.0 1.7 0.0 0.0 0.0
December 5 - 15.4 0.8 1.8 2.6 2.4 - 0.8 0.8 1.0 0.2 0.0
January 8 - 12.9 0.9 2.6 3.5 1.3 - 0.4 1.3 0.3 0.6 0.4
February 7 - 12.7 0.6 2.7 3.3 1.4 - 0.9 1.1 0.8 0.3 0.1
March 1 - 17.0 0.0 4.0 4.0 2.0 - 0.0 3.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 - 377 25 64 89 45 - 13 35 0.4 8 4
Conference 16 - 209 13 44 57 22 - 9 18 0.5 7 4
Exhibition - - - - - - - - - - - - -
 
-
Home 10 - 124 10 27 37 17 - 4 8 0.5 3 1
Away 10 - 150 9 25 34 12 - 6 17 0.4 5 3
Neutral 7 - 103 6 12 18 16 - 3 10 0.3 0 0
 
-
Wins 12 - 150 13 26 39 23 - 7 15 0.5 4 2
Losses 15 - 227 12 38 50 22 - 6 20 0.3 4 2
 
-
November 6 - 91 10 11 21 11 - 0 10 0.0 0 0
December 5 - 77 4 9 13 12 - 4 4 1.0 1 0
January 8 - 103 7 21 28 10 - 3 10 0.3 5 3
February 7 - 89 4 19 23 10 - 6 8 0.8 2 1
March 1 - 17 0 4 4 2 - 0 3 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 - 14.0 2.7 6.8 9.4 4.8 0.0 1.4 3.7 0.4 0.8 0.4
Conference 16 - 13.1 2.5 8.4 10.9 4.2 0.0 1.7 3.4 0.5 1.3 0.8
Exhibition - - - - - - - - - - - - -
 
-
Home 10 - 12.4 3.2 8.7 11.9 5.5 0.0 1.3 2.6 0.5 1.0 0.3
Away 10 - 15.0 2.4 6.7 9.1 3.2 0.0 1.6 4.5 0.4 1.3 0.8
Neutral 7 - 14.7 2.3 4.7 7.0 6.2 0.0 1.2 3.9 0.3 0.0 0.0
 
-
Wins 12 - 12.5 3.5 6.9 10.4 6.1 0.0 1.9 4.0 0.5 1.1 0.5
Losses 15 - 15.1 2.1 6.7 8.8 3.9 0.0 1.1 3.5 0.3 0.7 0.4
 
-
November 6 - 15.2 4.4 4.8 9.2 4.8 0.0 0.0 4.4 0.0 0.0 0.0
December 5 - 15.4 2.1 4.7 6.8 6.2 0.0 2.1 2.1 1.0 0.5 0.0
January 8 - 12.9 2.7 8.2 10.9 3.9 0.0 1.2 3.9 0.3 1.9 1.2
February 7 - 12.7 1.8 8.5 10.3 4.5 0.0 2.7 3.6 0.8 0.9 0.4
March 1 - 17.0 0.0 9.4 9.4 4.7 0.0 0.0 7.1 0.0 0.0 0.0