2023-24 Softball Statistics - Santa Rosa

Record: 19-21 Home: 13-11 Away: 6-9 Neutral: 0-1 Conf: 9-15
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

14 McKenzie Smith...... .667 4 0 3 0 2 - - - 1 2 .667 - - 1 - .667 - - - 1 1 0 0 1.000
16 Haley Wyatt......... .455 40 37 112 28 51 10 0 12 39 97 .866 29 4 9 0 .571 2 0 2 0 163 17 9 .952
8 Jessica Hernandez... .444 25 12 9 0 4 0 0 0 0 4 .444 0 0 2 0 .444 0 1 0 0 7 8 1 .938
1 Olivia Gabriel...... .352 40 38 125 45 44 9 8 1 16 72 .576 21 5 14 0 .461 1 1 30 1 86 3 8 .918
3 Adriana Novak....... .277 40 38 119 22 33 7 3 1 25 49 .412 16 2 15 0 .370 1 2 7 1 150 37 12 .940
2 Mallory O'Keefe..... .276 40 39 127 28 35 6 2 0 20 45 .354 17 1 13 0 .366 0 3 5 0 82 95 14 .927
5 Nataya Brown........ .265 39 37 113 14 30 3 2 0 15 37 .327 10 3 21 0 .339 1 3 5 0 56 3 2 .967
17 Gabriela Schenone... .230 40 38 113 8 26 3 0 0 15 29 .257 10 2 12 0 .302 1 3 0 0 42 73 3 .975
4 Hailey Martin....... .211 35 33 95 8 20 3 1 0 17 25 .263 8 0 15 0 .272 0 5 2 0 42 11 2 .964
6 Esperanza Marquez... .203 31 31 79 11 16 4 1 1 11 25 .316 14 - 25 - .319 1 3 3 - 69 28 6 .942
12 Sofia Uricoechea.... .161 28 20 62 7 10 2 0 0 5 12 .194 2 2 20 0 .206 2 2 1 0 55 3 2 .967
13 Kali Garcia......... .160 33 22 75 9 12 1 0 0 3 13 .173 9 0 19 0 .250 0 0 2 1 18 1 0 1.000
10 Kayla Ling.......... .083 12 4 12 4 1 - - - 0 1 .083 1 - 7 - .154 - - 1 - 3 0 0 1.000
7 Jordan Baughn....... .000 23 21 7 0 0 - - - 0 0 .000 - - 3 - .000 - - - - 5 15 1 .952
9 Anna Corona......... .000 3 0 1 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 0 0 0 -
15 Mackenzie Johnston.. .000 14 2 10 1 0 0 0 0 0 0 .000 3 0 6 0 .231 0 1 0 0 1 0 2 .333

  Total............... .267 40 40 1062 185 284 48 17 15 167 411 .387 140 19 183 0 .360 9 24 58 4 780 294 62 .945
  Opponents........... .323 40 40 1101 169 356 56 13 3 138 447 .406 65 19 92 0 .366 16 27 58 13 785 253 50 .954
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

2 Mallory O'Keefe..... 0.00 0 0 1 1 - - 0 2.0 2 0 0 2 0 - - 0 8 .250 0 0 0 - -
8 Jessica Hernandez... 2.68 4 6 23 12 5 - 1 83.2 113 48 32 18 15 12 4 0 332 .340 4 2 0 5 4
7 Jordan Baughn....... 3.53 8 12 23 21 9 1 0 117.0 155 71 59 25 53 22 4 3 460 .337 2 6 - 6 17
4 Hailey Martin....... 4.34 4 3 14 6 5 1 0 59.2 86 50 37 20 24 16 3 - 252 .341 2 10 - 3 4

  Total............... 3.42 16 21 40 40 19 2 1 262.1 356 169 128 65 92 50 11 3 1052 .338 8 18 0 14 25
  Opponents........... 3.89 21 16 40 40 24 4 0 263.0 280 185 146 140 184 40 15 14 1062 .276 25 19 0 8 21
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

13 Kali Garcia......... 33 19 18 1 0 1.000 0 0 0 - 0 0
10 Kayla Ling.......... 12 3 3 0 0 1.000 - - - - - -
14 McKenzie Smith...... 4 1 1 0 0 1.000 - - - - - -
17 Gabriela Schenone... 40 118 42 73 3 .975 1 0 0 - 0 0
5 Nataya Brown........ 39 61 56 3 2 .967 0 0 0 - 0 0
12 Sofia Uricoechea.... 28 60 55 3 2 .967 0 0 0 - 0 0
4 Hailey Martin....... 35 55 42 11 2 .964 0 14 3 .176 0 0
7 Jordan Baughn....... 23 21 5 15 1 .952 - 20 5 .200 - -
16 Haley Wyatt......... 40 189 163 17 9 .952 2 21 6 .222 2 0
6 Esperanza Marquez... 31 103 69 28 6 .942 1 35 7 .167 5 -
3 Adriana Novak....... 40 199 150 37 12 .940 3 0 0 - 0 0
8 Jessica Hernandez... 25 16 7 8 1 .938 0 17 4 .190 0 0
2 Mallory O'Keefe..... 40 191 82 95 14 .927 1 0 0 - 0 0
1 Olivia Gabriel...... 40 97 86 3 8 .918 0 0 0 - 0 0
15 Mackenzie Johnston.. 14 3 1 0 2 .333 0 0 0 - 0 0

  Total............... 40 1136 780 294 62 .945 3 58 12 .171 7 0
  Opponents........... 40 1088 785 253 50 .954 7 58 4 .065 19 0