Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

2021-22 Softball Statistics - Santa Rosa

Games 42
Runs 217
Batting Average .305
On Base Percentage .355
Slugging Percentage .419
Home Runs 10
Schedule Summary
Overall (Pct.)24-18 (.571)
Conference (Pct.) 15-10 (.600)
StreakLost 2
Home13-12
Away10-6
Neutral1-0
Full Scores and Schedule »
Recent Games
Apr 25 at Modesto W, 5-1
Apr 26 Folsom Lake W, 3-2
Apr 28 Sacramento City L, 7-2
Apr 28 Sacramento City W, 8-0
May 6 San Joaquin Delta L, 8-2
May 7 at San Joaquin Delta L, 5-2
Statistics category Overall Conf
Games 42 25
At Bats 1154 695
Runs 217 108
Hits 352 209
Doubles 68 41
Triples 17 8
Home Runs 10 4
Runs Batted In 188 96
Extra Base Hits 95 53
Total Bases 484 278
Walks 71 29
Hit by pitch 20 9
Strikeouts 138 88
Sacrifice Flies 2 1
Sacrifice Hits 18 13
Hit into double play 0 0
Stolen Bases 35 16
Caught Stealing 6 4
Batting Average .305 .301
On Base Percentage .355 .337
Slugging Percentage .419 .400
Earned Run Average 3.72 3.67
Shutouts 5 1
At Bats Against 1091 667
Batting Average Against .302 .313
Home Games Played 25.0 13.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
8 Kaylee Drake So P/OF/1B 42 144 26 49 11 3 4 28 2 17 3 1 .340 .354 .542
7 Cayla Nixon Fr SS/OF 41 132 28 43 6 1 1 22 14 18 7 1 .326 .400 .409
10 Hailey Butcher Fr C/3B/SS 41 130 27 43 11 0 0 18 3 12 0 0 .331 .387 .415
4 Mandy O'Keefe Fr INF/P 40 126 18 41 5 2 0 25 4 2 3 0 .325 .361 .397
9 Kaleigh Weiand Fr OF 41 120 28 39 5 0 1 19 6 11 7 1 .325 .357 .392
15 Carmen Haugen Fr OF/P 39 118 24 39 12 4 2 23 8 19 0 0 .331 .373 .551
17 Hannah Hosier Fr OF 39 111 23 31 8 3 1 15 7 13 12 2 .279 .319 .432
2 Kayla Vance Fr 3B/2B 35 85 11 23 1 2 1 9 4 13 2 1 .271 .303 .365
14 Emma Weiand Fr C/1B 38 85 16 22 3 2 0 14 7 5 0 0 .259 .344 .341
12 Nicole Reed So 1B/OF/P 24 49 3 14 3 0 0 6 4 8 0 0 .286 .340 .347
3 Emma Falberg Fr C/2B/OF 24 41 10 7 3 0 0 8 8 13 1 0 .171 .306 .244
6 Madison Larson Fr OF 10 11 3 1 0 0 0 1 3 5 0 0 .091 .286 .091
11 Liliana Vellone Fr OF 4 2 0 0 - - - 0 1 2 - - .000 .333 .000
  Totals     42 1154 217 352 68 17 10 188 71 138 35 6 .305 .355 .419
  Opponent     42 1101 196 333 60 9 15 168 67 120 55 13 .302 .348 .414
Extended Hitting
No. Yr Pos
7 Cayla Nixon Fr SS/OF 41 3 1 3 54 8 - 30 14 2.14 153
8 Kaylee Drake So P/OF/1B 42 1 0 0 78 18 - 28 26 1.08 147
10 Hailey Butcher Fr C/3B/SS 41 9 0 0 54 11 - 23 27 0.85 142
4 Mandy O'Keefe Fr INF/P 40 3 0 4 50 7 - 32 24 1.33 137
9 Kaleigh Weiand Fr OF 41 0 0 5 47 6 - 18 28 0.64 131
15 Carmen Haugen Fr OF/P 39 0 0 0 65 18 - 17 17 1.00 126
17 Hannah Hosier Fr OF 39 0 1 0 48 12 - 15 23 0.65 119
14 Emma Weiand Fr C/1B 38 4 0 4 29 5 - 21 12 1.75 100
2 Kayla Vance Fr 3B/2B 35 0 0 1 31 4 - 27 10 2.70 90
12 Nicole Reed So 1B/OF/P 24 0 0 1 17 3 - 9 14 0.64 54
3 Emma Falberg Fr C/2B/OF 24 0 0 0 10 3 - 5 5 1.00 49
6 Madison Larson Fr OF 10 0 0 0 1 0 - 4 1 4.00 14
11 Liliana Vellone Fr OF 4 - - - 0 0 - - - - 3
  Totals     42 20 2 18 484 95 0 229 201 1.14 1265
  Opponent     42 15 10 41 456 84 4 201 255 0.79 1234
Pitching
No. Yr Pos
8 Kaylee Drake So P/OF/1B 34 25 13 10 0 16 176.1 197 108 86 38 80 3.18 7 3.41 -
15 Carmen Haugen Fr OF/P 18 11 4 5 0 3 75.2 103 56 43 25 27 2.50 5 3.98 -
4 Mandy O'Keefe Fr INF/P 7 4 3 2 0 1 18.2 29 25 15 4 9 3.37 1 5.62 -
  Totals     42 42 20 17 0 20 270.2 329 189 144 67 116 3.00 13 3.72 1.46
  Opponent     42 42 17 20 0 18 254.1 352 217 157 74 137 3.77 9 4.32 -
Fielding
No. Yr Pos
14 Emma Weiand Fr C/1B 38 199 185 6 8 .960 5 2 2 .500 0 0
10 Hailey Butcher Fr C/3B/SS 41 156 127 26 3 .981 0 44 9 .170 8 0
4 Mandy O'Keefe Fr INF/P 40 150 102 41 7 .953 2 2 1 .333 0 0
7 Cayla Nixon Fr SS/OF 41 166 81 76 9 .946 4 4 1 .200 0 0
9 Kaleigh Weiand Fr OF 41 79 74 3 2 .975 1 0 0 - 0 0
17 Hannah Hosier Fr OF 39 64 59 4 1 .984 1 0 0 - 0 0
12 Nicole Reed So 1B/OF/P 24 63 59 2 2 .968 0 0 0 - 0 0
2 Kayla Vance Fr 3B/2B 35 101 39 52 10 .901 4 0 0 - 0 0
8 Kaylee Drake So P/OF/1B 42 81 37 37 7 .914 0 17 6 .261 0 0
15 Carmen Haugen Fr OF/P 39 44 22 18 4 .909 0 12 2 .143 0 0
3 Emma Falberg Fr C/2B/OF 24 33 15 16 2 .939 1 0 0 - 0 0
6 Madison Larson Fr OF 10 14 6 5 3 .786 0 0 0 - 0 0
11 Liliana Vellone Fr OF 4 1 0 0 1 .000 - - - - - -
  Totals     42 1151 806 286 59 .949 6 55 10 .154 8 0
  Opponent     42 1171 777 311 83 .929 2 35 2 .054 19 0
Hitting
No. Yr Pos
8 Kaylee Drake So P/OF/1B 25 86 13 29 7 2 0 12 1 10 3 1 .337 .345 .465
7 Cayla Nixon Fr SS/OF 25 86 17 29 5 1 1 15 4 10 4 0 .337 .380 .453
10 Hailey Butcher Fr C/3B/SS 25 83 12 26 5 0 0 11 1 9 0 0 .313 .345 .373
4 Mandy O'Keefe Fr INF/P 25 83 11 25 4 1 0 16 1 2 2 0 .301 .318 .373
15 Carmen Haugen Fr OF/P 23 72 15 26 7 2 2 15 4 9 0 0 .361 .395 .597
9 Kaleigh Weiand Fr OF 25 72 15 24 4 0 0 10 3 6 3 1 .333 .360 .389
17 Hannah Hosier Fr OF 22 57 12 16 4 1 1 5 4 7 4 1 .281 .323 .439
14 Emma Weiand Fr C/1B 21 49 5 13 2 1 0 7 2 4 0 0 .265 .333 .347
2 Kayla Vance Fr 3B/2B 19 47 4 10 0 0 0 2 2 11 0 1 .213 .245 .213
12 Nicole Reed So 1B/OF/P 13 30 0 8 2 0 0 1 1 6 0 0 .267 .290 .333
3 Emma Falberg Fr C/2B/OF 15 23 4 3 1 0 0 2 4 10 0 0 .130 .259 .174
6 Madison Larson Fr OF 6 7 0 0 0 0 0 0 1 4 0 0 .000 .125 .000
11 Liliana Vellone Fr OF 2 0 0 0 - - - 0 1 - - - - 1.000 -
  Totals     25 695 108 209 41 8 4 96 29 88 16 4 .301 .337 .400
  Opponent     25 662 115 207 39 6 6 96 39 65 33 5 .313 .353 .417
Extended Hitting
No. Yr Pos
7 Cayla Nixon Fr SS/OF 25 2 0 1 39 7 - 20 5 4.00 93
4 Mandy O'Keefe Fr INF/P 25 1 0 3 31 5 - 21 14 1.50 88
10 Hailey Butcher Fr C/3B/SS 25 3 0 0 31 5 - 15 17 0.88 87
8 Kaylee Drake So P/OF/1B 25 0 0 0 40 9 - 17 15 1.13 87
9 Kaleigh Weiand Fr OF 25 0 0 5 28 4 - 13 16 0.81 80
15 Carmen Haugen Fr OF/P 23 0 0 0 43 11 - 11 10 1.10 76
17 Hannah Hosier Fr OF 22 0 1 0 25 6 - 6 13 0.46 62
14 Emma Weiand Fr C/1B 21 3 0 3 17 3 - 16 6 2.67 57
2 Kayla Vance Fr 3B/2B 19 0 0 0 10 0 - 13 6 2.17 49
12 Nicole Reed So 1B/OF/P 13 0 0 1 10 2 - 5 10 0.50 32
3 Emma Falberg Fr C/2B/OF 15 0 0 0 4 1 - 1 1 1.00 27
6 Madison Larson Fr OF 6 0 0 0 0 0 - 2 1 2.00 8
11 Liliana Vellone Fr OF 2 - - - 0 0 - - - - 1
  Totals     25 9 1 13 278 53 0 140 114 1.23 747
  Opponent     25 4 4 33 276 51 1 123 154 0.80 742
Pitching
No. Yr Pos
8 Kaylee Drake So P/OF/1B 21 15 8 5 0 10 111.2 121 63 48 24 46 2.88 2 3.01 -
15 Carmen Haugen Fr OF/P 12 8 4 3 0 2 47.2 76 41 31 13 17 2.50 3 4.55 -
4 Mandy O'Keefe Fr INF/P 3 0 1 1 0 - 4.2 10 9 7 2 - .00 - 10.50 -
  Totals     25 25 13 9 0 12 164.0 207 113 86 39 63 2.69 5 3.67 1.50
  Opponent     25 25 9 13 0 12 152.0 209 108 82 32 86 3.96 4 3.78 -
Fielding
No. Yr Pos
14 Emma Weiand Fr C/1B 21 113 107 2 4 .965 3 1 0 .000 0 0
10 Hailey Butcher Fr C/3B/SS 25 88 76 11 1 .989 0 24 5 .172 2 0
4 Mandy O'Keefe Fr INF/P 25 105 74 27 4 .962 2 2 0 .000 0 0
7 Cayla Nixon Fr SS/OF 25 106 54 48 4 .962 4 0 0 - 0 0
9 Kaleigh Weiand Fr OF 25 44 40 2 2 .955 1 0 0 - 0 0
12 Nicole Reed So 1B/OF/P 13 36 32 2 2 .944 0 0 0 - 0 0
17 Hannah Hosier Fr OF 22 31 27 3 1 .968 1 0 0 - 0 0
2 Kayla Vance Fr 3B/2B 19 54 23 28 3 .944 0 0 0 - 0 0
8 Kaylee Drake So P/OF/1B 25 53 22 26 5 .906 0 7 5 .417 0 0
15 Carmen Haugen Fr OF/P 23 27 14 12 1 .963 0 10 0 .000 0 0
3 Emma Falberg Fr C/2B/OF 15 22 11 9 2 .909 0 0 0 - 0 0
6 Madison Larson Fr OF 6 14 6 5 3 .786 0 0 0 - 0 0
  Totals     25 693 486 175 32 .954 3 33 5 .132 2 0
  Opponent     25 710 471 187 52 .927 2 16 2 .111 5 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 Butte L, 11-2 24 2 3 0 1 0 2 1 5 0 1
Feb 4 Butte L, 16-6 31 6 11 1 0 1 6 3 2 0 0
Feb 5 vs. Redwoods W, 11-0 25 11 11 1 1 1 8 4 1 4 0
Feb 5 at West Valley W, 3-0 28 3 5 2 0 0 2 1 3 2 0
Feb 12 Mendocino W, 10-0 25 10 12 3 1 1 9 1 1 3 0
Feb 12 Mendocino W, 9-1 31 9 13 1 2 0 8 1 0 0 0
Feb 15 at Solano W, 3-1 28 3 6 1 0 0 1 2 12 1 0
Feb 15 at Solano W, 12-2 26 12 9 1 0 0 12 4 2 3 0
Feb 24 Fresno L, 8-4 29 4 8 0 0 3 4 3 4 0 1
Feb 24 Fresno L, 6-5 30 5 9 1 0 0 3 3 6 2 0
Feb 26 at San Joaquin Delta L, 6-5 33 5 14 5 0 0 5 0 1 2 0
Feb 26 at San Joaquin Delta W, 11-4 38 11 13 5 0 0 10 4 3 7 1
Mar 1 at Cosumnes River L, 8-0 17 0 2 1 0 0 0 0 7 1 0
Mar 5 Diablo Valley W, 4-2 29 4 8 0 1 0 3 0 2 0 0
Mar 5 Diablo Valley W, 4-3 28 4 11 2 1 0 2 0 2 1 0
Mar 8 Sierra W, 7-6 31 7 14 3 0 2 7 2 4 1 1
Mar 12 at American River W, 6-5 34 6 10 0 0 0 5 2 3 0 1
Mar 12 at American River W, 14-5 28 14 12 3 0 1 14 2 5 0 0
Mar 15 Yuba W, 18-0 28 18 16 5 2 0 15 6 3 2 0
Mar 15 Yuba W, 10-2 22 10 5 2 1 0 9 9 1 2 0
Mar 22 at Sacramento City L, 8-0 21 0 2 0 0 0 0 1 6 0 0
Mar 25 San Jose L, 7-5 32 5 8 2 0 0 5 0 3 0 0
Mar 25 San Jose W, 8-6 29 8 11 5 0 0 6 1 4 0 0
Mar 26 at Folsom Lake W, 3-1 28 3 9 0 0 0 3 1 1 0 0
Mar 26 at Folsom Lake W, 8-4 33 8 12 2 2 0 8 4 1 0 0
Mar 29 San Joaquin Delta L, 7-2 28 2 7 2 1 0 2 3 3 0 0
Apr 2 Cosumnes River L, 1-0 24 0 3 0 0 0 0 0 7 0 0
Apr 2 Cosumnes River W, 4-2 26 4 9 0 0 0 4 2 3 0 0
Apr 5 at Diablo Valley W, 6-3 31 6 6 1 0 0 5 0 3 1 0
Apr 7 Modesto W, 5-4 26 5 9 1 0 1 4 1 1 0 0
Apr 7 Modesto W, 6-5 31 6 13 4 0 0 5 1 5 1 1
Apr 9 at Sierra L, 8-0 23 0 5 2 0 0 0 0 4 0 0
Apr 9 at Sierra L, 11-2 21 2 5 0 2 0 2 1 5 0 0
Apr 12 American River L, 4-1 31 1 6 1 0 0 0 0 2 1 0
Apr 15 San Mateo L, 4-0 23 0 4 1 0 0 0 2 2 0 0
Apr 15 San Mateo L, 12-1 20 1 6 0 0 0 1 0 1 0 0
Apr 25 at Modesto W, 5-1 33 5 12 4 0 0 5 1 2 1 0
Apr 26 Folsom Lake W, 3-2 23 3 3 1 0 0 2 1 9 0 0
Apr 28 Sacramento City L, 7-2 29 2 7 1 1 0 2 2 6 0 0
Apr 28 Sacramento City W, 8-0 22 8 11 2 0 0 8 1 1 0 0
May 6 San Joaquin Delta L, 8-2 27 2 6 1 0 0 0 0 2 0 0
May 7 at San Joaquin Delta L, 5-2 28 2 6 1 1 0 1 1 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 Butte L, 11-2 1 0 0 5 1 0 9 4 2.25 26
Feb 4 Butte L, 16-6 1 0 0 15 2 0 6 9 .67 35
Feb 5 vs. Redwoods W, 11-0 0 0 0 17 3 0 3 4 .75 29
Feb 5 at West Valley W, 3-0 0 0 0 7 2 0 0 0 - 29
Feb 12 Mendocino W, 10-0 0 1 0 20 5 0 2 8 .25 27
Feb 12 Mendocino W, 9-1 0 0 1 18 3 0 6 10 .60 33
Feb 15 at Solano W, 3-1 2 0 0 7 1 - 0 - - 32
Feb 15 at Solano W, 12-2 3 0 0 10 1 - 0 - - 33
Feb 24 Fresno L, 8-4 0 0 0 17 3 0 8 5 1.60 32
Feb 24 Fresno L, 6-5 1 0 1 10 1 0 3 11 .27 35
Feb 26 at San Joaquin Delta L, 6-5 0 0 1 19 5 - 0 - - 34
Feb 26 at San Joaquin Delta W, 11-4 1 0 0 18 5 - 0 - - 43
Mar 1 at Cosumnes River L, 8-0 0 0 0 3 1 - 0 - - 17
Mar 5 Diablo Valley W, 4-2 0 0 0 10 1 0 10 5 2.00 29
Mar 5 Diablo Valley W, 4-3 0 0 1 15 3 0 6 10 .60 29
Mar 8 Sierra W, 7-6 2 0 1 23 5 0 8 2 4.00 36
Mar 12 at American River W, 6-5 1 1 0 10 0 0 0 0 - 38
Mar 12 at American River W, 14-5 0 0 0 18 4 0 0 0 - 30
Mar 15 Yuba W, 18-0 1 0 0 25 7 0 3 5 .60 35
Mar 15 Yuba W, 10-2 0 0 1 9 3 0 5 10 .50 32
Mar 22 at Sacramento City L, 8-0 0 0 0 2 0 0 3 9 .33 22
Mar 25 San Jose L, 7-5 0 0 0 10 2 0 16 3 5.33 32
Mar 25 San Jose W, 8-6 0 0 0 16 5 0 6 8 .75 30
Mar 26 at Folsom Lake W, 3-1 0 0 1 9 0 0 11 7 1.57 30
Mar 26 at Folsom Lake W, 8-4 1 0 0 18 4 0 12 7 1.71 38
Mar 29 San Joaquin Delta L, 7-2 1 0 0 11 3 0 10 8 1.25 32
Apr 2 Cosumnes River L, 1-0 0 0 0 3 0 0 7 7 1.00 24
Apr 2 Cosumnes River W, 4-2 0 0 2 9 0 0 9 6 1.50 30
Apr 5 at Diablo Valley W, 6-3 1 0 3 7 1 - 0 - - 35
Apr 7 Modesto W, 5-4 0 0 1 13 2 0 9 8 1.13 28
Apr 7 Modesto W, 6-5 0 0 1 17 4 0 8 4 2.00 33
Apr 9 at Sierra L, 8-0 0 0 0 7 2 0 0 0 - 23
Apr 9 at Sierra L, 11-2 1 0 0 9 2 0 0 0 - 23
Apr 12 American River L, 4-1 0 0 0 7 1 0 7 10 .70 31
Apr 15 San Mateo L, 4-0 1 0 2 5 1 0 12 7 1.71 28
Apr 15 San Mateo L, 12-1 0 0 0 6 0 0 10 3 3.33 20
Apr 25 at Modesto W, 5-1 1 0 1 16 4 0 9 9 1.00 36
Apr 26 Folsom Lake W, 3-2 0 0 0 4 1 0 5 5 1.00 24
Apr 28 Sacramento City L, 7-2 0 0 0 10 2 0 8 7 1.14 31
Apr 28 Sacramento City W, 8-0 0 0 1 13 2 0 7 3 2.33 24
May 6 San Joaquin Delta L, 8-2 0 0 0 7 1 0 11 7 1.57 27
May 7 at San Joaquin Delta L, 5-2 1 0 0 9 2 - 0 - - 30
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 4 Butte L, 11-2 0 1 0 7.0 8 6 6 6.00 - 4 1 1
Feb 4 Butte L, 16-6 0 1 0 7.0 18 16 11 11.00 - 1 2 3
Feb 5 vs. Redwoods W, 11-0 1 0 0 5.0 2 0 0 0.00 - 2 8 0
Feb 5 at West Valley W, 3-0 1 0 0 6.2 3 0 0 0.00 - 2 0 0
Feb 12 Mendocino W, 10-0 1 0 0 5.0 4 0 0 0.00 - 1 9 0
Feb 12 Mendocino W, 9-1 1 0 0 6.0 5 1 0 0.00 - 0 5 0
Feb 15 at Solano W, 3-1 0 0 0 7.0 3 1 1 1.00 - 0 5 0
Feb 15 at Solano W, 12-2 0 0 0 5.0 4 2 0 0.00 - 4 1 0
Feb 24 Fresno L, 8-4 0 1 0 7.0 10 8 7 7.00 - 4 3 0
Feb 24 Fresno L, 6-5 0 1 0 7.0 5 6 3 3.00 - 1 4 0
Feb 26 at San Joaquin Delta L, 6-5 0 0 0 6.0 9 6 6 7.00 - 1 2 1
Feb 26 at San Joaquin Delta W, 11-4 0 0 0 8.0 9 4 4 3.50 - 1 4 0
Mar 1 at Cosumnes River L, 8-0 0 1 0 4.2 12 8 4 6.00 - 1 1 0
Mar 5 Diablo Valley W, 4-2 1 0 0 7.0 5 2 2 2.00 - 2 5 0
Mar 5 Diablo Valley W, 4-3 1 0 0 7.0 6 3 3 3.00 - 3 5 1
Mar 8 Sierra W, 7-6 1 0 0 7.0 10 6 6 6.00 - 2 0 0
Mar 12 at American River W, 6-5 1 0 0 7.0 6 5 1 1.00 - 1 6 0
Mar 12 at American River W, 14-5 1 0 0 5.0 9 5 5 7.00 - 3 3 1
Mar 15 Yuba W, 18-0 1 0 0 5.0 1 0 0 0.00 - 1 6 0
Mar 15 Yuba W, 10-2 1 0 0 6.0 4 2 0 0.00 - 3 5 0
Mar 22 at Sacramento City L, 8-0 0 1 0 5.1 10 8 6 7.88 - 1 2 1
Mar 25 San Jose L, 7-5 0 1 0 8.0 10 7 6 5.25 - 4 2 1
Mar 25 San Jose W, 8-6 1 0 0 7.0 11 6 6 6.00 - 0 1 2
Mar 26 at Folsom Lake W, 3-1 1 0 0 7.0 4 1 1 1.00 - 0 2 0
Mar 26 at Folsom Lake W, 8-4 1 0 0 7.0 7 4 2 2.00 - 3 0 0
Mar 29 San Joaquin Delta L, 7-2 0 1 0 7.0 12 7 3 3.00 - 0 5 0
Apr 2 Cosumnes River L, 1-0 0 1 0 7.0 5 1 0 0.00 - 0 2 0
Apr 2 Cosumnes River W, 4-2 1 0 0 7.0 10 2 2 2.00 - 0 1 0
Apr 5 at Diablo Valley W, 6-3 0 0 0 7.0 5 3 3 3.00 - 4 3 0
Apr 7 Modesto W, 5-4 1 0 0 7.0 9 4 3 3.00 - 1 4 0
Apr 7 Modesto W, 6-5 1 0 0 7.0 12 5 4 4.00 - 0 0 0
Apr 9 at Sierra L, 8-0 0 1 0 6.0 13 8 7 8.17 - 0 1 1
Apr 9 at Sierra L, 11-2 0 1 0 5.0 13 10 10 14.00 - 3 0 0
Apr 12 American River L, 4-1 0 1 0 7.0 7 4 4 4.00 - 2 3 0
Apr 15 San Mateo L, 4-0 0 1 0 7.0 10 4 4 4.00 - 1 0 0
Apr 15 San Mateo L, 12-1 0 1 0 5.0 15 12 9 12.60 - 0 0 1
Apr 25 at Modesto W, 5-1 1 0 0 7.0 4 1 1 1.00 - 0 5 0
Apr 26 Folsom Lake W, 3-2 1 0 0 7.0 5 1 1 1.00 - 3 5 0
Apr 28 Sacramento City L, 7-2 0 1 0 7.0 10 7 3 3.00 - 2 2 0
Apr 28 Sacramento City W, 8-0 1 0 0 5.0 4 0 0 0.00 - 1 1 0
May 6 San Joaquin Delta L, 8-2 0 1 0 7.0 11 8 5 5.00 - 5 1 0
May 7 at San Joaquin Delta L, 5-2 0 1 0 6.0 9 5 5 5.83 - 0 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 Butte L, 11-2 30 21 8 1 .967 - 4 0 .000 0 0
Feb 4 Butte L, 16-6 28 21 4 3 .893 - 3 0 .000 0 0
Feb 5 vs. Redwoods W, 11-0 20 15 5 0 1.000 - - - - 0 0
Feb 5 at West Valley W, 3-0 26 20 5 1 .962 - - 1 1.000 0 0
Feb 12 Mendocino W, 10-0 20 15 5 0 1.000 - - - - 0 0
Feb 12 Mendocino W, 9-1 30 18 10 2 .933 1 - - - 2 0
Feb 15 at Solano W, 3-1 28 21 4 3 .893 0 1 0 .000 0 0
Feb 15 at Solano W, 12-2 22 15 5 2 .909 0 0 1 1.000 1 0
Feb 24 Fresno L, 8-4 25 21 3 1 .960 - 2 - - 0 0
Feb 24 Fresno L, 6-5 30 21 7 2 .933 - 1 - - 0 0
Feb 26 at San Joaquin Delta L, 6-5 19 18 1 0 1.000 1 0 0 - 0 0
Feb 26 at San Joaquin Delta W, 11-4 26 24 2 0 1.000 0 4 0 .000 0 0
Mar 1 at Cosumnes River L, 8-0 20 14 1 5 .750 0 0 0 - 0 0
Mar 5 Diablo Valley W, 4-2 31 21 9 1 .968 1 1 - - 0 0
Mar 5 Diablo Valley W, 4-3 26 21 5 0 1.000 - 4 - - 0 0
Mar 8 Sierra W, 7-6 30 21 9 0 1.000 - 1 - - 0 0
Mar 12 at American River W, 6-5 30 21 7 2 .933 - 3 - - 0 0
Mar 12 at American River W, 14-5 21 15 6 0 1.000 - 3 - - 0 0
Mar 15 Yuba W, 18-0 21 15 5 1 .952 - 1 1 .500 0 0
Mar 15 Yuba W, 10-2 27 18 7 2 .926 - - 1 1.000 0 0
Mar 22 at Sacramento City L, 8-0 23 16 6 1 .957 - 2 - - 0 0
Mar 25 San Jose L, 7-5 37 24 11 2 .946 - 2 - - 0 0
Mar 25 San Jose W, 8-6 29 21 8 0 1.000 - 2 - - 0 0
Mar 26 at Folsom Lake W, 3-1 29 21 8 0 1.000 - 1 - - 0 0
Mar 26 at Folsom Lake W, 8-4 34 21 12 1 .971 - 1 1 .500 2 0
Mar 29 San Joaquin Delta L, 7-2 32 21 6 5 .844 - - - - 0 0
Apr 2 Cosumnes River L, 1-0 29 21 7 1 .966 - - 1 1.000 0 0
Apr 2 Cosumnes River W, 4-2 32 21 11 0 1.000 - - - - 0 0
Apr 5 at Diablo Valley W, 6-3 23 21 2 0 1.000 1 2 0 .000 0 0
Apr 7 Modesto W, 5-4 27 21 4 2 .926 - 2 1 .333 0 0
Apr 7 Modesto W, 6-5 33 21 10 2 .939 - 1 - - 0 0
Apr 9 at Sierra L, 8-0 29 17 10 2 .931 - 3 - - 0 0
Apr 9 at Sierra L, 11-2 19 10 7 2 .895 - 3 - - 0 0
Apr 12 American River L, 4-1 28 21 5 2 .929 - 1 - - 0 0
Apr 15 San Mateo L, 4-0 35 21 12 2 .943 2 1 1 .500 0 0
Apr 15 San Mateo L, 12-1 26 15 7 4 .846 - 5 - - 3 0
Apr 25 at Modesto W, 5-1 31 21 10 0 1.000 - 1 1 .500 0 0
Apr 26 Folsom Lake W, 3-2 30 21 9 0 1.000 - - 1 1.000 0 0
Apr 28 Sacramento City L, 7-2 34 21 10 3 .912 - - - - 0 0
Apr 28 Sacramento City W, 8-0 24 15 9 0 1.000 - - - - 0 0
May 6 San Joaquin Delta L, 8-2 33 21 9 3 .909 - - - - 0 0
May 7 at San Joaquin Delta L, 5-2 24 18 5 1 .958 0 0 0 - 0 0
  gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 1154 217 352 68 17 10 188 71 138 35 6 .305 .355 .419
Conference 25 695 108 209 41 8 4 96 29 88 16 4 .301 .337 .400
Exhibition - - - - - - - - - - - - - - -
 
-
Home 25 679 126 213 39 11 8 107 43 79 13 4 .314 .361 .439
Away 16 450 80 128 28 5 1 73 24 58 18 2 .284 .337 .376
Neutral 1 25 11 11 1 1 1 8 4 1 4 0 .440 .517 .680
 
-
Wins 24 683 178 240 49 11 6 155 51 72 29 4 .351 .406 .482
Losses 18 471 39 112 19 6 4 33 20 66 6 2 .238 .279 .329
 
-
February 12 348 81 114 21 5 6 70 27 40 24 3 .328 .390 .468
March 14 388 89 127 27 8 3 79 31 45 7 2 .327 .385 .461
April 14 363 43 99 18 3 1 38 12 51 4 1 .273 .303 .347
May 2 55 4 12 2 1 0 1 1 2 0 0 .218 .246 .291
  gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 20 2 18 484 95 0 229 201 1.14 1265
Conference 25 9 1 13 278 53 0 140 114 1.23 747
Exhibition - - - - 0 0 - - - - 0
 
-
Home 25 8 1 12 298 58 0 191 165 1.16 743
Away 16 12 1 6 169 34 0 35 32 1.09 493
Neutral 1 0 0 0 17 3 0 3 4 .75 29
 
-
Wins 24 13 2 14 329 66 0 119 111 1.07 763
Losses 18 7 0 4 155 29 0 110 90 1.22 502
 
-
February 12 9 1 3 163 32 0 37 51 .73 388
March 14 6 1 4 179 38 0 90 74 1.22 430
April 14 4 0 11 126 22 0 91 69 1.32 390
May 2 1 0 0 16 3 0 11 7 1.57 57
  gp ip h r er bb k k/7 hr era whip
Total 42 270.2 329 189 144 67 116 3.00 13 3.72 1.46
Conference 25 164.0 207 113 86 39 63 2.69 5 3.67 1.50
Exhibition - 0.0 - - - - - .00 - 0.00 0.00
 
-
Home 25 166.0 207 118 88 41 72 3.04 9 3.71 1.49
Away 16 99.2 120 71 56 24 36 2.53 4 3.93 1.44
Neutral 1 5.0 2 0 0 2 8 11.20 0 0.00 0.80
 
-
Wins 24 154.2 142 58 45 37 84 3.80 4 2.04 1.16
Losses 18 116.0 187 131 99 30 32 1.93 9 5.97 1.87
 
-
February 12 76.2 80 50 38 21 44 4.02 5 3.47 1.32
March 14 90.0 107 64 45 24 43 3.34 6 3.50 1.46
April 14 91.0 122 62 51 17 27 2.08 2 3.92 1.53
May 2 13.0 20 13 10 5 2 1.08 0 5.38 1.92
  gp tc po a e fpct dp sba rcs rcs% pb ci
Total 42 1151 806 286 59 .949 6 55 10 .154 8 0
Conference 25 693 486 175 32 .954 3 33 5 .132 2 0
Exhibition - 0 - - - - - - - - - -
 
-
