2021-22 Softball Statistics - Santa Rosa

Record: 24-18 Home: 13-12 Away: 10-6 Neutral: 1-0 Conf: 15-10
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

8 Kaylee Drake........ .340 42 38 144 26 49 11 3 4 28 78 .542 2 1 17 0 .354 0 0 3 1 37 37 7 .914
10 Hailey Butcher...... .331 41 33 130 27 43 11 0 0 18 54 .415 3 9 12 0 .387 0 0 0 0 127 26 3 .981
15 Carmen Haugen....... .331 39 32 118 24 39 12 4 2 23 65 .551 8 0 19 0 .373 0 0 0 0 22 18 4 .909
7 Cayla Nixon......... .326 41 33 132 28 43 6 1 1 22 54 .409 14 3 18 0 .400 1 3 7 1 81 76 9 .946
4 Mandy O'Keefe....... .325 40 32 126 18 41 5 2 0 25 50 .397 4 3 2 0 .361 0 4 3 0 102 41 7 .953
9 Kaleigh Weiand...... .325 41 33 120 28 39 5 0 1 19 47 .392 6 0 11 1 .357 0 5 7 1 74 3 2 .975
12 Nicole Reed......... .286 24 13 49 3 14 3 0 0 6 17 .347 4 0 8 0 .340 0 1 0 0 59 2 2 .968
17 Hannah Hosier....... .279 39 27 111 23 31 8 3 1 15 48 .432 7 0 13 0 .319 1 0 12 2 59 4 1 .984
2 Kayla Vance......... .271 35 28 85 11 23 1 2 1 9 31 .365 4 0 13 0 .303 0 1 2 1 39 52 10 .901
14 Emma Weiand......... .259 38 31 85 16 22 3 2 0 14 29 .341 7 4 5 0 .344 0 4 0 0 185 6 8 .960
3 Emma Falberg........ .171 24 13 41 10 7 3 0 0 8 10 .244 8 0 13 0 .306 0 0 1 0 15 16 2 .939
6 Madison Larson...... .091 10 5 11 3 1 0 0 0 1 1 .091 3 0 5 0 .286 0 0 0 0 6 5 3 .786
11 Liliana Vellone..... .000 4 0 2 0 0 - - - 0 0 .000 1 - 2 - .333 - - - - 0 0 1 .000

  Total............... .305 42 42 1154 217 352 68 17 10 188 484 .419 71 20 138 1 .355 2 18 35 6 806 286 59 .949
  Opponents........... .302 42 42 1101 196 333 60 9 15 168 456 .414 67 15 120 3 .348 10 41 55 13 777 311 83 .929
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

8 Kaylee Drake........ 3.41 13 10 34 25 16 4 0 176.1 197 108 86 38 80 15 2 7 675 .292 5 10 0 2 19
15 Carmen Haugen....... 3.98 4 5 18 11 3 1 0 75.2 103 56 43 25 27 14 1 5 327 .315 0 3 0 - 4
4 Mandy O'Keefe....... 5.62 3 2 7 4 1 - 0 18.2 29 25 15 4 9 1 - 1 89 .326 1 - - 1 3

  Total............... 3.72 20 17 42 42 20 5 0 270.2 329 189 144 67 116 30 3 13 1091 .302 6 13 0 3 26
  Opponents........... 4.32 17 20 42 42 18 4 0 254.1 352 217 157 74 137 35 9 9 1154 .319 15 18 0 0 11
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

17 Hannah Hosier....... 39 64 59 4 1 .984 1 0 0 - 0 0
10 Hailey Butcher...... 41 156 127 26 3 .981 0 44 9 .170 8 0
9 Kaleigh Weiand...... 41 79 74 3 2 .975 1 0 0 - 0 0
12 Nicole Reed......... 24 63 59 2 2 .968 0 0 0 - 0 0
14 Emma Weiand......... 38 199 185 6 8 .960 5 2 2 .500 0 0
4 Mandy O'Keefe....... 40 150 102 41 7 .953 2 2 1 .333 0 0
7 Cayla Nixon......... 41 166 81 76 9 .946 4 4 1 .200 0 0
3 Emma Falberg........ 24 33 15 16 2 .939 1 0 0 - 0 0
8 Kaylee Drake........ 42 81 37 37 7 .914 0 17 6 .261 0 0
15 Carmen Haugen....... 39 44 22 18 4 .909 0 12 2 .143 0 0
2 Kayla Vance......... 35 101 39 52 10 .901 4 0 0 - 0 0
6 Madison Larson...... 10 14 6 5 3 .786 0 0 0 - 0 0
11 Liliana Vellone..... 4 1 0 0 1 .000 - - - - - -

  Total............... 42 1151 806 286 59 .949 6 55 10 .154 8 0
  Opponents........... 42 1171 777 311 83 .929 2 35 2 .054 19 0