Sierra vs. Santa Rosa
3/12/2019 at Santa Rosa JC
Sierra 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Lexi DeLozier 2b 4 3 4 1 0 0 3 0 1
Virgie Robello ss 4 2 3 4 0 0 2 0 1
Bailynn Meeks lf 4 1 1 2 1 0 0 0 0
Dallas Atchley c 4 0 1 1 1 0 0 0 1
Emily Smith rf 4 1 1 0 0 0 0 0 1
Bella Bottini dp 4 1 1 1 0 0 0 0 3
Lillian Whitley 3b 4 1 1 1 0 0 1 0 0
Julia Cummings 1b 3 1 1 0 0 0 2 5 0
Ashley Miller cf 2 1 0 0 1 0 0 0 0
Toni Whipkey 1 1 1 1 0 0 1 0 0
   Amanda Hoffman 0 0 0 0 0 0 0 0 0
   Holly Brennan 0 0 0 0 0 0 0 0 0
Totals 34 12 14 11 3 0 9 5 7
Santa Rosa 4 (6-11, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Bethany DeVault 1b 3 0 0 0 0 1 0 8 0
Sierra Cooper 2b 3 0 1 0 1 1 2 2 2
Emma Guilfoil c 3 0 0 0 1 0 1 0 1
Kese McQuillen cf 3 0 0 0 0 0 0 0 0
Sierra Shanoff p 3 1 1 0 0 1 1 0 0
Sydney Arnold lf 3 1 1 0 0 0 0 0 1
Jonelle Bolduc ss 2 1 1 0 1 0 9 0 1
Katie Foster rf 2 0 0 0 0 2 0 0 0
Maddy Lentini 3b 2 1 1 3 0 0 2 2 0
Totals 24 4 5 3 3 5 15 12 5
Score by Innings R H E
 
Sierra 2 3 2 4 1 12 14 1
Santa Rosa 0 4 0 0 0 4 5 3
Sierra: E - Virgie Robello. 2B - Virgie Robello; Bella Bottini; Julia Cummings; Toni Whipkey. RBI - Lexi DeLozier; Virgie Robello 4; Bailynn Meeks 2; Dallas Atchley; Bella Bottini; Lillian Whitley; Toni Whipkey. SB - Lexi DeLozier; Virgie Robello; Dallas Atchley; Bella Bottini.
Santa Rosa: E - Kese McQuillen; Sierra Shanoff; Sydney Arnold. 2B - Sydney Arnold. 3B - Maddy Lentini. RBI - Maddy Lentini 3. CS - Bethany DeVault.
Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bella Bottini 2.0 3 4 4 2 2 0 0 0 1 0 11 1 0 0 0
Holly Brennan 1.0 1 0 0 1 0 0 0 0 0 0 5 1 0 0 0
Amanda Hoffman (W, 1-0) 2.0 1 0 0 0 3 0 0 0 0 0 8 1 0 0 0
Totals 5.0 5 4 4 3 5 0 0 0 1 0 24 3 0 0 0
Santa Rosa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sierra Shanoff (L, 5-10) 5.0 14 12 12 3 0 0 0 0 1 0 34 1 0 0 0
Totals 5.0 14 12 12 3 0 0 0 0 1 0 34 1 0 0 0
Sierra: Batters Faced - Bella Bottini; Amanda Hoffman; Holly Brennan. HBP - Bella Bottini.
Santa Rosa: Batters Faced - Sierra Shanoff. HBP - Sierra Shanoff.

Start: 3:00 PM Duration: Attendance: 0

Weather: