Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

Bradley Erickson #9 DR Santa Rosa

gp 23
p 62
g 41
a 21
Recent Games
Oct 15 vs. Rio Hondo L, 9-8
Oct 19 Diablo Valley L, 18-9
Oct 26 at Modesto L, 9-5
Nov 3 at Diablo Valley L, 18-6
Nov 3 at Modesto W, 6-5
Nov 11 vs. Diablo Valley L, 14-5
Statistics category Overall Conf
Games 23 6
Points 62 16
Goals 41 13
Assists 21 3
Shots 0 0
Shooting percentage - -
Steals 34 11
Turnovers 0 0
Blocks 0 0
Exclusions Drawn 0 0
Exclusions 3 1
Date Opponent Score g a stl to ed blk sh sh%
Sep 2 vs. Ohlone W, 12-3 1 0 2 0 0 0 0 -
Sep 2 at Las Positas W, 12-5 3 1 2 0 0 0 0 -
Sep 9 vs. San Diego Mesa L, 11-2 1 0 0 0 0 0 0 -
Sep 9 vs. Orange Coast L, 12-3 2 0 2 0 0 0 0 -
Sep 10 vs. Ohlone W, 8-5 2 2 1 0 0 0 0 -
Sep 10 vs. Cabrillo W, 10-5 - - - - - - - -
Sep 16 vs. Las Positas W, 10-3 4 1 1 0 0 0 0 -
Sep 16 vs. De Anza W, 15-5 1 3 1 0 0 0 0 -
Sep 17 vs. Merced W, 9-2 0 2 2 0 0 0 0 -
Sep 17 vs. Diablo Valley L, 14-6 1 2 1 0 0 0 0 -
Sep 23 vs. Merced W, 11-7 1 0 5 0 0 0 0 -
Sep 23 vs. Cabrillo L, 14-5 2 1 3 0 0 0 0 -
Sep 24 vs. De Anza W, 14-7 6 2 1 0 0 0 0 -
Sep 28 San Joaquin Delta L, 19-10 2 2 1 0 0 0 0 -
Oct 1 vs. Mt. San Antonio L, 16-0 0 0 0 0 0 0 0 -
Oct 5 at American River L, 11-5 - - - - - - - -
Oct 12 Sierra L, 17-5 1 0 1 0 0 0 0 -
Oct 14 at Cuesta L, 14-7 1 1 0 0 0 0 0 -
Oct 14 vs. Orange Coast L, 17-6 2 1 0 0 0 0 0 -
Oct 15 vs. Rio Hondo L, 9-8 0 2 2 0 0 0 0 -
Oct 19 Diablo Valley L, 18-9 3 0 1 0 0 0 0 -
Oct 26 at Modesto L, 9-5 2 1 2 0 0 0 0 -
Nov 3 at Diablo Valley L, 18-6 3 0 3 0 0 0 0 -
Nov 3 at Modesto W, 6-5 2 0 3 0 0 0 0 -
Nov 11 vs. Diablo Valley L, 14-5 1 0 0 0 0 0 0 -
  gp gs g a stl to ed blk ex sh sh%
Total 23 23 41 21 34 0 0 0 3 0 -
Conference 6 6 13 3 11 0 0 0 1 0 -
Exhibition - - - - - - - - - - -
 
-
Home 3 3 6 2 3 0 0 0 0 0 -
Away 5 5 11 3 10 0 0 0 1 0 -
Neutral 15 15 24 16 21 0 0 0 2 0 -
 
-
Wins 9 9 20 11 18 0 0 0 0 0 -
Losses 14 14 21 10 16 0 0 0 3 0 -
 
-
September 13 13 26 16 22 0 0 0 0 0 -
October 7 7 9 5 6 0 0 0 0 0 -
November 3 3 6 0 6 0 0 0 3 0 -