Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

Grant Howell #14 D Santa Rosa

gp 24
p 16
g 6
a 10
Recent Games
Oct 15 vs. Rio Hondo L, 9-8
Oct 19 Diablo Valley L, 18-9
Oct 26 at Modesto L, 9-5
Nov 3 at Diablo Valley L, 18-6
Nov 3 at Modesto W, 6-5
Nov 11 vs. Diablo Valley L, 14-5
Statistics category Overall Conf
Games 24 7
Points 16 4
Goals 6 2
Assists 10 2
Shots 0 0
Shooting percentage - -
Steals 27 9
Turnovers 0 0
Blocks 0 0
Exclusions Drawn 0 0
Exclusions 1 0
Date Opponent Score g a stl to ed blk sh sh%
Sep 2 vs. Ohlone W, 12-3 0 0 1 0 0 0 0 -
Sep 2 at Las Positas W, 12-5 0 0 0 0 0 0 0 -
Sep 9 vs. San Diego Mesa L, 11-2 1 0 0 0 0 0 0 -
Sep 9 vs. Orange Coast L, 12-3 1 0 1 0 0 0 0 -
Sep 10 vs. Ohlone W, 8-5 0 1 1 0 0 0 0 -
Sep 10 vs. Cabrillo W, 10-5 - - - - - - - -
Sep 16 vs. Las Positas W, 10-3 0 2 1 0 0 0 0 -
Sep 16 vs. De Anza W, 15-5 0 2 1 0 0 0 0 -
Sep 17 vs. Merced W, 9-2 1 1 1 0 0 0 0 -
Sep 17 vs. Diablo Valley L, 14-6 0 0 0 0 0 0 0 -
Sep 23 vs. Merced W, 11-7 0 1 1 0 0 0 0 -
Sep 23 vs. Cabrillo L, 14-5 0 0 1 0 0 0 0 -
Sep 24 vs. De Anza W, 14-7 1 0 2 0 0 0 0 -
Sep 28 San Joaquin Delta L, 19-10 0 1 1 0 0 0 0 -
Oct 1 vs. Mt. San Antonio L, 16-0 0 0 3 0 0 0 0 -
Oct 5 at American River L, 11-5 0 0 3 0 0 0 0 -
Oct 12 Sierra L, 17-5 0 0 1 0 0 0 0 -
Oct 14 at Cuesta L, 14-7 0 0 0 0 0 0 0 -
Oct 14 vs. Orange Coast L, 17-6 0 0 1 0 0 0 0 -
Oct 15 vs. Rio Hondo L, 9-8 0 1 4 0 0 0 0 -
Oct 19 Diablo Valley L, 18-9 0 0 0 0 0 0 0 -
Oct 26 at Modesto L, 9-5 0 0 1 0 0 0 0 -
Nov 3 at Diablo Valley L, 18-6 0 1 0 0 0 0 0 -
Nov 3 at Modesto W, 6-5 2 0 3 0 0 0 0 -
Nov 11 vs. Diablo Valley L, 14-5 0 0 0 0 0 0 0 -
  gp gs g a stl to ed blk ex sh sh%
Total 24 24 6 10 27 0 0 0 1 0 -
Conference 7 7 2 2 9 0 0 0 0 0 -
Exhibition - - - - - - - - - - -
 
-
Home 3 3 0 1 2 0 0 0 0 0 -
Away 6 6 2 1 7 0 0 0 0 0 -
Neutral 15 15 4 8 18 0 0 0 1 0 -
 
-
Wins 9 9 4 7 11 0 0 0 0 0 -
Losses 15 15 2 3 16 0 0 0 1 0 -
 
-
September 13 13 4 8 11 0 0 0 1 0 -
October 8 8 0 1 13 0 0 0 0 0 -
November 3 3 2 1 3 0 0 0 0 0 -