Team Records

EVENT TIME NAME YEAR
50 Freestyle 20.37 R.J. Williams* 2017
100 Freestyle 45.35 John Bing 2014
200 Freestyle 1:38.37 Matt Stuhr^ 2011
500 Freestyle 4:29.79 Matt Stuhr^* 2010
1000 Freestyle 9:24.18 Matt Stuhr 2010
1650 Freestyle 15:31.43 Matt Stuhr^* 2010
50 Backstroke 22.73 Sean Malley 2012
100 Backstroke 50.26 Sean Malley^ 2012
200 Backstroke 1:51.11 Ben Crabb 2015
100 Breaststroke 55.64 John Bing 2014
200 Breaststroke 2:02.51 Bradley John Erickson 2017
100 Butterfly 48.57 R.J. Williams* 2017
200 Butterfly 1:48.61 Matt Stuhr^*# 2011
200 Individual Medley 1:51.42 Andrew Hayes 2014
400 Individual Medley 4:05.61 Justin Lomas^ 2012
200 Medley Relay 1:29.99 Malley, Bing, Williams, Stimple^*@ 2012
400 Medley Relay 3:23.44 Malley, Tinloy, Williams, Stimple^* 2012
200 Free Relay 1:22.20 Stuhr, Jones, Malley, Williams*@ 2011
400 Free Relay 3:01.57 Williams, Bing, Malley, Stimple* 2012
800 Free Relay 6:53.95 Bing, Ebeling, Xu, Risinger 2012
1 Meter - 6 Dives 268.60pts Nicolas Suissa^*@ 2012
1 Meter - 11 Dives 443.00pts Chris Berger 1983
3 Meter - 6 Dives 293.10pts Nicolas Suissa* 2012
3 Meter - 11 Dives 457.15pts Chris Berger* 1983
  • ^Conference Record
  • *State Champion
  • @State Record
  • #National Record