Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

Las Positas at Santa Rosa September 10, 2019

1
5
Final 1 2 T
Las Positas 0 1 1
Santa Rosa 1 4 5

Box Score

Las Positas
Santa Rosa

Las Positas

PLAYER SH SOG G A
00 - Jose Castillo 0 0 0 0
0 - Dylan Madrid 0 0 0 0
2 - Tyler Martinez 0 0 0 0
4 - Cameron Haddad 0 0 0 1
6 - Arnaud Mantuidi 0 0 0 0
7 - Adolfo Trujillo 0 0 0 0
8 - Sebastian Preciado 0 0 0 0
10 - Leonardo Barajas 0 0 0 0
11 - Ian Slominski 0 0 0 0
15 - Christopher Hackney 0 0 0 0
16 - Josh McClanahan 0 0 0 0
17 - Eduardo Topete 0 0 0 0
18 - Jason White 0 0 0 0
19 - Dimitrios Vonich 0 0 1 0
20 - Samuel Busboon 0 0 0 0
22 - Jake Burton 0 0 0 0
24 - Tyler Cesio 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 0 1 1

Santa Rosa

PLAYER SH SOG G A
0 - Jaime Ruiz 0 0 0 0
1 - Cristian Hernandez - gk 0 0 0 0
2 - Jorge Aldana - d - Yellow card 38:00 0 0 0 0
3 - Saul Valencia 0 0 0 0
4 - Derek Neidlinger - d 0 0 0 0
5 - Brian Sanchez - m - Yellow card 60:00 0 0 0 0
6 - Sergio Valenzuela 0 0 1 1
7 - Adrian Fontanelli - m 0 0 2 0
8 - Matias Gomez - d 0 0 0 0
9 - Carlos Lemus - f 0 0 0 0
10 - Alan Soto 0 0 1 2
11 - Rigo Barragan - m 0 0 1 0
15 - Carlos Villanueva - d 0 0 0 0
16 - Rangel Genaro - d 0 0 0 0
18 - Siemen Ebus 0 0 0 0
19 - Erick Montesantos 0 0 0 0
20 - Max Bashford 0 0 0 0
21 - Alan Sanchez 0 0 0 1
22 - Calvin Perkins 0 0 0 0
23 - Jalen Roman 0 0 0 0
25 - Eric Arroyo 0 0 0 0
26 - Kevin Lira - m 0 0 0 1
29 - Isaac Seymour 0 0 0 0
30 - Eric Guzman Leyva 0 0 0 0
TM - Team 0 0 0 0
TOTALS 20 0 5 5

Las Positas Goalies

GOALIES SOG GA SV Min
00 - Jose Castillo 6 3 3 65:00
0 - Dylan Madrid 5 2 3 25:00
TOTALS 11 5 6 90:00

Santa Rosa Goalies

GOALIES SOG GA SV Min
0 - Jaime Ruiz 1 1 0 20:00
1 - Cristian Hernandez 3 0 3 70:00
TOTALS 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 30:00 Adrian Fontanelli (Alan Soto) 0 - 1
2nd 54:00 Rigo Barragan (Sergio Valenzuela) 0 - 2
2nd 57:00 Alan Soto (Alan Sanchez) 0 - 3
2nd 77:00 Sergio Valenzuela (Alan Soto) 0 - 4
2nd 81:00 Dimitrios Vonich (Cameron Haddad) 1 - 4
2nd 81:00 Adrian Fontanelli (Kevin Lira) 1 - 5

Penalty Summary

Period Time Fouls
1st 38:00 Yellow card - Jorge Aldana
2nd 60:00 Yellow card - Brian Sanchez
SHOTS 1 2 TOTAL
Las Positas 1 3 4
Santa Rosa 10 10 20
SAVES 1 2 TOTAL
Las Positas 2 1 3
Santa Rosa 1 2 3
CORNER KICKS 1 2 TOTAL
Las Positas 1 1 2
Santa Rosa 3 2 5
FOULS 1 2 TOTAL
Las Positas 3 3 6
Santa Rosa 5 4 9

Game Information

Date/Time: September 10, 2019 - 1:00 PM
Location: Santa Rosa
Game Length: 2:00
Attendance: 205
Referee: Brian Jaurez
Asst. Referee: Tom Canelli
: Dave Frazer
Scorer: Marty Kinahan