Santa Rosa at Skyline October 16, 2018

2
4
Final 1 2 T
Santa Rosa 0 2 2
Skyline 1 3 4

Box Score

Santa Rosa
Skyline

Santa Rosa

PLAYER SH SOG G A
1 - Javier Aguilar - gk 0 0 0 0
2 - Neidlinger Derek - d 0 0 0 0
3 - Kevin Ontiveros - d 0 0 0 0
4 - Jack Bailey - dm 0 0 0 1
5 - Alejandro Madrigal 0 0 0 0
6 - Kevin Rojas - m 0 0 1 0
8 - Brian Sanchez 0 0 0 0
9 - Juan Nuno 0 0 0 0
10 - Rigo Barragan - f - Yellow card 90:00 0 0 1 0
14 - Alan Cercera 0 0 0 0
15 - Miles Monroe - d 0 0 0 0
16 - Matias Gomez 0 0 0 0
17 - Siemen Ebus 0 0 0 0
19 - Diego Larios - m 0 0 0 1
21 - Pedro Villagomez - m 0 0 0 0
22 - David Luis - m - Yellow card 70:00 0 0 0 0
26 - Augusto Magalhaes - d 0 0 0 0
31 - David Lomas 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 0 2 2

Skyline

PLAYER SH SOG G A
2 - Josue Galvez 0 0 0 0
3 - Marcus Lau 0 0 0 0
4 - Jose Lopez 0 0 0 0
5 - Herminio Umanzor 0 0 0 1
7 - Johhny Hernandez 0 0 0 1
8 - Maynor Moncada 0 0 1 0
9 - Brayan Mendoza - Yellow card 15:00 0 0 2 0
10 - Christian Marquez 0 0 1 1
11 - Christofher DePaz 0 0 0 0
13 - Jason Hernandez 0 0 0 0
15 - Kareem Lacayo 0 0 0 0
16 - Jonathan Vargas 0 0 0 0
21 - Shayan Charalaghi 0 0 0 0
22 - Griffen Bragagnolo 0 0 0 0
24 - Ricardo Diaz 0 0 0 0
26 - Toshi Hensley 0 0 0 0
28 - Miguel Vasquez 0 0 0 0
35 - Cesar Conteras 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 0 4 3

Santa Rosa Goalies

GOALIES SOG GA SV Min
1 - Javier Aguilar 14 4 10 90:00

Skyline Goalies

GOALIES SOG GA SV Min
35 - Cesar Conteras 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 25:00 Brayan Mendoza (Johhny Hernandez) 0 - 1
2nd 65:00 Christian Marquez (unassisted) 0 - 2
2nd 75:00 Rigo Barragan (Jack Bailey) 1 - 2
2nd 87:00 Brayan Mendoza (Herminio Umanzor) 1 - 3
2nd 90:00 Kevin Rojas (Diego Larios) 2 - 3
2nd 90:00 Maynor Moncada (Christian Marquez) 2 - 4

Penalty Summary

Period Time Fouls
1st 15:00 Yellow card - Brayan Mendoza
2nd 70:00 Yellow card - David Luis
2nd 90:00 Yellow card - Rigo Barragan
SHOTS 1 2 TOTAL
Santa Rosa 1 4 5
Skyline 8 7 15
SAVES 1 2 TOTAL
Santa Rosa 6 4 10
Skyline 1 1 2
CORNER KICKS 1 2 TOTAL
Santa Rosa 2 6 8
Skyline 2 0 2
FOULS 1 2 TOTAL
Santa Rosa 4 10 14
Skyline 4 2 6

Game Information

Date/Time: October 16, 2018 - 3:00 PM
Location: San Bruno
Stadium: 65
Game Length: 2:00
Attendance: 6
Referee: Chris Hutchison
Asst. Referee: Eduardo Solis
: Mark Schrik
Scorer: Marty Kinahan