Santa Rosa at Cosumnes River January 31, 2023
Box Score
Santa Rosa
Cosumnes River
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
23 - Stephen Ransom - f | 20 | 4-6 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 8 |
34 - Nolan Capurro - f | 24 | 0-5 | 0-2 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
10 - Zeke Grund - g | 34 | 6-11 | 3-7 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 15 |
21 - Teo Tomerlin - g | 26 | 1-4 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 5 |
22 - Connor Stechschulte - g | 27 | 3-10 | 1-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 7 |
RESERVES | |||||||||||||
04 - Ben White | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
05 - Ezekiel Stallworth | 27 | 5-10 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 10 |
32 - Landon Wiedenfeld | 20 | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 1 | 4 |
33 - Justin Smith | 16 | 5-8 | 0-0 | 1-2 | 5 | 3 | 8 | 2 | 0 | 1 | 2 | 3 | 11 |
TM - TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
TOTALS | 26-58 | 5-20 | 5-8 | 9 | 24 | 33 | 7 | 3 | 4 | 11 | 13 | 62 | |
44.8% | 25.0% | 62.5% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
21 - Antonio Tercero - f | 30 | 0-2 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 3 | 0 | 1 | 1 | 0 |
02 - Brandon Scott - g | 36 | 9-20 | 4-9 | 8-9 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 1 | 30 |
03 - Karlos Zepeda - g | 29 | 0-6 | 0-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
04 - Kaleb Drake - g | 28 | 6-11 | 0-3 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 4 | 2 | 12 |
05 - Isaiah Griffin - g | 30 | 4-12 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 9 |
RESERVES | |||||||||||||
01 - Kyree Dunn | 11 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
10 - Ja'Rod Webb | 11 | 3-5 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
11 - James Gill | 12 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
22 - LaDarious Stanfield | 10 | 2-2 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 4 |
30 - Kason Johnson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
TOTALS | 25-63 | 6-22 | 9-12 | 15 | 24 | 39 | 6 | 6 | 3 | 10 | 12 | 65 | |
39.7% | 27.3% | 75.0% |
Date/Time: | January 31, 2023 - 7:30 PM |
---|---|
Location: | Clark Court - Sacramento, CA |
Technical fouls: | Santa Rosa-None ; Cosumnes River-1 ( Ja'Rod Webb) . |
Officials: | Aaron Broadway, Corey Johnson and Kyle Baxter |
Attendance: | 141 |
Play By Play
19:31 | STECHSCHULTE,CONNOR made jump shot | 2 - 0 | |
19:09 | 2 - 2 | DRAKE,KALEB made jump shot | |
18:44 | CAPURRO,NOLAN missed jump shot | 2 - 2 | |
18:44 | 2 - 2 | SCOTT,BRANDON defensive rebound | |
18:29 | Foul by TOMERLIN,TEO | 2 - 2 | |
18:23 | 2 - 5 | SCOTT,BRANDON made 3-pt. jump shot | |
18:04 | GRUND,ZEKE missed 3-pt. jump shot | 2 - 5 | |
18:04 | 2 - 5 | GRIFFIN,ISAIAH defensive rebound | |
17:58 | 2 - 7 | DRAKE,KALEB made layup | |
17:58 | 2 - 7 | Assist by GRIFFIN,ISAIAH | |
17:35 | STECHSCHULTE,CONNOR missed 3-pt. jump shot | 2 - 7 | |
17:35 | 2 - 7 | TRECERO,ANTONIO defensive rebound | |
17:35 | Foul by CAPURRO,NOLAN | 2 - 7 | |
17:08 | 2 - 7 | Turnover by DRAKE,KALEB | |
16:53 | Turnover by STECHSCHULTE,CONNOR | 2 - 7 | |
16:42 | 2 - 7 | GRIFFIN,ISAIAH missed jump shot | |
16:42 | RANSOM,STEPHEN defensive rebound | 2 - 7 | |
16:30 | RANSOM,STEPHEN made dunk | 4 - 7 | |
16:30 | Assist by GRUND,ZEKE | 4 - 7 | |
16:13 | 4 - 7 | ZEPEDA,KARLOS missed 3-pt. jump shot | |
16:13 | CAPURRO,NOLAN defensive rebound | 4 - 7 | |
16:00 | TOMERLIN,TEO made 3-pt. jump shot | 7 - 7 | |
16:00 | 7 - 7 | Foul by SCOTT,BRANDON | |
16:00 | TOMERLIN,TEO made free throw | 8 - 7 | |
15:39 | 8 - 7 | DRAKE,KALEB missed 3-pt. jump shot | |
15:39 | TOMERLIN,TEO defensive rebound | 8 - 7 | |
15:23 | CAPURRO,NOLAN missed layup | 8 - 7 | |
15:23 | 8 - 7 | TRECERO,ANTONIO defensive rebound | |
15:11 | 8 - 7 | Turnover by TRECERO,ANTONIO | |
14:50 | RANSOM,STEPHEN made jump shot | 10 - 7 | |
14:30 | 10 - 7 | SCOTT,BRANDON missed 3-pt. jump shot | |
14:30 | 10 - 7 | DRAKE,KALEB offensive rebound | |
14:22 | 10 - 9 | GRIFFIN,ISAIAH made jump shot | |
14:02 | Turnover by CAPURRO,NOLAN | 10 - 9 | |
14:01 | 10 - 9 | Steal by SCOTT,BRANDON | |
13:43 | 10 - 12 | SCOTT,BRANDON made 3-pt. jump shot | |
13:42 | 10 - 12 | 30SEC TIMEOUT by Cosumnes River | |
13:42 | STALLWORTH,EZEKIEL enters the game | 10 - 12 | |
13:42 | SMITH,JUSTIN enters the game | 10 - 12 | |
13:42 | STECHSCHULTE,CONNOR goes to the bench | 10 - 12 | |
13:42 | CAPURRO,NOLAN goes to the bench | 10 - 12 | |
13:42 | 10 - 12 | STANFIELD,LADARIOUS enters the game | |
13:42 | 10 - 12 | DUNN,KYREE enters the game | |
13:42 | 10 - 12 | GRIFFIN,ISAIAH goes to the bench | |
13:42 | 10 - 12 | TRECERO,ANTONIO goes to the bench | |
13:22 | STALLWORTH,EZEKIEL made layup | 12 - 12 | |
13:05 | 12 - 12 | Turnover by DRAKE,KALEB | |
12:40 | Turnover by TOMERLIN,TEO | 12 - 12 | |
12:39 | 12 - 12 | Steal by SCOTT,BRANDON | |
12:32 | 12 - 14 | SCOTT,BRANDON made jump shot | |
12:09 | 12 - 14 | Foul by ZEPEDA,KARLOS | |
12:04 | RANSOM,STEPHEN missed jump shot | 12 - 14 | |
12:04 | 12 - 14 | Block by STANFIELD,LADARIOUS | |
12:03 | 12 - 14 | SCOTT,BRANDON defensive rebound | |
11:57 | 12 - 17 | DUNN,KYREE made 3-pt. jump shot | |
11:57 | 12 - 17 | Assist by SCOTT,BRANDON | |
11:33 | SMITH,JUSTIN made jump shot | 14 - 17 | |
11:07 | 14 - 17 | DRAKE,KALEB missed 3-pt. jump shot | |
11:07 | 14 - 17 | STANFIELD,LADARIOUS offensive rebound | |
11:04 | 14 - 17 | Turnover by STANFIELD,LADARIOUS | |
11:04 | WHITE,BEN enters the game | 14 - 17 | |
11:04 | WIEDENFELD,LANDON enters the game | 14 - 17 | |
11:04 | STECHSCHULTE,CONNOR enters the game | 14 - 17 | |
11:04 | GRUND,ZEKE goes to the bench | 14 - 17 | |
11:04 | TOMERLIN,TEO goes to the bench | 14 - 17 | |
11:04 | RANSOM,STEPHEN goes to the bench | 14 - 17 | |
11:04 | 14 - 17 | GRIFFIN,ISAIAH enters the game | |
11:04 | 14 - 17 | ZEPEDA,KARLOS goes to the bench | |
10:52 | STALLWORTH,EZEKIEL missed jump shot | 14 - 17 | |
10:52 | 14 - 17 | Block by STANFIELD,LADARIOUS | |
10:52 | 14 - 17 | STANFIELD,LADARIOUS defensive rebound | |
10:41 | Foul by STALLWORTH,EZEKIEL | 14 - 17 | |
10:41 | 14 - 18 | SCOTT,BRANDON made free throw | |
10:41 | 14 - 19 | SCOTT,BRANDON made free throw | |
10:41 | 14 - 19 | GILL,JAMES enters the game | |
10:41 | 14 - 19 | DRAKE,KALEB goes to the bench | |
10:21 | 14 - 19 | Foul by GRIFFIN,ISAIAH | |
10:06 | STECHSCHULTE,CONNOR missed layup | 14 - 19 | |
10:06 | 14 - 19 | Block by STANFIELD,LADARIOUS | |
10:05 | 14 - 19 | SCOTT,BRANDON defensive rebound | |
09:52 | 14 - 19 | GRIFFIN,ISAIAH missed layup | |
09:52 | 14 - 19 | STANFIELD,LADARIOUS offensive rebound | |
09:50 | 14 - 21 | STANFIELD,LADARIOUS made layup | |
09:50 | Foul by SMITH,JUSTIN | 14 - 21 | |
09:50 | 14 - 21 | STANFIELD,LADARIOUS missed free throw | |
09:50 | SMITH,JUSTIN defensive rebound | 14 - 21 | |
09:27 | SMITH,JUSTIN missed layup | 14 - 21 | |
09:27 | SMITH,JUSTIN offensive rebound | 14 - 21 | |
09:26 | SMITH,JUSTIN made layup | 16 - 21 | |
09:10 | 16 - 21 | DUNN,KYREE missed jump shot | |
09:10 | WHITE,BEN defensive rebound | 16 - 21 | |
08:56 | SMITH,JUSTIN missed layup | 16 - 21 | |
08:56 | 16 - 21 | GRIFFIN,ISAIAH defensive rebound | |
08:48 | Foul by WHITE,BEN | 16 - 21 | |
08:48 | 16 - 21 | GRIFFIN,ISAIAH missed free throw | |
08:48 | 16 - 21 | TEAM deadball rebound | |
08:48 | 16 - 22 | GRIFFIN,ISAIAH made free throw | |
08:48 | 16 - 22 | JOHNSON,KASON enters the game | |
08:48 | 16 - 22 | TRECERO,ANTONIO enters the game | |
08:48 | 16 - 22 | STANFIELD,LADARIOUS goes to the bench | |
08:48 | 16 - 22 | DUNN,KYREE goes to the bench | |
08:19 | STALLWORTH,EZEKIEL made jump shot | 18 - 22 | |
07:53 | 18 - 22 | GILL,JAMES missed 3-pt. jump shot | |
07:53 | STECHSCHULTE,CONNOR defensive rebound | 18 - 22 | |
07:38 | WIEDENFELD,LANDON made layup | 20 - 22 | |
07:23 | 20 - 22 | SCOTT,BRANDON missed 3-pt. jump shot | |
07:23 | 20 - 22 | TRECERO,ANTONIO offensive rebound | |
07:22 | 20 - 22 | TRECERO,ANTONIO missed layup | |
07:22 | Block by SMITH,JUSTIN | 20 - 22 | |
07:21 | STECHSCHULTE,CONNOR defensive rebound | 20 - 22 | |
07:14 | Turnover by SMITH,JUSTIN | 20 - 22 | |
07:14 | Foul by SMITH,JUSTIN | 20 - 22 | |
07:14 | CAPURRO,NOLAN enters the game | 20 - 22 | |
07:14 | TOMERLIN,TEO enters the game | 20 - 22 | |
07:14 | STALLWORTH,EZEKIEL goes to the bench | 20 - 22 | |
07:14 | SMITH,JUSTIN goes to the bench | 20 - 22 | |
07:01 | 20 - 22 | GILL,JAMES missed jump shot | |
07:01 | TOMERLIN,TEO defensive rebound | 20 - 22 | |
06:46 | CAPURRO,NOLAN missed 3-pt. jump shot | 20 - 22 | |
06:46 | 20 - 22 | GRIFFIN,ISAIAH defensive rebound | |
06:28 | 20 - 22 | GRIFFIN,ISAIAH missed jump shot | |
06:28 | CAPURRO,NOLAN defensive rebound | 20 - 22 | |
06:17 | WIEDENFELD,LANDON made layup | 22 - 22 | |
06:01 | 22 - 24 | SCOTT,BRANDON made layup | |
06:01 | Foul by WIEDENFELD,LANDON | 22 - 24 | |
06:01 | 22 - 25 | SCOTT,BRANDON made free throw | |
06:01 | RANSOM,STEPHEN enters the game | 22 - 25 | |
06:01 | WIEDENFELD,LANDON goes to the bench | 22 - 25 | |
06:01 | 22 - 25 | ZEPEDA,KARLOS enters the game | |
06:01 | 22 - 25 | JOHNSON,KASON goes to the bench | |
05:44 | TOMERLIN,TEO missed jump shot | 22 - 25 | |
05:44 | 22 - 25 | GILL,JAMES defensive rebound | |
05:26 | Foul by TOMERLIN,TEO | 22 - 25 | |
05:26 | 22 - 26 | SCOTT,BRANDON made free throw | |
05:26 | 22 - 27 | SCOTT,BRANDON made free throw | |
05:04 | 22 - 27 | Foul by GILL,JAMES | |
05:04 | RANSOM,STEPHEN missed free throw | 22 - 27 | |
05:04 | TEAM deadball rebound | 22 - 27 | |
05:04 | RANSOM,STEPHEN missed free throw | 22 - 27 | |
05:04 | 22 - 27 | TRECERO,ANTONIO defensive rebound | |
05:04 | STALLWORTH,EZEKIEL enters the game | 22 - 27 | |
05:04 | GRUND,ZEKE enters the game | 22 - 27 | |
05:04 | WHITE,BEN goes to the bench | 22 - 27 | |
05:04 | TOMERLIN,TEO goes to the bench | 22 - 27 | |
05:04 | 22 - 27 | DRAKE,KALEB enters the game | |
05:04 | 22 - 27 | GILL,JAMES goes to the bench | |
04:40 | 22 - 27 | SCOTT,BRANDON missed 3-pt. jump shot | |
04:40 | 22 - 27 | DRAKE,KALEB offensive rebound | |
04:36 | 22 - 27 | Turnover by DRAKE,KALEB | |
04:35 | Steal by CAPURRO,NOLAN | 22 - 27 | |
04:34 | 22 - 27 | Foul by TRECERO,ANTONIO | |
04:34 | 22 - 27 | STANFIELD,LADARIOUS enters the game | |
04:34 | 22 - 27 | TRECERO,ANTONIO goes to the bench | |
04:19 | 22 - 27 | Foul by DRAKE,KALEB | |
04:17 | 22 - 27 | Foul by STANFIELD,LADARIOUS | |
04:17 | CAPURRO,NOLAN made free throw | 23 - 27 | |
04:17 | CAPURRO,NOLAN made free throw | 24 - 27 | |
03:56 | 24 - 27 | DRAKE,KALEB missed jump shot | |
03:56 | 24 - 27 | ZEPEDA,KARLOS offensive rebound | |
03:32 | 24 - 29 | GRIFFIN,ISAIAH made jump shot | |
03:13 | STALLWORTH,EZEKIEL missed 3-pt. jump shot | 24 - 29 | |
03:13 | 24 - 29 | GRIFFIN,ISAIAH defensive rebound | |
03:01 | 24 - 29 | Turnover by SCOTT,BRANDON | |
03:00 | Steal by STECHSCHULTE,CONNOR | 24 - 29 | |
02:41 | CAPURRO,NOLAN missed 3-pt. jump shot | 24 - 29 | |
02:41 | RANSOM,STEPHEN offensive rebound | 24 - 29 | |
02:40 | RANSOM,STEPHEN made layup | 26 - 29 | |
02:17 | 26 - 31 | STANFIELD,LADARIOUS made layup | |
02:17 | 26 - 31 | Assist by DRAKE,KALEB | |
02:14 | 26 - 31 | 30SEC TIMEOUT by Cosumnes River | |
02:14 | 26 - 31 | DUNN,KYREE enters the game | |
02:14 | 26 - 31 | TRECERO,ANTONIO enters the game | |
02:14 | 26 - 31 | SCOTT,BRANDON goes to the bench | |
02:14 | 26 - 31 | STANFIELD,LADARIOUS goes to the bench | |
02:05 | GRUND,ZEKE made 3-pt. jump shot | 29 - 31 | |
02:05 | Assist by STECHSCHULTE,CONNOR | 29 - 31 | |
01:35 | 29 - 33 | GRIFFIN,ISAIAH made jump shot | |
01:18 | STECHSCHULTE,CONNOR missed jump shot | 29 - 33 | |
01:18 | 29 - 33 | TRECERO,ANTONIO defensive rebound | |
01:04 | 29 - 35 | DRAKE,KALEB made jump shot | |
00:42 | STALLWORTH,EZEKIEL made layup | 31 - 35 | |
00:14 | 31 - 35 | DUNN,KYREE missed jump shot | |
00:14 | RANSOM,STEPHEN defensive rebound | 31 - 35 | |
00:08 | RANSOM,STEPHEN made layup | 33 - 35 | |
back to top |
19:57 | 33 - 35 | ZEPEDA,KARLOS missed 3-pt. jump shot | |
19:57 | 33 - 35 | DRAKE,KALEB offensive rebound | |
19:55 | 33 - 37 | DRAKE,KALEB made layup | |
19:30 | RANSOM,STEPHEN missed layup | 33 - 37 | |
19:30 | 33 - 37 | TRECERO,ANTONIO defensive rebound | |
19:21 | 33 - 37 | SCOTT,BRANDON missed layup | |
19:21 | 33 - 37 | SCOTT,BRANDON offensive rebound | |
19:14 | Foul by RANSOM,STEPHEN | 33 - 37 | |
19:14 | 33 - 37 | SCOTT,BRANDON missed free throw | |
19:14 | 33 - 37 | TEAM deadball rebound | |
19:14 | 33 - 38 | SCOTT,BRANDON made free throw | |
19:01 | Turnover by STECHSCHULTE,CONNOR | 33 - 38 | |
19:01 | 33 - 38 | Steal by DRAKE,KALEB | |
19:00 | 33 - 40 | DRAKE,KALEB made layup | |
18:58 | 30SEC TIMEOUT by Santa Rosa | 33 - 40 | |
18:42 | STECHSCHULTE,CONNOR missed 3-pt. jump shot | 33 - 40 | |
18:42 | TEAM offensive rebound | 33 - 40 | |
18:33 | STECHSCHULTE,CONNOR made 3-pt. jump shot | 36 - 40 | |
18:33 | Assist by TOMERLIN,TEO | 36 - 40 | |
18:03 | 36 - 40 | GRIFFIN,ISAIAH missed jump shot | |
18:03 | RANSOM,STEPHEN defensive rebound | 36 - 40 | |
17:37 | CAPURRO,NOLAN missed layup | 36 - 40 | |
17:37 | 36 - 40 | DRAKE,KALEB defensive rebound | |
17:32 | 36 - 40 | Turnover by DRAKE,KALEB | |
17:29 | 36 - 40 | WEBB,JA'ROD enters the game | |
17:29 | 36 - 40 | GRIFFIN,ISAIAH goes to the bench | |
17:23 | STECHSCHULTE,CONNOR missed 3-pt. jump shot | 36 - 40 | |
17:23 | 36 - 40 | DRAKE,KALEB defensive rebound | |
17:10 | 36 - 40 | SCOTT,BRANDON missed jump shot | |
17:10 | TEAM defensive rebound | 36 - 40 | |
16:50 | Turnover by RANSOM,STEPHEN | 36 - 40 | |
16:29 | 36 - 40 | WEBB,JA'ROD missed 3-pt. jump shot | |
16:29 | CAPURRO,NOLAN defensive rebound | 36 - 40 | |
16:08 | Turnover by GRUND,ZEKE | 36 - 40 | |
16:07 | 36 - 40 | Steal by TRECERO,ANTONIO | |
16:00 | 36 - 42 | WEBB,JA'ROD made jump shot | |
15:29 | STECHSCHULTE,CONNOR missed 3-pt. jump shot | 36 - 42 | |
15:29 | 36 - 42 | TRECERO,ANTONIO defensive rebound | |
15:10 | 36 - 42 | DRAKE,KALEB missed 3-pt. jump shot | |
15:10 | 36 - 42 | WEBB,JA'ROD offensive rebound | |
15:08 | 36 - 44 | DRAKE,KALEB made layup | |
15:08 | 36 - 44 | Assist by WEBB,JA'ROD | |
14:50 | 36 - 44 | Foul by WEBB,JA'ROD | |
14:50 | WIEDENFELD,LANDON enters the game | 36 - 44 | |
14:50 | STALLWORTH,EZEKIEL enters the game | 36 - 44 | |
14:50 | SMITH,JUSTIN enters the game | 36 - 44 | |
14:50 | STECHSCHULTE,CONNOR goes to the bench | 36 - 44 | |
14:50 | RANSOM,STEPHEN goes to the bench | 36 - 44 | |
14:50 | CAPURRO,NOLAN goes to the bench | 36 - 44 | |
14:46 | GRUND,ZEKE made 3-pt. jump shot | 39 - 44 | |
14:46 | Assist by SMITH,JUSTIN | 39 - 44 | |
14:28 | 39 - 44 | WEBB,JA'ROD missed jump shot | |
14:28 | SMITH,JUSTIN defensive rebound | 39 - 44 | |
14:17 | STALLWORTH,EZEKIEL missed layup | 39 - 44 | |
14:17 | 39 - 44 | ZEPEDA,KARLOS defensive rebound | |
14:12 | Foul by TOMERLIN,TEO | 39 - 44 | |
14:12 | STECHSCHULTE,CONNOR enters the game | 39 - 44 | |
14:12 | TOMERLIN,TEO goes to the bench | 39 - 44 | |
14:12 | 39 - 44 | GILL,JAMES enters the game | |
14:12 | 39 - 44 | DRAKE,KALEB goes to the bench | |
14:07 | Foul by STALLWORTH,EZEKIEL | 39 - 44 | |
14:03 | 39 - 44 | ZEPEDA,KARLOS missed 3-pt. jump shot | |
14:03 | STECHSCHULTE,CONNOR defensive rebound | 39 - 44 | |
14:03 | 39 - 44 | Foul by WEBB,JA'ROD | |
13:46 | GRUND,ZEKE missed 3-pt. jump shot | 39 - 44 | |
13:46 | SMITH,JUSTIN offensive rebound | 39 - 44 | |
13:30 | STALLWORTH,EZEKIEL missed 3-pt. jump shot | 39 - 44 | |
13:30 | 39 - 44 | SCOTT,BRANDON defensive rebound | |
13:30 | Foul by SMITH,JUSTIN | 39 - 44 | |
13:11 | 39 - 44 | Turnover by GILL,JAMES | |
13:09 | Steal by WIEDENFELD,LANDON | 39 - 44 | |
13:04 | STECHSCHULTE,CONNOR made layup | 41 - 44 | |
13:04 | Assist by GRUND,ZEKE | 41 - 44 | |
12:34 | 41 - 47 | SCOTT,BRANDON made 3-pt. jump shot | |
12:34 | 41 - 47 | Assist by ZEPEDA,KARLOS | |
12:32 | 41 - 47 | TEAM TIMEOUT by Cosumnes River | |
12:32 | 41 - 47 | GRIFFIN,ISAIAH enters the game | |
12:32 | 41 - 47 | ZEPEDA,KARLOS goes to the bench | |
12:25 | SMITH,JUSTIN made layup | 43 - 47 | |
12:25 | Assist by WIEDENFELD,LANDON | 43 - 47 | |
11:57 | 43 - 47 | SCOTT,BRANDON missed 3-pt. jump shot | |
11:57 | WIEDENFELD,LANDON defensive rebound | 43 - 47 | |
11:50 | Turnover by GRUND,ZEKE | 43 - 47 | |
11:34 | 43 - 49 | GRIFFIN,ISAIAH made layup | |
11:18 | Turnover by STALLWORTH,EZEKIEL | 43 - 49 | |
11:17 | 43 - 49 | Steal by TRECERO,ANTONIO | |
11:14 | 43 - 49 | SCOTT,BRANDON missed layup | |
11:14 | Block by STALLWORTH,EZEKIEL | 43 - 49 | |
11:13 | SMITH,JUSTIN defensive rebound | 43 - 49 | |
11:10 | 43 - 49 | STANFIELD,LADARIOUS enters the game | |
11:10 | 43 - 49 | TRECERO,ANTONIO goes to the bench | |
10:59 | STECHSCHULTE,CONNOR missed 3-pt. jump shot | 43 - 49 | |
10:59 | 43 - 49 | GILL,JAMES defensive rebound | |
10:39 | 43 - 51 | SCOTT,BRANDON made jump shot | |
10:23 | SMITH,JUSTIN made layup | 45 - 51 | |
10:03 | 45 - 54 | WEBB,JA'ROD made 3-pt. jump shot | |
10:03 | 45 - 54 | Assist by SCOTT,BRANDON | |
09:40 | WIEDENFELD,LANDON missed jump shot | 45 - 54 | |
09:40 | SMITH,JUSTIN offensive rebound | 45 - 54 | |
09:38 | SMITH,JUSTIN made layup | 47 - 54 | |
09:16 | 47 - 54 | Turnover by GRIFFIN,ISAIAH | |
09:16 | TOMERLIN,TEO enters the game | 47 - 54 | |
09:16 | STECHSCHULTE,CONNOR goes to the bench | 47 - 54 | |
09:16 | 47 - 54 | DUNN,KYREE enters the game | |
09:16 | 47 - 54 | SCOTT,BRANDON goes to the bench | |
09:02 | GRUND,ZEKE made 3-pt. jump shot | 50 - 54 | |
09:02 | Assist by SMITH,JUSTIN | 50 - 54 | |
08:46 | 50 - 56 | WEBB,JA'ROD made jump shot | |
08:29 | STALLWORTH,EZEKIEL made layup | 52 - 56 | |
08:27 | 52 - 56 | TRECERO,ANTONIO enters the game | |
08:27 | 52 - 56 | STANFIELD,LADARIOUS goes to the bench | |
08:25 | TEAM TIMEOUT by Santa Rosa | 52 - 56 | |
08:14 | 52 - 56 | Turnover by GILL,JAMES | |
08:14 | 52 - 56 | Foul by GILL,JAMES | |
07:49 | WIEDENFELD,LANDON missed layup | 52 - 56 | |
07:49 | SMITH,JUSTIN offensive rebound | 52 - 56 | |
07:45 | GRUND,ZEKE missed 3-pt. jump shot | 52 - 56 | |
07:45 | TEAM offensive rebound | 52 - 56 | |
07:44 | 52 - 56 | Technical Foul by WEBB,JA'ROD | |
07:44 | TOMERLIN,TEO made free throw | 53 - 56 | |
07:44 | 53 - 56 | DRAKE,KALEB enters the game | |
07:44 | 53 - 56 | SCOTT,BRANDON enters the game | |
07:44 | 53 - 56 | GILL,JAMES goes to the bench | |
07:44 | 53 - 56 | WEBB,JA'ROD goes to the bench | |
07:40 | 53 - 56 | Foul by DRAKE,KALEB | |
07:40 | SMITH,JUSTIN missed free throw | 53 - 56 | |
07:40 | TEAM deadball rebound | 53 - 56 | |
07:40 | SMITH,JUSTIN made free throw | 54 - 56 | |
07:20 | 54 - 56 | GRIFFIN,ISAIAH missed jump shot | |
07:20 | WIEDENFELD,LANDON defensive rebound | 54 - 56 | |
07:08 | SMITH,JUSTIN missed jump shot | 54 - 56 | |
07:08 | SMITH,JUSTIN offensive rebound | 54 - 56 | |
07:06 | Turnover by SMITH,JUSTIN | 54 - 56 | |
07:05 | 54 - 56 | Steal by TRECERO,ANTONIO | |
06:58 | Foul by STALLWORTH,EZEKIEL | 54 - 56 | |
06:58 | 54 - 57 | SCOTT,BRANDON made free throw | |
06:58 | 54 - 58 | SCOTT,BRANDON made free throw | |
06:58 | CAPURRO,NOLAN enters the game | 54 - 58 | |
06:58 | SMITH,JUSTIN goes to the bench | 54 - 58 | |
06:58 | 54 - 58 | ZEPEDA,KARLOS enters the game | |
06:58 | 54 - 58 | GRIFFIN,ISAIAH goes to the bench | |
06:49 | 54 - 58 | Foul by DUNN,KYREE | |
06:41 | GRUND,ZEKE made layup | 56 - 58 | |
06:25 | 56 - 58 | SCOTT,BRANDON missed jump shot | |
06:25 | TOMERLIN,TEO defensive rebound | 56 - 58 | |
06:11 | TOMERLIN,TEO missed 3-pt. jump shot | 56 - 58 | |
06:11 | 56 - 58 | SCOTT,BRANDON defensive rebound | |
05:58 | 56 - 58 | SCOTT,BRANDON missed layup | |
05:58 | WIEDENFELD,LANDON defensive rebound | 56 - 58 | |
05:58 | GRUND,ZEKE made layup | 58 - 58 | |
05:41 | 58 - 58 | ZEPEDA,KARLOS missed 3-pt. jump shot | |
05:41 | 58 - 58 | TEAM offensive rebound | |
05:41 | 58 - 58 | GRIFFIN,ISAIAH enters the game | |
05:41 | 58 - 58 | DUNN,KYREE goes to the bench | |
05:15 | 58 - 58 | DRAKE,KALEB missed layup | |
05:15 | Block by STALLWORTH,EZEKIEL | 58 - 58 | |
05:15 | 58 - 58 | TEAM offensive rebound | |
05:10 | 58 - 58 | GRIFFIN,ISAIAH missed jump shot | |
05:10 | CAPURRO,NOLAN defensive rebound | 58 - 58 | |
04:53 | STALLWORTH,EZEKIEL missed jump shot | 58 - 58 | |
04:53 | 58 - 58 | DRAKE,KALEB defensive rebound | |
