Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics
10 Josh Douglas
10 - Josh Douglas
Height: 5'7"
Weight: 150
Year: Sophomore
Hometown: Vallejo
High School: Vintage
Position: G
Major: Social and Behavioral Sciences
gp 30
pts/g 13.5
fg % 44.9
3pt % 43.4
ft % 76.6
reb/g 2.7
a/g 3.5
Recent Games
Feb 9 at Modesto L, 84-70
Feb 11 at San Joaquin Delta W, 77-67
Feb 16 Sacramento City W, 86-59
Feb 19 Sierra W, 90-78
Feb 26 at Butte W, 75-67
Mar 2 at San Francisco L, 110-69
Statistics category Overall Conf
Games 30 14
Games started 29 14
Minutes 55 14
Minutes per game 1.8 1.0
FG 129-287 60-132
FG Pct 44.9 45.5
3PT 99-228 49-110
3PT Pct 43.4 44.5
FT 49-64 21-30
FT Pct 76.6 70.0
Off rebounds 2 1
Def rebounds 78 36
Total rebounds 80 37
Rebounds per game 2.7 2.6
Personal fouls 55 30
Disqualifications - -
Assists 104 58
Turnovers 44 24
Assist to turnover ratio 2.4 2.4
Steals 10 6
Blocks 2 1
Points 406 190
Points per game 13.5 13.6
Points per 40 min 295.3 542.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 vs. Alameda W, 86-53 1 1 5-7 71.4 3-4 75.0 2-2 100.0 15
Nov 7 vs. Fresno L, 79-74 1 1 2-9 22.2 2-6 33.3 2-2 100.0 8
Nov 8 vs. Mt. San Antonio W, 75-63 1 1 5-8 62.5 5-7 71.4 0-0 - 15
Nov 13 vs. Merced W, 89-64 1 1 4-9 44.4 3-7 42.9 6-6 100.0 17
Nov 14 vs. San Francisco L, 73-63 1 1 4-11 36.4 1-8 12.5 7-9 77.8 16
Nov 15 vs. Fresno W, 76-68 1 1 2-5 40.0 1-4 25.0 0-0 - 5
Dec 1 at Mendocino W, 81-76 1 1 10-18 55.6 4-8 50.0 5-5 100.0 29
Dec 3 Marin W, 2-0 1 1 4-9 44.4 4-6 66.7 0-0 - 12
Dec 11 vs. De Anza W, 80-60 - 1 1-7 14.3 1-5 20.0 0-0 - 3
Dec 12 vs. Feather River L, 90-68 1 1 4-13 30.8 4-12 33.3 0-0 - 12
Dec 13 vs. Butte W, 63-56 1 1 3-6 50.0 2-5 40.0 0-0 - 8
Dec 17 vs. Los Medanos W, 75-64 1 1 6-11 54.5 6-10 60.0 0-0 - 18
Dec 18 Napa W, 77-68 1 1 8-11 72.7 4-7 57.1 0-0 - 20
Dec 19 Moorpark L, 76-64 1 1 3-12 25.0 3-12 25.0 0-0 - 9
Jan 5 at American River W, 80-69 1 1 7-11 63.6 5-8 62.5 0-0 - 19
Jan 8 Cosumnes River L, 91-85 1 1 1-7 14.3 0-6 0.0 2-2 100.0 4
Jan 12 at Diablo Valley L, 61-52 1 1 4-13 30.8 4-11 36.4 2-2 100.0 14
Jan 15 Modesto W, 82-67 1 1 7-13 53.8 7-12 58.3 0-0 - 21
Jan 19 San Joaquin Delta W, 84-76 1 1 7-12 58.3 7-11 63.6 0-1 0.0 21
Jan 22 at Sacramento City W, 90-71 1 1 6-8 75.0 4-6 66.7 7-8 87.5 23
Jan 26 at Sierra L, 75-73 1 1 4-12 33.3 4-11 36.4 1-3 33.3 13
Jan 29 American River W, 93-71 1 1 6-12 50.0 5-10 50.0 0-0 - 17
Feb 2 at Cosumnes River L, 61-59 1 1 3-8 37.5 3-7 42.9 3-4 75.0 12
Feb 5 Diablo Valley L, 67-54 1 1 3-11 27.3 2-9 22.2 1-2 50.0 9
Feb 9 at Modesto L, 84-70 1 1 4-7 57.1 1-3 33.3 0-1 0.0 9
Feb 11 at San Joaquin Delta W, 77-67 1 1 2-5 40.0 1-4 25.0 2-2 100.0 7
Feb 16 Sacramento City W, 86-59 1 1 2-2 100.0 2-2 100.0 0-1 0.0 6
Feb 19 Sierra W, 90-78 1 1 4-11 36.4 4-10 40.0 3-4 75.0 15
Feb 26 at Butte W, 75-67 1 26 4-9 44.4 4-8 50.0 0-0 - 12
Mar 2 at San Francisco L, 110-69 1 1 4-10 40.0 3-9 33.3 6-10 60.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 vs. Alameda W, 86-53 1 1 0 5 5 4 3 1.3 1 0 2 -
Nov 7 vs. Fresno L, 79-74 1 1 0 0 0 4 0 - 0 0 0 -
Nov 8 vs. Mt. San Antonio W, 75-63 1 1 0 3 3 4 2 2.0 0 0 3 -
Nov 13 vs. Merced W, 89-64 1 1 0 2 2 3 0 - 1 0 0 -
Nov 14 vs. San Francisco L, 73-63 1 1 0 4 4 3 0 - 0 0 3 -
Nov 15 vs. Fresno W, 76-68 1 1 0 3 3 3 1 3.0 0 0 1 -
Dec 1 at Mendocino W, 81-76 1 1 1 5 6 2 1 2.0 0 0 1 -
Dec 3 Marin W, 2-0 1 1 0 2 2 3 1 3.0 0 0 2 -
Dec 11 vs. De Anza W, 80-60 - 1 0 1 1 0 0 - 0 0 0 -
Dec 12 vs. Feather River L, 90-68 1 1 0 2 2 4 1 4.0 0 0 2 -
Dec 13 vs. Butte W, 63-56 1 1 0 3 3 2 1 2.0 1 0 4 -
Dec 17 vs. Los Medanos W, 75-64 1 1 0 1 1 4 1 4.0 0 1 1 -
Dec 18 Napa W, 77-68 1 1 0 1 1 4 1 4.0 0 0 0 -
Dec 19 Moorpark L, 76-64 1 1 0 3 3 3 0 - 0 0 1 -
Jan 5 at American River W, 80-69 1 1 0 0 0 3 3 1.0 1 0 3 -
Jan 8 Cosumnes River L, 91-85 1 1 0 1 1 5 0 - 0 0 2 -
Jan 12 at Diablo Valley L, 61-52 1 1 0 2 2 0 0 - 0 0 3 -
Jan 15 Modesto W, 82-67 1 1 0 3 3 2 1 2.0 1 0 0 -
Jan 19 San Joaquin Delta W, 84-76 1 1 0 5 5 7 2 3.5 0 1 4 -
Jan 22 at Sacramento City W, 90-71 1 1 0 2 2 5 1 5.0 1 0 0 -
Jan 26 at Sierra L, 75-73 1 1 0 2 2 5 2 2.5 0 0 4 -
Jan 29 American River W, 93-71 1 1 0 4 4 5 3 1.7 0 0 3 -
Feb 2 at Cosumnes River L, 61-59 1 1 0 0 0 4 3 1.3 0 0 4 -
Feb 5 Diablo Valley L, 67-54 1 1 0 2 2 3 2 1.5 1 0 1 -
Feb 9 at Modesto L, 84-70 1 1 1 1 2 2 0 - 0 0 3 -
Feb 11 at San Joaquin Delta W, 77-67 1 1 0 5 5 6 2 3.0 0 0 1 -
Feb 16 Sacramento City W, 86-59 1 1 0 5 5 7 3 2.3 2 0 2 -
Feb 19 Sierra W, 90-78 1 1 0 4 4 4 2 2.0 0 0 0 -
Feb 26 at Butte W, 75-67 1 26 0 4 4 3 5 0.6 0 0 4 -
Mar 2 at San Francisco L, 110-69 1 1 0 3 3 0 3 0.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 1.8 4.3-9.6 44.9 3.3-7.6 43.4 1.6-2.1 76.6 13.5
Conference 14 14 1.0 4.3-9.4 45.5 3.5-7.9 44.5 1.5-2.1 70.0 13.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 4.5-10.0 45.0 3.8-8.5 44.7 0.6-1.0 60.0 13.4
Away 10 10 3.5 4.8-10.1 47.5 3.3-7.5 44.0 2.6-3.5 74.3 15.5
Neutral 10 9 1.0 3.6-8.6 41.9 2.8-6.8 41.2 1.7-1.9 89.5 11.7
-
Wins 19 18 2.3 4.9-9.2 53.4 3.8-7.1 53.7 1.3-1.5 86.2 14.9
Losses 11 11 1.0 3.3-10.3 31.9 2.5-8.5 28.7 2.2-3.2 68.6 11.2
-
November 6 6 1.0 3.7-8.2 44.9 2.5-6.0 41.7 2.8-3.2 89.5 12.7
December 8 7 1.0 4.9-10.9 44.8 3.5-8.1 43.1 0.6-0.6 100.0 13.9
January 8 8 1.0 5.2-11.0 47.7 4.5-9.4 48.0 1.5-2.0 75.0 16.5
February 7 7 4.6 3.1-7.6 41.5 2.4-6.1 39.5 1.3-2.0 64.3 10.0
March 1 1 1.0 4.0-10.0 40.0 3.0-9.0 33.3 6.0-10.0 60.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 55 129-287 44.9 99-228 43.4 49-64 76.6 406
Conference 14 14 14 60-132 45.5 49-110 44.5 21-30 70.0 190
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 10 45-100 45.0 38-85 44.7 6-10 60.0 134
Away 10 10 35 48-101 47.5 33-75 44.0 26-35 74.3 155
Neutral 10 9 10 36-86 41.9 28-68 41.2 17-19 89.5 117
-
Wins 19 18 44 93-174 53.4 72-134 53.7 25-29 86.2 283
Losses 11 11 11 36-113 31.9 27-94 28.7 24-35 68.6 123
-
November 6 6 6 22-49 44.9 15-36 41.7 17-19 89.5 76
December 8 7 8 39-87 44.8 28-65 43.1 5-5 100.0 111
January 8 8 8 42-88 47.7 36-75 48.0 12-16 75.0 132
February 7 7 32 22-53 41.5 17-43 39.5 9-14 64.3 70
March 1 1 1 4-10 40.0 3-9 33.3 6-10 60.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 1.8 93.8-208.7 44.9 72.0-165.8 43.4 35.6-46.5 76.6 295.3
Conference 14 14 1.0 171.4-377.1 45.5 140.0-314.3 44.5 60.0-85.7 70.0 542.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 180.0-400.0 45.0 152.0-340.0 44.7 24.0-40.0 60.0 536.0
Away 10 10 3.5 54.9-115.4 47.5 37.7-85.7 44.0 29.7-40.0 74.3 177.1
Neutral 10 9 1.0 144.0-344.0 41.9 112.0-272.0 41.2 68.0-76.0 89.5 468.0
-
Wins 19 18 2.3 84.5-158.2 53.4 65.5-121.8 53.7 22.7-26.4 86.2 257.3
Losses 11 11 1.0 130.9-410.9 31.9 98.2-341.8 28.7 87.3-127.3 68.6 447.3
-
November 6 6 1.0 146.7-326.7 44.9 100.0-240.0 41.7 113.3-126.7 89.5 506.7
December 8 7 1.0 195.0-435.0 44.8 140.0-325.0 43.1 25.0-25.0 100.0 555.0
January 8 8 1.0 210.0-440.0 47.7 180.0-375.0 48.0 60.0-80.0 75.0 660.0
February 7 7 4.6 27.5-66.2 41.5 21.2-53.8 39.5 11.2-17.5 64.3 87.5
March 1 1 1.0 160.0-400.0 40.0 120.0-360.0 33.3 240.0-400.0 60.0 680.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 1.8 0.1 2.6 2.7 1.8 - 3.5 1.5 2.4 0.3 0.1
Conference 14 14 1.0 0.1 2.6 2.6 2.1 - 4.1 1.7 2.4 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 0.0 3.0 3.0 1.5 - 4.3 1.5 2.9 0.4 0.1
Away 10 10 3.5 0.2 2.4 2.6 2.4 - 3.0 2.0 1.5 0.3 0.0
Neutral 10 9 1.0 0.0 2.4 2.4 1.6 - 3.1 0.9 3.4 0.3 0.1
-
Wins 19 18 2.3 0.1 3.1 3.1 1.6 - 3.7 1.7 2.2 0.4 0.1
Losses 11 11 1.0 0.1 1.8 1.9 2.2 - 3.0 1.0 3.0 0.2 0.0
-
November 6 6 1.0 0.0 2.8 2.8 1.5 - 3.5 1.0 3.5 0.3 0.0
December 8 7 1.0 0.1 2.3 2.4 1.4 - 2.8 0.8 3.7 0.1 0.1
January 8 8 1.0 0.0 2.4 2.4 2.4 - 4.0 1.5 2.7 0.4 0.1
February 7 7 4.6 0.1 3.0 3.1 2.1 - 4.1 2.4 1.7 0.4 0.0
March 1 1 1.0 0.0 3.0 3.0 1.0 - 0.0 3.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 55 2 78 80 55 - 104 44 2.4 10 2
Conference 14 14 14 1 36 37 30 - 58 24 2.4 6 1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 10 0 30 30 15 - 43 15 2.9 4 1
Away 10 10 35 2 24 26 24 - 30 20 1.5 3 0
Neutral 10 9 10 0 24 24 16 - 31 9 3.4 3 1
-
Wins 19 18 44 1 58 59 31 - 71 33 2.2 8 2
Losses 11 11 11 1 20 21 24 - 33 11 3.0 2 0
-
November 6 6 6 0 17 17 9 - 21 6 3.5 2 0
December 8 7 8 1 18 19 11 - 22 6 3.7 1 1
January 8 8 8 0 19 19 19 - 32 12 2.7 3 1
February 7 7 32 1 21 22 15 - 29 17 1.7 3 0
March 1 1 1 0 3 3 1 - 0 3 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 1.8 1.5 56.7 58.2 40.0 0.0 75.6 32.0 2.4 7.3 1.5
Conference 14 14 1.0 2.9 102.9 105.7 85.7 0.0 165.7 68.6 2.4 17.1 2.9
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 0.0 120.0 120.0 60.0 0.0 172.0 60.0 2.9 16.0 4.0
Away 10 10 3.5 2.3 27.4 29.7 27.4 0.0 34.3 22.9 1.5 3.4 0.0
Neutral 10 9 1.0 0.0 96.0 96.0 64.0 0.0 124.0 36.0 3.4 12.0 4.0
-
Wins 19 18 2.3 0.9 52.7 53.6 28.2 0.0 64.5 30.0 2.2 7.3 1.8
Losses 11 11 1.0 3.6 72.7 76.4 87.3 0.0 120.0 40.0 3.0 7.3 0.0
-
November 6 6 1.0 0.0 113.3 113.3 60.0 0.0 140.0 40.0 3.5 13.3 0.0
December 8 7 1.0 5.0 90.0 95.0 55.0 0.0 110.0 30.0 3.7 5.0 5.0
January 8 8 1.0 0.0 95.0 95.0 95.0 0.0 160.0 60.0 2.7 15.0 5.0
February 7 7 4.6 1.3 26.3 27.5 18.8 0.0 36.3 21.3 1.7 3.8 0.0
March 1 1 1.0 0.0 120.0 120.0 40.0 0.0 0.0 120.0 0.0 40.0 0.0