Skip to navigation Skip to content Skip to footer
Santa Rosa Junior College Athletics

2014-15 Basketball Statistics - Santa Rosa

Games 28
Pts per game 68.6
FG % 42.1
3PT % 38.3
FT % 74.8
Reb per game 30.8
Ast per game 10.9
Schedule Summary
Overall (Pct.)15-13 (.536)
Conference (Pct.) 7-7 (.500)
StreakLost 2
Home5-3
Away4-5
Neutral6-5
Full Scores and Schedule »
Recent Games
Feb 3 San Joaquin Delta L, 65-61
Feb 6 Sierra L, 70-69
Feb 10 at Sacramento City W, 78-59
Feb 12 American River W, 78-56
Feb 17 at Diablo Valley L, 69-60
Feb 20 at Cosumnes River L, 70-67
Statistics category Overall Conf
Games 28 14
Points 1921 945
Points per game 68.6 67.5
FG made per game 22.4 22.6
FG attempts per game 53.1 53.6
FG Pct 42.1 42.3
3PT made per game 9.9 10.4
3PT attempts per game 25.9 27.4
3PT Pct 38.3 37.8
FT made per game 14.5 11.9
FT attempt per game 19.4 16.1
FT Pct 74.8 74.2
Off rebounds per game 8.6 8.1
Def rebounds per game 22.1 21.1
Total rebounds per game 30.8 29.2
Rebound margin per game 0.9 0.0
Assists per game 10.9 12.6
Turnovers per game 12.2 9.4
Steals per game 3.6 4.1
Blocks per game 1.6 1.2
Personal fouls per game 12.7 10.4
Points per game allowed 67.3 64.3
Opponents' Field goal percentage 45.4 46.0
Opponents' 3PT percentage 35.7 37.6
Home Attendance 0 0
Home Attendance average 0 0
Shooting
No. Yr Pos
11 Davone Oliver So G 28 27 2.3 4.3-10.1 42.8 2.5-5.7 43.8 2.2-2.9 75.3 13.3
15 Markel Leonard So G 28 10 2.0 2.3-6.3 36.9 1.1-3.0 35.7 1.6-2.0 78.9 7.3
21 Markel Thompson Fr G 22 5 1.5 1.1-2.7 41.7 1.0-2.2 42.9 0.5-0.6 71.4 3.7
22 Jacob Wilson Fr G 28 18 1.9 2.3-6.3 36.2 1.2-3.6 33.3 1.3-2.1 62.7 7.1
23 Jujaun Hammond So G 7 4 1.0 2.9-7.3 39.2 1.3-3.3 39.1 3.0-3.6 84.0 10.0
24 Parker Farris So G 19 16 1.0 4.2-9.5 44.2 2.7-6.6 41.6 2.1-2.2 95.2 13.3
25 Danial Cresta Fr F 10 - 1.6 0.4-1.1 36.4 0.1-0.6 16.7 0.1-0.1 100.0 1.0
31 Mike Simanek So F 24 5 1.9 1.2-3.0 40.8 1.0-2.3 41.1 0.4-0.5 90.9 3.8
32 Siaan Rojas Fr F 28 19 1.7 2.3-4.6 49.2 0.6-1.6 35.6 1.5-2.4 62.1 6.6
33 Jordan Hickman Fr F 28 3 1.4 0.8-2.6 30.1 0.3-1.1 25.8 0.4-0.5 66.7 2.2
34 Corey Hammell So F 22 20 2.3 4.4-9.7 44.9 0.6-2.0 30.2 5.0-6.7 74.3 14.3
43 Arnold Silva Fr F 28 8 1.3 1.3-2.2 60.7 0.0-0.0 - 0.7-0.9 83.3 3.4
Jordan Hickman Freshman - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     28 28 16.8 22.4-53.1 42.1 9.9-25.9 38.3 14.5-19.4 74.8 68.6
  Opponent     28 28 16.8 26.3-57.9 45.4 7.5-20.9 35.7 7.1-11.0 64.7 67.3
Ball control
No. Yr Pos
11 Davone Oliver So G 28 27 2.3 0.5 3.6 4.0 1.1 0.0 2.8 1.9 1.4 0.6 0.1
15 Markel Leonard So G 28 10 2.0 0.1 1.6 1.7 1.4 0.0 1.2 1.4 0.8 0.5 0.0
21 Markel Thompson Fr G 22 5 1.5 0.2 0.6 0.9 1.0 0.0 0.4 0.5 0.7 0.2 0.0
22 Jacob Wilson Fr G 28 18 1.9 0.6 2.1 2.6 1.5 0.0 0.9 1.4 0.7 0.5 0.2
23 Jujaun Hammond So G 7 4 1.0 0.4 0.4 0.9 1.4 - 1.0 3.0 0.3 0.6 0.1
24 Parker Farris So G 19 16 1.0 0.5 2.2 2.6 1.4 0.1 2.6 1.8 1.5 1.1 0.4
25 Danial Cresta Fr F 10 - 1.6 0.1 0.3 0.4 0.3 0.0 0.0 0.0 - 0.0 0.0
31 Mike Simanek So F 24 5 1.9 0.1 1.3 1.4 0.5 0.0 0.5 0.8 0.6 0.1 0.1
32 Siaan Rojas Fr F 28 19 1.7 0.8 3.0 3.8 1.7 0.0 1.3 1.6 0.8 0.2 0.3
33 Jordan Hickman Fr F 28 3 1.4 0.6 1.3 1.9 1.2 0.0 0.3 0.9 0.3 0.1 0.3
34 Corey Hammell So F 22 20 2.3 3.6 6.6 10.2 1.9 0.0 1.9 2.0 1.0 0.3 0.2
43 Arnold Silva Fr F 28 8 1.3 2.1 1.8 3.8 1.6 0.0 0.3 0.3 1.1 0.3 0.1
Jordan Hickman Freshman - - - - - - - - - - - - -
  Totals     28 28 16.8 8.6 22.1 30.8 12.7 - 10.9 12.2 0.9 3.6 1.6
  Opponent     28 28 16.8 8.9 20.9 29.8 12.4 - 14.5 9.1 1.6 6.0 2.7
Shooting
No. Yr Pos
11 Davone Oliver So G 28 27 64 121-283 42.8 70-160 43.8 61-81 75.3 373
15 Markel Leonard So G 28 10 57 65-176 36.9 30-84 35.7 45-57 78.9 205
21 Markel Thompson Fr G 22 5 34 25-60 41.7 21-49 42.9 10-14 71.4 81
22 Jacob Wilson Fr G 28 18 53 64-177 36.2 34-102 33.3 37-59 62.7 199
23 Jujaun Hammond So G 7 4 7 20-51 39.2 9-23 39.1 21-25 84.0 70
24 Parker Farris So G 19 16 19 80-181 44.2 52-125 41.6 40-42 95.2 252
25 Danial Cresta Fr F 10 - 16 4-11 36.4 1-6 16.7 1-1 100.0 10
31 Mike Simanek So F 24 5 46 29-71 40.8 23-56 41.1 10-11 90.9 91
32 Siaan Rojas Fr F 28 19 48 64-130 49.2 16-45 35.6 41-66 62.1 185
33 Jordan Hickman Fr F 28 3 40 22-73 30.1 8-31 25.8 10-15 66.7 62
34 Corey Hammell So F 22 20 50 96-214 44.9 13-43 30.2 110-148 74.3 315
43 Arnold Silva Fr F 28 8 36 37-61 60.7 0-0 - 20-24 83.3 94
Jordan Hickman Freshman - - - 0-0 - 0-0 - 0-0 - 0
  Totals     28 28 470 627-1488 42.1 277-724 38.3 406-543 74.8 1921
  Opponent     28 28 470 736-1622 45.4 209-585 35.7 200-309 64.7 1883
Ball control
No. Yr Pos
11 Davone Oliver So G 28 27 64 13 100 113 31 0 77 54 1.4 18 3
15 Markel Leonard So G 28 10 57 4 44 48 40 0 34 40 0.8 14 1
21 Markel Thompson Fr G 22 5 34 5 14 19 22 0 8 11 0.7 5 0
22 Jacob Wilson Fr G 28 18 53 16 58 74 43 0 25 38 0.7 13 6
23 Jujaun Hammond So G 7 4 7 3 3 6 10 - 7 21 0.3 4 1
24 Parker Farris So G 19 16 19 9 41 50 27 1 50 34 1.5 21 7
25 Danial Cresta Fr F 10 - 16 1 3 4 3 0 0 0 - 0 0
31 Mike Simanek So F 24 5 46 3 31 34 11 0 11 20 0.6 3 3
32 Siaan Rojas Fr F 28 19 48 21 84 105 48 1 36 46 0.8 6 9
33 Jordan Hickman Fr F 28 3 40 18 36 54 34 0 8 26 0.3 4 9
34 Corey Hammell So F 22 20 50 79 146 225 42 1 42 44 1.0 6 4
43 Arnold Silva Fr F 28 8 36 58 49 107 44 0 8 7 1.1 8 2
Jordan Hickman Freshman - - - - - - - - - - - - -
  Totals     28 28 470 241 620 861 355 - 306 342 0.9 102 45
  Opponent     28 28 470 249 586 835 347 - 407 255 1.6 168 76
Shooting
No. Yr Pos
11 Davone Oliver So G 14 14 1.0 4.8-10.0 47.9 2.9-6.1 47.7 1.9-2.6 73.0 14.4
15 Markel Leonard So G 14 2 1.0 2.3-5.8 39.5 1.0-3.1 32.6 0.7-0.9 76.9 6.3
21 Markel Thompson Fr G 10 5 1.0 1.3-3.3 39.4 1.1-2.9 37.9 0.1-0.1 100.0 3.8
22 Jacob Wilson Fr G 14 8 1.0 1.2-4.2 28.8 0.6-2.5 22.9 0.5-1.1 43.8 3.5
23 Jujaun Hammond So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Parker Farris So G 14 13 1.0 4.4-9.8 45.3 2.7-6.6 41.3 2.1-2.1 100.0 13.6
25 Danial Cresta Fr F 4 - 1.0 0.2-1.2 20.0 0.0-0.8 0.0 0.2-0.2 100.0 0.8
31 Mike Simanek So F 12 - 1.0 0.3-1.3 25.0 0.3-1.2 28.6 0.2-0.2 100.0 1.2
32 Siaan Rojas Fr F 14 14 1.0 2.6-5.9 43.9 0.9-2.2 38.7 1.4-2.2 61.3 7.4
33 Jordan Hickman Fr F 14 - 1.0 0.6-1.9 29.6 0.4-1.1 40.0 0.4-0.6 75.0 2.0
34 Corey Hammell So F 14 14 1.0 4.6-10.4 44.1 0.8-2.6 30.6 4.3-5.6 75.9 14.2
43 Arnold Silva Fr F 14 - 1.0 0.9-1.8 52.0 0.0-0.0 - 0.4-0.6 62.5 2.2
Jordan Hickman Freshman - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     14 14 9.9 22.6-53.6 42.3 10.4-27.4 37.8 11.9-16.1 74.2 67.5
  Opponent     14 14 9.9 25.1-54.6 46.0 7.8-20.7 37.6 5.9-9.7 61.0 64.3
Ball control
No. Yr Pos
11 Davone Oliver So G 14 14 1.0 0.6 3.9 4.5 0.8 - 3.4 1.9 1.7 0.6 0.1
15 Markel Leonard So G 14 2 1.0 0.1 1.3 1.4 1.0 - 1.2 0.6 1.9 0.4 0.0
21 Markel Thompson Fr G 10 5 1.0 0.3 0.6 0.9 0.7 - 0.6 0.0 - 0.3 0.0
22 Jacob Wilson Fr G 14 8 1.0 0.3 2.0 2.3 0.7 - 0.9 0.7 1.2 0.5 0.1
23 Jujaun Hammond So G - - - - - - - - - - - - -
24 Parker Farris So G 14 13 1.0 0.6 2.0 2.6 1.3 0.1 2.8 1.7 1.6 1.4 0.3
25 Danial Cresta Fr F 4 - 1.0 0.3 0.0 0.3 0.0 - 0.0 0.0 - 0.0 0.0
31 Mike Simanek So F 12 - 1.0 0.0 0.5 0.5 0.3 - 0.2 0.3 0.5 0.2 0.0
32 Siaan Rojas Fr F 14 14 1.0 0.8 3.1 3.9 1.9 - 1.6 1.1 1.4 0.2 0.4
33 Jordan Hickman Fr F 14 - 1.0 0.6 1.0 1.6 1.0 - 0.1 0.6 0.3 0.1 0.1
34 Corey Hammell So F 14 14 1.0 3.6 5.8 9.4 1.8 - 1.9 2.2 0.9 0.4 0.1
43 Arnold Silva Fr F 14 - 1.0 1.4 1.1 2.5 1.2 - 0.1 0.1 1.0 0.2 0.1
Jordan Hickman Freshman - - - - - - - - - - - - -
  Totals     14 14 9.9 8.1 21.1 29.2 10.4 - 12.6 9.4 1.4 4.1 1.2
  Opponent     14 14 9.9 8.1 21.1 29.2 13.4 - 16.1 10.1 1.6 4.1 2.5
Shooting
No. Yr Pos
11 Davone Oliver So G 14 14 14 67-140 47.9 41-86 47.7 27-37 73.0 202
15 Markel Leonard So G 14 2 14 32-81 39.5 14-43 32.6 10-13 76.9 88
21 Markel Thompson Fr G 10 5 10 13-33 39.4 11-29 37.9 1-1 100.0 38
22 Jacob Wilson Fr G 14 8 14 17-59 28.8 8-35 22.9 7-16 43.8 49
23 Jujaun Hammond So G - - - 0-0 - 0-0 - 0-0 - 0
24 Parker Farris So G 14 13 14 62-137 45.3 38-92 41.3 29-29 100.0 191
25 Danial Cresta Fr F 4 - 4 1-5 20.0 0-3 0.0 1-1 100.0 3
31 Mike Simanek So F 12 - 12 4-16 25.0 4-14 28.6 2-2 100.0 14
32 Siaan Rojas Fr F 14 14 14 36-82 43.9 12-31 38.7 19-31 61.3 103
33 Jordan Hickman Fr F 14 - 14 8-27 29.6 6-15 40.0 6-8 75.0 28
34 Corey Hammell So F 14 14 14 64-145 44.1 11-36 30.6 60-79 75.9 199
43 Arnold Silva Fr F 14 - 14 13-25 52.0 0-0 - 5-8 62.5 31
Jordan Hickman Freshman - - - 0-0 - 0-0 - 0-0 - 0
  Totals     14 14 138 317-750 42.3 145-384 37.8 167-225 74.2 945
  Opponent     14 14 138 352-765 46.0 109-290 37.6 83-136 61.0 900
Ball control
No. Yr Pos
11 Davone Oliver So G 14 14 14 8 55 63 11 - 47 27 1.7 9 2
15 Markel Leonard So G 14 2 14 1 18 19 14 - 17 9 1.9 6 0
21 Markel Thompson Fr G 10 5 10 3 6 9 7 - 6 0 - 3 0
22 Jacob Wilson Fr G 14 8 14 4 28 32 10 - 12 10 1.2 7 1
23 Jujaun Hammond So G - - - - - - - - - - - - -
24 Parker Farris So G 14 13 14 8 28 36 18 1 39 24 1.6 19 4
25 Danial Cresta Fr F 4 - 4 1 0 1 0 - 0 0 - 0 0
31 Mike Simanek So F 12 - 12 0 6 6 3 - 2 4 0.5 2 0
32 Siaan Rojas Fr F 14 14 14 11 44 55 27 - 23 16 1.4 3 6
33 Jordan Hickman Fr F 14 - 14 8 14 22 14 - 2 8 0.3 1 1
34 Corey Hammell So F 14 14 14 50 81 131 25 - 27 31 0.9 5 2
43 Arnold Silva Fr F 14 - 14 19 16 35 17 - 2 2 1.0 3 1
Jordan Hickman Freshman - - - - - - - - - - - - -
  Totals     14 14 138 113 296 409 146 - 177 131 1.4 58 17
  Opponent     14 14 138 114 295 409 187 - 226 141 1.6 57 35
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 vs. Mt. San Antonio L, 68-59 20-46 43.5 11-25 44.0 5-8 62.5 5 19 24 15 25 4 1 14 59
Nov 8 vs. Yuba W, 92-84 27-63 42.9 10-23 43.5 26-31 83.9 14 21 35 7 15 4 1 19 92
Nov 9 at San Francisco L, 88-74 21-51 41.2 10-27 37.0 22-28 78.6 9 17 26 5 16 2 2 18 74
Nov 14 vs. Merced W, 60-55 18-46 39.1 10-25 40.0 14-20 70.0 8 19 27 8 12 9 4 12 60
Nov 15 vs. Sierra W, 70-57 20-43 46.5 10-23 43.5 20-22 90.9 8 21 29 11 14 2 1 17 70
Nov 16 vs. Mt. San Antonio L, 75-59 18-52 34.6 8-28 28.6 15-17 88.2 7 15 22 5 9 5 2 9 59
Dec 4 at Marin W, 2-0 18-56 32.1 4-17 23.5 22-31 71.0 13 27 40 4 12 5 3 16 62
Dec 10 vs. Citrus L, 76-55 15-52 28.8 9-23 39.1 16-23 69.6 12 22 34 12 14 3 1 14 55
Dec 11 vs. Contra Costa W, 84-79 32-61 52.5 10-21 47.6 30-38 78.9 9 24 33 13 16 0 3 23 84
Dec 12 vs. Antelope Valley L, 71-66 22-47 46.8 6-20 30.0 16-25 64.0 7 22 29 7 12 2 0 14 66
Dec 18 vs. Feather River W, 81-72 29-69 42.0 17-38 44.7 6-11 54.5 13 31 44 7 16 3 4 13 81
Dec 19 vs. Shasta W, 77-74 25-47 53.2 11-24 45.8 16-25 64.0 5 29 34 13 20 5 2 15 77
Dec 20 vs. Canyons L, 69-59 18-51 35.3 9-26 34.6 14-15 93.3 8 17 25 8 12 0 1 10 59
Dec 30 Redwoods W, 78-51 27-54 50.0 7-20 35.0 17-24 70.8 10 40 50 14 18 0 3 15 78
Jan 6 Modesto W, 77-65 27-51 52.9 16-36 44.4 8-13 61.5 6 28 34 14 8 4 1 17 77
Jan 9 at San Joaquin Delta L, 61-60 22-50 44.0 7-21 33.3 9-13 69.2 9 17 26 12 12 6 0 8 60
Jan 13 at Sierra W, 77-72 28-52 53.8 10-26 38.5 11-16 68.8 6 22 28 13 6 5 2 12 77
Jan 16 Sacramento City W, 76-72 26-61 42.6 15-30 50.0 9-18 50.0 10 24 34 14 6 2 1 6 76
Jan 20 at American River L, 64-51 16-47 34.0 4-19 21.1 15-21 71.4 6 19 25 7 11 6 2 14 51
Jan 23 Diablo Valley W, 68-56 22-53 41.5 13-30 43.3 11-12 91.7 8 21 29 10 12 4 1 13 68
Jan 27 Cosumnes River L, 69-58 20-61 32.8 5-24 20.8 13-13 100.0 13 22 35 12 7 1 0 12 58
Jan 30 at Modesto W, 65-52 22-52 42.3 13-32 40.6 8-14 57.1 10 23 33 19 10 0 3 5 65
Feb 3 San Joaquin Delta L, 65-61 21-46 45.7 8-18 44.4 11-12 91.7 5 12 17 14 11 5 2 11 61
Feb 6 Sierra L, 70-69 22-55 40.0 11-28 39.3 14-18 77.8 3 23 26 9 9 3 2 8 69
Feb 10 at Sacramento City W, 78-59 27-63 42.9 13-34 38.2 11-11 100.0 7 23 30 17 10 11 1 8 78
Feb 12 American River W, 78-56 24-59 40.7 13-31 41.9 17-20 85.0 11 24 35 18 10 6 1 9 78
Feb 17 at Diablo Valley L, 69-60 17-51 33.3 9-32 28.1 17-24 70.8 12 18 30 8 7 1 1 10 60
Feb 20 at Cosumnes River L, 70-67 23-49 46.9 8-23 34.8 13-20 65.0 7 20 27 10 12 4 0 13 67
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 627-1488 42.1 277-724 38.3 406-543 74.8 8.6 22.1 30.8 10.9 12.2 3.6 1.6 12.7 68.6 1.209 0.052
Conference 14 317-750 42.3 145-384 37.8 167-225 74.2 8.1 21.1 29.2 12.6 9.4 4.1 1.2 10.4 67.5 1.230 0.094
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 8 189-440 43.0 88-217 40.6 100-130 76.9 8.3 24.3 32.5 13.1 10.1 3.1 1.4 11.4 70.6 1.242 0.136
Away 9 194-471 41.2 78-231 33.8 128-178 71.9 8.8 20.7 29.4 10.6 10.7 4.4 1.6 11.6 66.0 1.217 0.050
Neutral 11 244-577 42.3 111-276 40.2 178-235 75.7 8.7 21.8 30.5 9.6 15.0 3.4 1.8 14.5 69.3 1.180 -0.004
 
-
Wins 15 372-830 44.8 172-410 42.0 226-306 73.9 9.2 25.1 34.3 12.1 12.3 4.0 2.1 13.3 74.9 1.281 0.233
Losses 13 255-658 38.8 105-314 33.4 180-237 75.9 7.9 18.7 26.6 9.5 12.1 3.2 1.1 11.9 61.4 1.121 -0.179
 
-
November 6 124-301 41.2 59-151 39.1 102-126 81.0 8.5 18.7 27.2 8.5 15.2 4.3 1.8 14.8 69.0 1.214 0.025
December 8 186-437 42.6 73-189 38.6 137-192 71.4 9.6 26.5 36.1 9.8 15.0 2.3 2.1 15.0 70.3 1.171 0.005
January 8 183-427 42.9 83-218 38.1 84-120 70.0 8.5 22.0 30.5 12.6 9.0 3.5 1.3 10.9 66.5 1.234 0.099
February 6 134-323 41.5 62-166 37.3 83-105 79.0 7.5 20.0 27.5 12.7 9.8 5.0 1.2 9.8 68.8 1.226 0.088
Date Opponent Score Attend
Nov 7 vs. Mt. San Antonio L, 68-59 0
Nov 8 vs. Yuba W, 92-84 0
Nov 9 at San Francisco L, 88-74 0
Nov 14 vs. Merced W, 60-55 0
Nov 15 vs. Sierra W, 70-57 0
Nov 16 vs. Mt. San Antonio L, 75-59 0
Dec 4 at Marin W, 2-0 0
Dec 10 vs. Citrus L, 76-55 75
Dec 11 vs. Contra Costa W, 84-79 25
Dec 12 vs. Antelope Valley L, 71-66 25
Dec 18 vs. Feather River W, 81-72 0
Dec 19 vs. Shasta W, 77-74 0
Dec 20 vs. Canyons L, 69-59 0
Dec 30 Redwoods W, 78-51 0
Jan 6 Modesto W, 77-65 0
Jan 9 at San Joaquin Delta L, 61-60 0
Jan 13 at Sierra W, 77-72 0
Jan 16 Sacramento City W, 76-72 0
Jan 20 at American River L, 64-51 0
Jan 23 Diablo Valley W, 68-56 0
Jan 27 Cosumnes River L, 69-58 0
Jan 30 at Modesto W, 65-52 0
Feb 3 San Joaquin Delta L, 65-61 0
Feb 6 Sierra L, 70-69 0
Feb 10 at Sacramento City W, 78-59 0
Feb 12 American River W, 78-56 0
Feb 17 at Diablo Valley L, 69-60 0
Feb 20 at Cosumnes River L, 70-67 0