Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Fri. 3 | Chabot | Final | W, 5-1 |
|
Sat. 4 | at Chabot | Final | W, 14-6 |
|
Wed. 8 | at Canada | Final | W, 9-1 |
|
Thu. 9 | Ohlone | Final | W, 5-3 |
|
Fri. 10 | Mendocino | Final | W, 7-0 |
|
Tue. 14 | Laney | Final | L, 2-1 |
|
Sat. 18 | at Contra Costa | Final | L, 6-1 |
|
Thu. 23 | at Solano | Final | L, 11-4 |
|
Fri. 24 | Feather River | Final | W, 3-1 |
|
Sat. 25 | Solano | Final | W, 14-2 |
|
Tue. 28 | Contra Costa | Final | W, 7-2 |
|
March | ||||
Tue. 6 | Modesto * | Final | L, 7-5 |
|
Thu. 8 | at Modesto * | Final | L, 5-4 |
|
Sat. 10 | Modesto * | Final - 12 innings | W, 5-4 |
|
Thu. 15 | American River * | Final | W, 12-3 |
|
American River * | Final - 13 innings | W, 1-0 |
|
|
Tue. 20 | Sacramento City * | Final | W, 8-6 |
|
Wed. 21 | at American River * | Final | W, 5-2 |
|
Thu. 22 | at Sacramento City * | Final | L, 5-1 |
|
Fri. 23 | Sacramento City * | Final - 12 innings | L, 3-2 |
|
Thu. 29 | Diablo Valley * | Final | L, 4-1 |
|
Fri. 30 | at Diablo Valley * | Final | W, 5-2 |
|
at Diablo Valley * | Final | W, 3-2 |
|
|
April | ||||
Tue. 3 | Sierra * | Final | L, 6-5 |
|
Thu. 5 | at Sierra * | Final | L, 9-0 |
|
Sat. 7 | Sierra * | Final | W, 2-1 |
|
Sat. 14 | Cosumnes River * | Final - 11 innings | L, 6-3 |
|
Cosumnes River * | Final | W, 2-0 |
|
|
DH | ||||
Tue. 17 | San Joaquin Delta * | Final | L, 4-0 |
|
Thu. 19 | at San Joaquin Delta * ^ | Final | W, 3-0 |
|
Sat. 21 | San Joaquin Delta * | Final - 22 innings | W, 5-4 |
|
Tue. 24 | at American River * | Final | W, 2-0 |
|
Fri. 27 | vs. Cosumnes River * @ American River | Final | L, 4-0 |
|
vs. Cosumnes River * @ American River | Final - 14 innings | W, 4-3 |
|
|
Sat. 28 | at Diablo Valley * | Final | W, 11-2 |
|
May | ||||
Sat. 5 | Diablo Valley | Final - 10 innings | W, 4-3 |
|
Sun. 6 | Diablo Valley | Final | L, 7-5 |
|
Diablo Valley | Final | L, 3-1 |
|
|
If needed | ||||
February | ||||
Fri. 1 | at Chabot | Final | W, 6-4 |
|
Sat. 2 | Chabot | Final | W, 6-4 |
|
Tue. 5 | Canada | Final | W, 7-0 |
|
Thu. 7 | at Ohlone | Final | L, 6-4 |
|
Fri. 8 | Contra Costa | Final | W, 7-0 |
|
Tue. 12 | at Laney | Final | W, 11-5 |
|
Fri. 15 | at Reedley | Final | W, 12-8 |
|
Sat. 16 | at Reedley | Final | W, 5-0 |
|
Thu. 21 | Solano | Final | W, 3-1 |
|
Sat. 23 | at Solano | Final | W, 16-5 |
|
Tue. 26 | at Contra Costa | Final - 13 innings | T, 4-4 |
|
March | ||||
Tue. 5 | at Modesto * | Final | W, 7-3 |
|
Fri. 8 | Modesto * | Final | W, 8-3 |
|
Sat. 9 | at Modesto * | Final | W, 6-3 |
|
Tue. 12 | American River * | Final | W, 3-1 |
|
Thu. 14 | at American River * | Final | W, 8-2 |
|
Sat. 16 | American River * | Final | W, 3-0 |
|
Tue. 19 | at Sacramento City * | Final | W, 7-1 |
|
Thu. 21 | Sacramento City * | Final | L, 4-3 |
|
Sat. 23 | at Sacramento City * | Final | W, 1-0 |
|
Tue. 26 | Diablo Valley * | Final - 11 innings | W, 4-3 |
|
Thu. 28 | at Diablo Valley * | Final | W, 4-1 |
|
Sat. 30 | Diablo Valley * | Final | W, 4-2 |
|
April | ||||
Tue. 2 | at Sierra * | Final | L, 8-3 |
|
Thu. 4 | Sierra * | Final | W, 4-2 |
|
Sat. 6 | at Sierra * | Final | W, 5-2 |
|
Tue. 9 | at Cosumnes River * | Final | W, 9-2 |
|
Thu. 11 | Cosumnes River * | Final | W, 1-0 |
|
Sat. 13 | at Cosumnes River * | Final | W, 7-3 |
|
Tue. 16 | at San Joaquin Delta * | Final - 11 innings | L, 8-7 |
|
Thu. 18 | San Joaquin Delta * | Final | L, 4-3 |
|
Sat. 20 | at San Joaquin Delta * | Final - 10 innings | W, 4-1 |
|
Tue. 23 | at American River * | Final | W, 17-8 |
|
Thu. 25 | Diablo Valley * | Final | W, 5-0 |
|
Fri. 26 | Cosumnes River * | Final | L, 2-0 |
|
May | ||||
Fri. 3 | Los Medanos | Final | L, 5-3 |
|
Regional Game | ||||
Sat. 4 | Los Medanos | Final - 11 innings | W, 4-2 |
|
Regional Game | ||||
Los Medanos | Final | W, 5-4 |
|
|
Regional Game | ||||
Fri. 10 | Solano | Final | W, 13-3 |
|
2013 CCCAA Super Regional Playoffs | ||||
Sat. 11 | vs. San Joaquin Delta @ Santa Rosa | Final | W, 9-4 |
|
2013 CCCAA Super Regional Playoffs | ||||
Sun. 12 | San Joaquin Delta | Final | W, 5-1 |
|
2013 CCCAA Super Regional Playoffs Championship Game | ||||
Fri. 17 | vs. Cypress @ Fresno City College | Final | L, 7-1 |
|
2013 CCCAA State Championship | ||||
Sat. 18 | vs. Feather River @ Fresno City College | Final | W, 2-1 |
|
2013 CCCAA State Championship | ||||
vs. Fullerton @ Fresno City College | Final - 10 innings | L, 3-2 |
|
|
2013 CCCAA State Championship | ||||
January | ||||
Fri. 31 | Chabot | Final | W, 9-2 |
|
February | ||||
Sat. 1 | at Chabot | Final | L, 6-5 |
|
Tue. 4 | Fresno | Final | W, 3-1 |
|
Tue. 11 | Laney | Final | W, 6-1 |
|
Thu. 13 | vs. Shasta @ San Bruno, CA | Final | L, 4-2 |
|
Sun. 16 | at Skyline | Final | W, 7-0 |
|
Tue. 18 | Contra Costa | Final | W, 7-2 |
|
Thu. 20 | at Solano | Final | W, 6-3 |
|
Sat. 22 | Solano | Final - 11 innings | W, 2-1 |
|
Tue. 25 | Redwoods | Final | W, 5-0 |
|
March | ||||
Sat. 1 | Napa | Final | W, 5-2 |
|
Tue. 4 | at Yuba | Final | W, 5-0 |
|
Thu. 6 | Mendocino | Final | W, 2-0 |
|
Sat. 8 | at Solano | Final | W, 3-0 |
|
Tue. 11 | San Joaquin Delta * | Final - 10 innings | L, 6-4 |
|
Thu. 13 | at San Joaquin Delta * | Final | L, 7-3 |
|
Fri. 14 | San Joaquin Delta * | Final | W, 6-3 |
|
Tue. 18 | at Sacramento City * | Final | L, 5-0 |
|
Thu. 20 | Sacramento City * | Final | L, 4-1 |
|
Sat. 22 | at Sacramento City * | Final | W, 4-3 |
|
Tue. 25 | Diablo Valley * | Final | L, 2-0 |
|
Thu. 27 | at Diablo Valley * | Final | W, 10-2 |
|
Fri. 28 | Diablo Valley * | Final - 13 innings | W, 2-1 |
|
April | ||||
Wed. 2 | at Cosumnes River * | Final | W, 5-0 |
|
Thu. 3 | Cosumnes River * | Final - 11 innings | L, 3-2 |
|
Sat. 5 | at Cosumnes River * | Final | W, 6-1 |
|
Tue. 8 | American River * | Final | W, 13-0 |
|
Thu. 10 | at American River * | Final - 10 innings | W, 4-2 |
|
Fri. 11 | American River * | Final | W, 8-1 |
|
Tue. 15 | at Modesto * | Final | W, 6-3 |
|
Thu. 17 | Modesto * | Final | W, 6-0 |
|
Fri. 18 | at Modesto * | Final | L, 4-2 |
|
Tue. 22 | at Sierra * | Final | L, 4-2 |
|
Thu. 24 | Sierra * | Final | W, 4-0 |
|
Sat. 26 | at Sierra * | Final | W, 9-4 |
|
May | ||||
Fri. 2 | San Mateo % | Final | L, 4-0 |
|
CCCAA Baseball Northern Regional | ||||
Sat. 3 | San Mateo % | Final | W, 6-4 |
|
CCCAA Baseball Northern Regional | ||||
San Mateo % | Final | W, 4-2 |
|
|
CCCAA Baseball Northern Regional | ||||
Fri. 9 | Cabrillo % | Final | L, 3-1 |
|
Sat. 10 | Cabrillo | Final | W, 13-0 |
|
CCCAA Baseball Northern Super Regionals | ||||
Sun. 11 | Cabrillo % | Final | W, 2-1 |
|
CCCAA Baseball Northern Super Regionals | ||||
Fri. 16 | at San Joaquin Delta % | Final | L, 2-0 |
|
Northern CA Sectionals | ||||
Sat. 17 | at San Joaquin Delta % | Final | L, 5-1 |
|
Northern CA Sectionals | ||||
January | ||||
Thu. 29 | at Chabot | Final | L, 7-6 | |
Sat. 31 | Chabot | Final - 10 innings | W, 4-3 | |
February | ||||
Mon. 2 | at De Anza | Final | W, 9-1 | |
Thu. 5 | De Anza | Final | W, 10-0 | |
Sat. 7 | Alumni | Final | W, 3-2 | |
Alumni Golf Tournament, Shot Gun Start at 7:30am | ||||
Tue. 10 | at Laney | Final | W, 9-3 | |
Thu. 12 | at Los Medanos | Final | W, 7-5 | |
Sat. 14 | Los Medanos | Final | W, 11-1 | |
Tue. 17 | Contra Costa | Final | W, 4-0 | |
Thu. 19 | Solano | Final | W, 7-2 | |
Sat. 21 | at Solano | Final | L, 2-1 | |
Thu. 26 | at Sacramento City | Final | L, 1-0 | |
March | ||||
Tue. 3 | at Cosumnes River | Final - 10 innings | L, 5-4 | |
Thu. 5 | Diablo Valley | Final | W, 4-1 | |
Fri. 6 | at Sierra | Final | W, 2-0 | |
Tue. 10 | at San Joaquin Delta * | Final | L, 4-0 | |
Thu. 12 | San Joaquin Delta * | Final | L, 5-1 | |
Sat. 14 | at San Joaquin Delta * | Final | L, 10-4 | |
Tue. 17 | Sacramento City * | Final | W, 6-3 | |
Thu. 19 | at Sacramento City * | Final | W, 9-6 | |
Sat. 21 | Sacramento City * | Final | W, 8-1 | |
Tue. 24 | at Diablo Valley * | Final | W, 5-4 | |
Thu. 26 | Diablo Valley * | Final | W, 11-5 | |
Fri. 27 | at Diablo Valley * | Final | W, 8-2 | |
Tue. 31 | Cosumnes River * | Final | W, 10-5 | |
April | ||||
Thu. 2 | at Cosumnes River * | Final | L, 5-4 | |
Sat. 4 | Cosumnes River * | Final | L, 2-1 | |
Wed. 8 | at American River * | Final | W, 8-2 | |
Thu. 9 | American River * | Final | W, 10-3 | |
Sat. 11 | at American River * | Final | L, 3-1 | |
Tue. 14 | Modesto * | Final | W, 5-1 | |
Thu. 16 | at Modesto * | Final | W, 7-1 | |
Fri. 17 | Modesto * | Final | W, 4-0 | |
Tue. 21 | Sierra * | Final | W, 10-1 | |
Thu. 23 | at Sierra * | Final | W, 8-2 | |
Fri. 24 | Sierra * | Final | W, 2-1 | |
May | ||||
Fri. 1 | Butte % | Final | W, 8-0 | |
Sat. 2 | Butte % | Final | W, 5-1 | |
CCCAA Baseball Regionals | ||||
Fri. 8 | San Mateo % | Final | L, 5-4 | |
Super Regional Runs May 8-10 | ||||
Sat. 9 | San Mateo % | Final | L, 4-1 | |
Super Regional Runs May 8-10 | ||||
January | ||||
Thu. 28 | Chabot | Final | W, 8-3 | |
Sat. 30 | Chabot | Final | L, 6-2 | |
February | ||||
Tue. 2 | De Anza | Final | W, 4-0 | |
Thu. 4 | Redwoods | Final | W, 14-0 | |
Fri. 5 | Redwoods | Final | W, 16-1 | |
Tue. 9 | Laney | Final | W, 9-0 | |
Thu. 11 | at Los Medanos | Final | W, 15-0 | |
Sat. 13 | Los Medanos | Final | W, 15-1 | |
Tue. 16 | at Contra Costa | Final | W, 13-5 | |
Fri. 19 | at Solano | Final | W, 9-3 | |
Sat. 20 | Solano | Final | W, 7-1 | |
Thu. 25 | Canada | Final | W, 3-2 | |
Sat. 27 | at Canada | Final | L, 12-5 | |
March | ||||
Tue. 8 | at Diablo Valley | Final | W, 6-3 | |
Mon. 14 | Diablo Valley * | Final | W, 5-2 | |
Tue. 15 | Diablo Valley * | Final | W, 4-1 | |
Thu. 17 | at Diablo Valley * | Final | W, 9-0 | |
Sat. 19 | at Sierra * | Final | W, 7-5 | |
Tue. 22 | Sierra * | Final | W, 5-0 | |
Thu. 24 | at Sierra * | Final | W, 18-3 | |
Sat. 26 | American River * | Final - 12 innings | W, 4-3 | |
Tue. 29 | at American River * | Final | W, 5-0 | |
Thu. 31 | American River * | Final | W, 5-4 | |
April | ||||
Sat. 2 | at Modesto * | Final | W, 5-3 | |
Tue. 5 | Modesto * | Final | W, 10-1 | |
Thu. 7 | at Modesto * | Final | W, 7-4 | |
Sat. 9 | at Sacramento City * | Final | L, 6-2 | |
Tue. 12 | Sacramento City * | Final | W, 3-1 | |
Thu. 14 | at Sacramento City * | Final | L, 11-4 | |
Sat. 16 | San Joaquin Delta * | Final | W, 11-2 | |
Tue. 19 | at San Joaquin Delta * | Final | W, 11-6 | |
Thu. 21 | San Joaquin Delta * | Final - 10 innings | W, 3-2 | |
Sat. 23 | at Cosumnes River * | Final | W, 5-3 | |
Tue. 26 | Cosumnes River * | Final | L, 3-2 | |
Thu. 28 | at Cosumnes River * | Final | L, 7-4 | |
May | ||||
Fri. 6 | Reedley % | Final | L, 7-3 | |
CCCAA Baseball Northern Regional Championship - Regional Round 1 | ||||
Sat. 7 | Reedley % | Final | W, 8-0 | |
CCCAA Baseball Northern Regional Championship - Regional Round 1 | ||||
Reedley % | Final | W, 6-2 | ||
CCCAA Baseball Northern Regional Championship - Regional Round 1 - If Necessary | ||||
Fri. 13 | Folsom Lake % | Final | L, 3-1 | |
CCCAA Northern California Super Regional Game 1 of 3 | ||||
Sat. 14 | Folsom Lake % | Final | W, 10-4 | |
CCCAA Northern California Super Regional Game 2 of 3 | ||||
Sun. 15 | Folsom Lake % | Final | W, 7-1 | |
CCCAA Northern California Super Regional Game 3 of 3 (If Necessary) | ||||
Fri. 20 | Chabot % | Final | W, 7-5 | |
CCCAA Northern California Sectionals Game 1 of 3 | ||||
Sat. 21 | Chabot % | Final | W, 5-0 | |
CCCAA Northern California Sectionals Game 2 of 3 | ||||
Sat. 28 | vs. Cypress % @ Fresno, CA | Final | W, 6-5 | |
2016 CCCAA Baseball State Championships | ||||
Sun. 29 | vs. Golden West % @ Fresno, CA | Final | W, 6-2 | |
Game 4 of the CCCAA Baseball State Championships - Winning team advances to Finals | ||||
Mon. 30 | vs. Golden West % @ Fresno City College | Final | L, 12-10 | |
CCCAA State Championship | ||||
vs. Golden West % @ Fresno, CA | Final | W, 6-3 | ||
CCCAA State Championship Game. | ||||
January | ||||
Fri. 27 | at Chabot | Final | W, 7-0 | |
Sat. 28 | Chabot | Final | W, 4-0 | |
Tue. 31 | De Anza | Final | L, 6-1 | |
February | ||||
Fri. 3 | Mendocino | Final | W, 12-4 | |
Rainout from 2/2 | ||||
Mendocino | Final - 6 innings | W, 7-3 | ||
Wed. 8 | at Canada | Final | W, 12-3 | |
Sat. 11 | Canada | Final | W, 11-3 | |
Mon. 13 | at Laney | Final | W, 6-2 | |
Rescheduled from 2/9 Rainout | ||||
Sat. 18 | Solano | Final | L, 6-4 | |
Solano | Final | W, 14-1 | ||
Tue. 21 | Contra Costa | Final | W, 4-3 | |
Fri. 24 | at Mission | Final | W, 7-5 | |
Tue. 28 | Sierra * | Final | W, 10-3 | |
March | ||||
Thu. 2 | at Sierra * | Final | W, 8-1 | |
Sat. 4 | Sierra * | Final | W, 2-1 | |
Tue. 7 | at Sacramento City * | Final | L, 7-3 | |
Thu. 9 | Sacramento City * | Final | L, 10-3 | |
Sat. 11 | at Sacramento City * | Final | W, 4-1 | |
Tue. 14 | at Folsom Lake * | Final - 10 innings | W, 12-9 | |
Thu. 16 | Folsom Lake * | Final | W, 6-1 | |
Sat. 18 | at Folsom Lake * | Final | W, 15-8 | |
Wed. 22 | Cosumnes River * | Final - 10 innings | L, 3-1 | |
Game changed from rain out on 3/21 | ||||
Thu. 23 | at Cosumnes River * | Final | W, 13-6 | |
Sat. 25 | Cosumnes River * | Final | W, 3-2 | |
Tue. 28 | at Diablo Valley * | Final | W, 10-5 | |
Thu. 30 | Diablo Valley * | Final | W, 14-1 | |
April | ||||
Sat. 1 | at Diablo Valley * | Final | W, 19-4 | |
Tue. 4 | American River * | Final | W, 9-1 | |
Thu. 6 | at American River * | Final | W, 7-1 | |
Sat. 8 | American River * | Final | W, 5-2 | |
Tue. 11 | at San Joaquin Delta * | Final | L, 10-2 | |
Thu. 13 | San Joaquin Delta * | Final | W, 5-3 | |
Fri. 14 | at San Joaquin Delta * | Final | L, 4-3 | |
Tue. 18 | Modesto * | Final - 11 innings | W, 9-8 | |
Thu. 20 | at Modesto * | Final | W, 3-1 | |
Sat. 22 | Modesto * | Final | W, 5-1 | |
May | ||||
Fri. 5 | Reedley % | Final | W, 13-8 | |
Sat. 6 | Reedley % | Final | L, 6-5 | |
Reedley % | Final | W, 3-1 | ||
Fri. 12 | Los Medanos % | Final | W, 18-10 | |
Sat. 13 | vs. Los Medanos % @ At Santa Rosa | Final - 12 innings | W, 8-4 | |
Fri. 19 | San Joaquin Delta % | Final | W, 8-2 | |
Sat. 20 | vs. San Joaquin Delta % @ At Santa Rosa Junior College | Final | L, 8-6 | |
Sun. 21 | San Joaquin Delta % | Final | W, 5-0 | |
CCCAA NorCal Sectional | ||||
Sat. 27 | vs. El Camino % @ Fresno, CA | Final | W, 5-2 | |
CCCAA Baseball State Championship | ||||
Sun. 28 | vs. Grossmont % @ Fresno, Calif. | Final | L, 3-0 | |
CCCAA Baseball State Championship | ||||
vs. El Camino % @ Fresno, Calif | Final - 10 innings | W, 8-5 | ||
CCCAA Baseball State Championship, Game 5 | ||||
Mon. 29 | vs. Grossmont % @ Fresno, Calif | Final | W, 5-4 | |
2017 CCCAA Baseball State Championship Finals | ||||
vs. Grossmont % @ Fresno, Calif | Final | L, 10-6 | ||
January | ||||
Fri. 26 | Chabot | Final | W, 4-2 | |
Sat. 27 | Chabot | Final | L, 6-5 | |
Tue. 30 | De Anza | Final | W, 10-5 | |
February | ||||
Fri. 2 | Mendocino | Final | W, 13-3 | |
Tue. 6 | at Mendocino | Final | W, 8-5 | |
Thu. 8 | Laney | Final | L, 7-6 | |
Sat. 10 | at Canada | Final | W, 7-4 | |
Tue. 13 | Canada | Final | W, 18-2 | |
Sat. 17 | at Solano | Final | W, 8-2 | |
Sat. 24 | vs. Cabrillo @ Fresno, Ca | Final | W, 10-6 | |
at Fresno | Final | L, 10-6 | ||
Tue. 27 | Marin | Final | W, 7-5 | |
March | ||||
Thu. 1 | at Solano | Postponed |
|
|
Rain Out: Plan to Reschedule Friday 3/2 or Saturday 3/3 | ||||
Sat. 3 | Solano | Final | W, 7-3 | |
Tue. 6 | at Modesto * | Final - 12 innings | W, 5-2 | |
Thu. 8 | Modesto * | Final | W, 5-3 | |
Fri. 9 | at Modesto * | Final | W, 10-6 | |
Tue. 13 | San Joaquin Delta * | Final | W, 10-1 | |
Fri. 16 | at San Joaquin Delta * | Final | L, 15-3 | |
Sat. 17 | San Joaquin Delta * | Final - 10 innings | L, 10-8 | |
Tue. 20 | at American River * | Final | W, 4-3 | |
Thu. 22 | American River * | Final - 10 innings | W, 4-3 | |
Fri. 23 | at American River * | Final | W, 16-1 | |
Tue. 27 | Diablo Valley * | Final | L, 4-1 | |
Thu. 29 | at Diablo Valley * | Final | W, 11-7 | |
Fri. 30 | Diablo Valley * | Final | W, 4-3 | |
April | ||||
Tue. 3 | at Cosumnes River * | Final | W, 5-0 | |
Thu. 5 | Cosumnes River * | Final | L, 11-9 | |
Mon. 9 | at Cosumnes River * | Final | W, 10-4 | |
Tue. 10 | Folsom Lake * | Final | W, 5-2 | |
Thu. 12 | at Folsom Lake * | Final | L, 9-5 | |
Fri. 13 | Folsom Lake * | Final | L, 3-1 | |
Tue. 17 | Sacramento City * | Final | W, 4-3 | |
Thu. 19 | at Sacramento City * | Final | W, 5-4 | |
Sat. 21 | Sacramento City * | Final | L, 3-1 | |
Tue. 24 | at Sierra * | Final | L, 5-4 | |
Thu. 26 | Sierra * | Final | L, 3-1 | |
Fri. 27 | at Sierra * | Final - 10 innings | L, 5-4 | |
May | ||||
Fri. 4 | at Mission % | Final | W, 18-2 | |
CCCAA Regional Playoffs (Gm 1) | ||||
Sat. 5 | at Mission % | Final - 11 innings | L, 8-6 | |
CCCAA Regional Playoffs (Gm 2) | ||||
at Mission % | Final | L, 8-6 | ||
CCCAA Regional Playoffs (Gm 3) | ||||
January | ||||
Fri. 25 | at Chabot | Final | L, 7-6 | |
Sat. 26 | Chabot | Final | W, 2-1 | |
Tue. 29 | at De Anza | Final | W, 11-3 | |
February | ||||
Tue. 5 | Marin | Final | W, 8-5 | |
Thu. 7 | at Laney | Final | W, 15-3 | |
Sat. 9 | Canada | Final | W, 14-2 | |
Tue. 12 | at Canada | Final | W, 10-4 | |
Sat. 16 | Solano | Final | W, 11-6 | |
Solano | Final | W, 7-1 | ||
Mon. 18 | Marin | Final | W, 18-7 | |
Tue. 19 | Contra Costa | Final | W, 22-2 | |
Fri. 22 | vs. Cabrillo @ Fresno City College | 2:00 PM |
|
|
at Fresno | 6:00 PM |
|
||
Tue. 26 | San Joaquin Delta * | 2:00 PM |
|
|
Thu. 28 | at San Joaquin Delta * | 2:00 PM |
|
|
March | ||||
Fri. 1 | San Joaquin Delta * | 2:00 PM |
|
|
Tue. 5 | Modesto * | 2:00 PM |
|
|
Thu. 7 | at Modesto * | 2:00 PM |
|
|
Sat. 9 | Modesto * | 1:00 PM |
|
|
Tue. 12 | at Diablo Valley * | 2:30 PM |
|
|
Thu. 14 | Diablo Valley * | 2:30 PM |
|
|
Fri. 15 | at Diablo Valley * | 2:30 PM |
|
|
Tue. 19 | at Folsom Lake * | 2:30 PM | ||
Thu. 21 | Folsom Lake * | 2:30 PM |
|
|
Sat. 23 | at Folsom Lake * | 1:00 PM | ||
Tue. 26 | American River * | 2:30 PM |
|
|
Thu. 28 | at American River * | 2:30 PM |
|
|
Fri. 29 | American River * | 2:30 PM |
|
|
April | ||||
Tue. 2 | at Cosumnes River * | 2:30 PM |
|
|
Thu. 4 | Cosumnes River * | 2:30 PM |
|
|
Sat. 6 | at Cosumnes River * | 1:00 PM |
|
|
Tue. 9 | at Monterey Peninsula | 2:30 PM |
|
|
Thu. 11 | Monterey Peninsula | 2:30 PM |
|
|
Fri. 12 | at Contra Costa | 2:30 PM |
|
|
Tue. 16 | Sacramento City * | 2:30 PM |
|
|
Thu. 18 | at Sacramento City * | 2:30 PM |
|
|
Sat. 20 | Sacramento City * | 1:00 PM |
|
|
Tue. 23 | at Sierra * | 2:30 PM |
|
|
Thu. 25 | Sierra * | 2:30 PM |
|
|
Fri. 26 | at Sierra * | 2:30 PM |
|
|
Tue. 30 | at TBD % | TBA |
|
|
Playoffs | ||||
May | ||||
Fri. 3 | at TBD % | TBA |
|
|
Playoffs |