Recent Games | ||
---|---|---|
May 2 | San Mateo | W, 10-3 |
May 3 | San Mateo | L, 6-3 |
May 3 | San Mateo | W, 10-2 |
May 9 | vs. Cabrillo | L, 9-4 |
May 9 | at Chabot | W, 14-4 |
May 10 | at Cabrillo | L, 7-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 15 | ||
Plate appearances | 39 | 25 | ||
At Bats | 36 | 23 | ||
Runs | 6 | 3 | ||
Hits | 9 | 4 | ||
Doubles | 1 | 1 | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 2 | 1 | ||
Total bases | 10 | 5 | ||
Walks | 1 | 1 | ||
Hit by pitch | - | - | ||
Strikeouts | 9 | 7 | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | 2 | 1 | ||
Hit into double play | 1 | 1 | ||
Stolen Bases | - | - | ||
Caught Stealing | 1 | - | ||
Batting Average | .250 | .174 | ||
On Base Percentage | .270 | .208 | ||
Slugging Percentage | .278 | .217 | ||
Appearances | 16 | 8 | ||
Games started | 13 | 8 | ||
Wins | 5 | 2 | ||
Losses | 3 | 2 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 72.2 | 41.1 | ||
Hits | 68 | 36 | ||
Runs | 48 | 23 | ||
Earned Runs | 39 | 15 | ||
Walks | 41 | 27 | ||
Strikeouts | 49 | 31 | ||
Strikeouts per Game | 6.07 | 6.75 | ||
Doubles Allowed | 15 | 5 | ||
Triples Allowed | 2 | 2 | ||
WHIP | 1.50 | 1.52 | ||
Home Runs Allows | 2 | - | ||
At Bats Against | 261 | 145 | ||
Batting Average Against | .261 | .248 | ||
Earned Run Average | 4.83 | 3.27 | ||
Wild pitches | 7 | 3 | ||
Hit Batters | 14 | 6 | ||
Balks | - | - | ||
Sacrifice Flies Allowed | 2 | 1 | ||
Sacrifice Hits Allowed | 9 | 7 | ||
Total Chances | 59 | 37 | ||
Put Outs | 21 | 14 | ||
Assists | 36 | 22 | ||
Errors | 2 | 1 | ||
Fielding Percentage | .966 | .973 | ||
Double Plays | 3 | - | ||
Stolen Bases Allowed | 10 | 9 | ||
Runners Caught Stealing | 5 | 3 | ||
Runners Caught Stealing Percentage | .333 | .250 | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 19 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | at Chabot | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Jan 27 | Chabot | W, 19-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jan 30 | at West Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 2 | Shasta | W, 14-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 6 | at Marin | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 9 | Canada | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | at Canada | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | at San Mateo | L, 12-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 16 | Marin | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | West Valley | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 22 | Cabrillo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Cabrillo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | Folsom Lake | L, 11-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 28 | at Folsom Lake | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | Folsom Lake | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Fresno City College | W, 16-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 7 | Fresno City College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | Fresno City College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Napa Valley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Diablo Valley | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 14 | Diablo Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | at Diablo Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | at Sierra | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 21 | Sierra | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at Sierra | W, 7-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
Mar 26 | Cosumnes River | W, 15-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 28 | at Cosumnes River | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 30 | Cosumnes River | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | San Joaquin Delta | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 5 | at San Joaquin Delta | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | San Joaquin Delta | L, 7-5 | 5 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
Apr 9 | at Modesto | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 11 | Modesto | W, 12-8 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Apr 12 | at Modesto | W, 20-15 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Apr 16 | Sacramento City | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 18 | at Sacramento City | W, 15-2 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 19 | Sacramento City | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 23 | at American River | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 25 | American River | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at American River | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
May 2 | San Mateo | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 3 | San Mateo | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | San Mateo | W, 10-2 | 3 | 2 | 3 | - | - | - | 1 | - | - | - | - |
May 9 | vs. Cabrillo | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 9 | at Chabot | W, 14-4 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
May 10 | at Cabrillo | L, 7-6 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
May 17 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
May 25 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 19 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | at Chabot | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
Jan 27 | Chabot | W, 19-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jan 30 | at West Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Feb 2 | Shasta | W, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 6 | at Marin | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 9 | Canada | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
Feb 10 | at Canada | W, 12-10 | - | - | - | - | - | - | - | - | - | - |
Feb 13 | at San Mateo | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 16 | Marin | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
Feb 17 | Napa Valley | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | West Valley | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 22 | Cabrillo | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Cabrillo | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
Feb 27 | Folsom Lake | L, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 28 | at Folsom Lake | W, 15-11 | - | - | - | - | - | - | - | - | - | - |
Mar 3 | Folsom Lake | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Fresno City College | W, 16-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 7 | Fresno City College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
Mar 8 | Fresno City College | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Napa Valley | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Diablo Valley | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 14 | Diablo Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
Mar 15 | at Diablo Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
Mar 19 | at Sierra | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 21 | Sierra | W, 16-4 | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at Sierra | W, 7-3 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
Mar 26 | Cosumnes River | W, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 28 | at Cosumnes River | W, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
Mar 30 | Cosumnes River | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
Apr 2 | San Joaquin Delta | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 5 | at San Joaquin Delta | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | San Joaquin Delta | L, 7-5 | - | - | - | 2 | 0 | 1 | 2 | 1 | 2.00 | 6 |
Apr 9 | at Modesto | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 11 | Modesto | W, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 12 | at Modesto | W, 20-15 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
Apr 16 | Sacramento City | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 18 | at Sacramento City | W, 15-2 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 6 |
Apr 19 | Sacramento City | L, 7-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Apr 23 | at American River | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 25 | American River | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at American River | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
May 2 | San Mateo | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 3 | San Mateo | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
May 3 | San Mateo | W, 10-2 | - | - | 1 | 3 | 0 | - | 1 | - | - | 4 |
May 9 | vs. Cabrillo | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 9 | at Chabot | W, 14-4 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
May 10 | at Cabrillo | L, 7-6 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
May 17 | at TBD | - | - | - | - | - | - | - | - | - | - | |
May 25 | at TBD | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 19 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | at Chabot | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 27 | Chabot | W, 19-6 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 1 | 2.25 | .75 | 2 | 6 | - |
Jan 30 | at West Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 2 | Shasta | W, 14-2 | 1 | 0 | 0 | 0 | 2.0 | 1 | 2 | 1 | 4.50 | 1.00 | 1 | 0 | - |
Feb 6 | at Marin | W, 2-1 | 0 | 0 | 0 | 0 | 2.2 | 6 | - | - | 0.00 | 2.63 | 1 | 1 | - |
Feb 9 | Canada | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | at Canada | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | at San Mateo | L, 12-11 | 0 | 0 | 0 | 0 | 2.0 | 4 | 6 | 6 | 27.00 | 4.00 | 4 | 2 | - |
Feb 16 | Marin | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | West Valley | W, 7-6 | 1 | 0 | 0 | 0 | 4.2 | 5 | 5 | 5 | 9.64 | 1.50 | 2 | 3 | - |
Feb 22 | Cabrillo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Cabrillo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | Folsom Lake | L, 11-8 | 1 | 0 | 1 | 0 | 3.0 | 3 | 6 | 2 | 6.00 | 2.33 | 4 | 6 | - |
Feb 28 | at Folsom Lake | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | Folsom Lake | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Fresno City College | W, 16-4 | 1 | 1 | 0 | 0 | 5.0 | 2 | 2 | 2 | 3.60 | .80 | 2 | 1 | - |
Mar 7 | Fresno City College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | Fresno City College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Napa Valley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Diablo Valley | W, 1-0 | 1 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | .67 | 1 | 6 | - |
Mar 14 | Diablo Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | at Diablo Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | at Sierra | W, 4-3 | 1 | 0 | 0 | 0 | 6.0 | 6 | 2 | 1 | 1.50 | 1.50 | 3 | 3 | - |
Mar 21 | Sierra | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at Sierra | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 26 | Cosumnes River | W, 15-3 | 1 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 5.40 | 2.10 | 4 | 1 | - |
Mar 28 | at Cosumnes River | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 30 | Cosumnes River | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | San Joaquin Delta | W, 5-4 | 1 | 0 | 0 | 0 | 5.1 | 6 | 2 | 2 | 3.38 | 1.88 | 4 | 1 | - |
Apr 5 | at San Joaquin Delta | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | San Joaquin Delta | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 9 | at Modesto | W, 6-3 | 1 | 1 | 0 | 0 | 6.0 | 3 | 2 | 2 | 3.00 | 1.17 | 4 | 6 | - |
Apr 11 | Modesto | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 12 | at Modesto | W, 20-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 16 | Sacramento City | W, 3-2 | 1 | 0 | 0 | 0 | 5.1 | 4 | 2 | 2 | 3.38 | 1.69 | 5 | 4 | - |
Apr 18 | at Sacramento City | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 19 | Sacramento City | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 23 | at American River | L, 9-4 | 1 | 0 | 1 | 0 | 6.1 | 8 | 7 | 4 | 5.68 | 1.58 | 2 | 4 | - |
Apr 25 | American River | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at American River | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 2 | San Mateo | W, 10-3 | 1 | 1 | 0 | 0 | 5.0 | 5 | 2 | 2 | 3.60 | 1.40 | 2 | 5 | - |
May 3 | San Mateo | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 3 | San Mateo | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 9 | vs. Cabrillo | L, 9-4 | 1 | 0 | 1 | 0 | 6.0 | 8 | 7 | 7 | 10.50 | 1.33 | 0 | 0 | 2 |
May 9 | at Chabot | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 10 | at Cabrillo | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 17 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 25 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 19 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | at Chabot | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Jan 27 | Chabot | W, 19-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Jan 30 | at West Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 2 | Shasta | W, 14-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 6 | at Marin | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 9 | Canada | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | at Canada | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | at San Mateo | L, 12-11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 16 | Marin | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | West Valley | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
Feb 22 | Cabrillo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Cabrillo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | Folsom Lake | L, 11-8 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Feb 28 | at Folsom Lake | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | Folsom Lake | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Fresno City College | W, 16-4 | 3 | 1 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
Mar 7 | Fresno City College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | Fresno City College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Napa Valley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Diablo Valley | W, 1-0 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
Mar 14 | Diablo Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | at Diablo Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | at Sierra | W, 4-3 | 3 | 1 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
Mar 21 | Sierra | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at Sierra | W, 7-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 26 | Cosumnes River | W, 15-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 28 | at Cosumnes River | W, 4-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 30 | Cosumnes River | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | San Joaquin Delta | W, 5-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 5 | at San Joaquin Delta | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | San Joaquin Delta | L, 7-5 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
Apr 9 | at Modesto | W, 6-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Apr 11 | Modesto | W, 12-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 12 | at Modesto | W, 20-15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 16 | Sacramento City | W, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Apr 18 | at Sacramento City | W, 15-2 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Apr 19 | Sacramento City | L, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 23 | at American River | L, 9-4 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
Apr 25 | American River | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at American River | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
May 2 | San Mateo | W, 10-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
May 3 | San Mateo | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | San Mateo | W, 10-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
May 9 | vs. Cabrillo | L, 9-4 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
May 9 | at Chabot | W, 14-4 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
May 10 | at Cabrillo | L, 7-6 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
May 17 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
May 25 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 36 | 6 | 9 | 1 | - | - | 2 | 1 | 9 | - | 1 | .250 | .270 | .278 |
Conference | 15 | 23 | 3 | 4 | 1 | - | - | 1 | 1 | 7 | - | - | .174 | .208 | .217 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 12 | 13 | 3 | 5 | - | - | - | 2 | 1 | 4 | - | - | .385 | .429 | .385 |
Away | 13 | 23 | 3 | 4 | 1 | - | - | 0 | - | 5 | - | 1 | .174 | .174 | .217 |
Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 19 | 24 | 4 | 6 | 1 | - | - | 1 | - | 6 | - | 1 | .250 | .250 | .292 |
Losses | 7 | 12 | 2 | 3 | - | - | - | 1 | 1 | 3 | - | - | .250 | .308 | .250 |
- |
|||||||||||||||
January | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
February | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
March | 6 | 6 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - | .167 | .167 | .333 |
April | 9 | 17 | 3 | 3 | - | - | - | 1 | 1 | 5 | - | - | .176 | .222 | .176 |
May | 5 | 13 | 3 | 5 | - | - | - | 1 | - | 2 | - | 1 | .385 | .385 | .385 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | - | - | 2 | 10 | 1 | 1 | 11 | 8 | 1.38 | 39 |
Conference | 15 | - | - | 1 | 5 | 1 | 1 | 8 | 4 | 2.00 | 25 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 12 | - | - | 1 | 5 | 0 | 1 | 4 | 1 | 4.00 | 15 |
Away | 13 | - | - | 1 | 5 | 1 | - | 7 | 7 | 1.00 | 24 |
Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | 19 | - | - | 2 | 7 | 1 | - | 8 | 5 | 1.60 | 26 |
Losses | 7 | - | - | - | 3 | 0 | 1 | 3 | 3 | 1.00 | 13 |
- |
|||||||||||
January | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
February | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
March | 6 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 6 |
April | 9 | - | - | 1 | 3 | 0 | 1 | 7 | 2 | 3.50 | 19 |
May | 5 | - | - | 1 | 5 | 0 | - | 3 | 4 | 0.75 | 14 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 13 | 5 | 3 | 0 | - | 72.2 | 68 | 48 | 39 | 41 | 49 | 6.07 | 2 | 4.83 | 1.50 |
Conference | 8 | 8 | 2 | 2 | 0 | - | 41.1 | 36 | 23 | 15 | 27 | 31 | 6.75 | - | 3.27 | 1.52 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
- |
||||||||||||||||
Home | 8 | 7 | 2 | 1 | 0 | - | 32.2 | 28 | 22 | 17 | 24 | 26 | 7.16 | - | 4.68 | 1.59 |
Away | 7 | 5 | 3 | 1 | 0 | - | 34.0 | 32 | 19 | 15 | 17 | 23 | 6.09 | - | 3.97 | 1.44 |
Neutral | 1 | 1 | 0 | 1 | 0 | - | 6.0 | 8 | 7 | 7 | 0 | 0 | .00 | 2 | 10.50 | 1.33 |
- |
||||||||||||||||
Wins | 12 | 10 | 5 | 0 | 0 | - | 55.1 | 45 | 22 | 20 | 31 | 37 | 6.02 | - | 3.25 | 1.37 |
Losses | 4 | 3 | 0 | 3 | 0 | - | 17.1 | 23 | 26 | 19 | 10 | 12 | 6.23 | 2 | 9.87 | 1.90 |
- |
||||||||||||||||
