Sacramento City vs. Santa Rosa JC
4/21/2018 at Santa Rosa, Ca
Sacramento City 3 (24-13, 12-9)

Player AB R H RBI BB SO PO A LOB
 
Creed Smith cf 3 1 0 0 2 1 3 0 1
Jake Guenther rf 5 0 1 3 0 0 3 0 1
Jaylund Johnson 1b 4 0 1 0 0 0 10 0 2
Kody Gardner lf 4 0 1 0 0 1 2 0 0
Kevin Saenz dh 4 0 1 0 0 1 0 0 3
Daniel Walsh 2b 4 0 0 0 0 0 1 3 0
Brett Bello c 4 0 1 0 0 1 4 0 1
Ruben Garza 3b 3 1 1 0 0 0 1 0 0
Colton Petersen ss 2 1 1 0 1 0 2 1 0
Danny Chavez p 0 0 0 0 0 0 1 1 0
   Adam Erickson p 0 0 0 0 0 0 0 0 0
Totals 33 3 7 3 3 4 27 5 8
Santa Rosa JC 1 (24-10, 14-7)

Player AB R H RBI BB SO PO A LOB
 
Blake Berry rf 3 0 0 0 1 1 3 0 0
Hance Smith 2b 3 0 2 1 0 0 3 1 0
Joe Canepa 1b 4 0 0 0 0 0 8 1 2
Cole Brodnansky c 3 0 0 0 1 1 4 0 3
Jo Bynum dh 2 0 0 0 1 1 0 0 0
Daniel Teasley cf 3 0 0 0 0 1 4 0 0
   Eric Parnow cf 1 0 0 0 0 0 0 0 0
Ben Sanderson lf 4 0 0 0 0 0 2 0 0
Vinny Riggio 3b 4 1 1 0 0 0 2 4 3
Juan Lopez-Rios ss 3 0 1 0 0 0 1 2 0
P Strickland-Keamoi p 0 0 0 0 0 0 0 4 0
   Carson Snyder p 0 0 0 0 0 0 0 0 0
   Trenton Darley p 0 0 0 0 0 0 0 0 0
   Devin Kirby p 0 0 0 0 0 0 0 0 0
Totals 30 1 4 1 3 4 27 12 8
Score by Innings R H E
 
Sacramento City 0 0 0 0 0 0 3 0 0 3 7 1
Santa Rosa 0 0 1 0 0 0 0 0 0 1 4 1
Sacramento City: E - Adam Erickson. 2B - Jake Guenther. RBI - Jake Guenther 3. SB - Creed Smith; Colton Petersen.
Santa Rosa JC: E - Carson Snyder. RBI - Hance Smith.
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Danny Chavez 4.1 3 1 1 2 1 0 0 0 2 0 15 20 8 4 0
Adam Erickson (W, 0-0) 4.2 1 0 0 1 3 0 0 0 0 0 15 16 7 4 0
Totals 9.0 4 1 1 3 4 0 0 0 2 0 30 36 15 8 0
Santa Rosa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
P Strickland-Keamoi 6.2 4 0 0 1 2 0 0 0 0 0 23 25 8 10 0
Carson Snyder (L, 0-0) 0.0 0 2 0 1 0 0 1 0 0 0 1 2 0 0 0
Trenton Darley 1.1 2 1 0 1 1 0 1 0 0 0 6 7 2 1 0
Devin Kirby 1.0 1 0 0 0 1 0 0 0 0 0 3 4 1 1 0
Totals 9.0 7 3 0 3 4 0 2 0 0 0 33 38 11 12 0
Sacramento City: Batters Faced - Danny Chavez 20; Adam Erickson 16. HBP - Danny Chavez 2.
Santa Rosa JC: Batters Faced - P Strickland-Keamoi 25; Carson Snyder 2; Trenton Darley 7; Devin Kirby 4.
Umpires - HP: Brian Rose , 1B: Joque Bolton
Start: 1:25pm Duration: 2:50 Attendance: 0

Weather: