Santa Rosa vs. Canada
2/10/2018 at Canada
Santa Rosa 7

Player AB R H RBI BB SO PO A LOB
 
Daniel Teasley cf 4 2 2 2 0 0 2 0 2
Blake Berry rf 3 1 1 0 1 0 0 0 0
Joe Canepa 1b 4 1 0 0 0 0 10 0 0
Cole Brodnansky c 5 0 0 0 0 0 10 1 2
Ben Sanderson lf 5 1 1 0 0 1 0 0 1
Hance Smith 2b 5 1 2 4 0 1 3 3 0
Jo Bynum dh 3 0 2 0 2 0 0 0 0
Vinny Riggio 3b 5 0 1 1 0 1 1 2 4
Juan Lopez-Rios ss 4 1 2 0 0 0 1 4 1
Ryan Calderon p 0 0 0 0 0 0 0 0 0
   Trenton Darley p 0 0 0 0 0 0 0 1 0
Totals 38 7 11 7 3 3 27 11 10
Canada 4

Player AB R H RBI BB SO PO A LOB
 
Alex Athanacio cf 4 1 2 0 0 1 6 0 1
Adriano Arroyo 1b 4 1 1 0 0 0 6 2 0
Sergio Noriega dh 4 2 2 2 0 1 0 0 0
   Brandon Donley p 0 0 0 0 0 0 0 0 0
Sam Terry rf 4 0 2 0 0 1 0 0 1
Angus Stayte lf 3 0 1 2 1 1 1 0 0
   Matt Carlin lf 0 0 0 0 0 0 0 0 0
Patrick O'Reagan 3b 4 0 1 0 0 1 0 2 0
Connor Loucks c 3 0 0 0 0 2 3 0 3
   Roman Satroplus ph 1 0 0 0 0 1 0 0 0
Chuy Jimenez ss 4 0 1 0 0 1 7 5 0
Tyler Brandenburg 2b 4 0 1 0 0 0 3 2 1
Alejandro Cabrera p 0 0 0 0 0 0 1 0 0
Totals 35 4 11 4 1 9 27 11 6
Score by Innings R H E
 
Santa Rosa 0 0 0 0 2 0 0 1 4 7 11 0
Canada 0 0 3 0 1 0 0 0 0 4 11 3
Santa Rosa: 2B - Jo Bynum. HR - Daniel Teasley; Hance Smith. RBI - Daniel Teasley 2; Hance Smith 4; Vinny Riggio.
Canada: E - Adriano Arroyo; Patrick O'Reagan 2. 2B - Alex Athanacio; Chuy Jimenez; Tyler Brandenburg. HR - Sergio Noriega. RBI - Sergio Noriega 2; Angus Stayte 2. CS - Angus Stayte.
Santa Rosa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Calderon 5.0 8 4 4 1 6 1 0 0 0 0 22 23 4 4 0
Trenton Darley (W, 2-0) 4.0 3 0 0 0 3 0 0 0 1 0 13 14 2 5 0
Totals 9.0 11 4 4 1 9 1 0 0 1 0 35 37 6 9 0
Canada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alejandro Cabrera (L, 1-1) 8.0 10 5 5 2 2 1 1 0 2 0 34 38 10 9 0
Sergio Noriega 0.2 1 2 2 1 0 1 0 0 1 0 3 5 2 0 0
Brandon Donley 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 11 7 7 3 3 2 1 0 3 0 38 44 12 9 0
Santa Rosa: Batters Faced - Ryan Calderon 23; Trenton Darley 14. HBP - Trenton Darley.
Canada: Batters Faced - Sergio Noriega 5; Brandon Donley; Alejandro Cabrera 38. HBP - Sergio Noriega; Alejandro Cabrera 2.

Start: 1:00 PM Duration: Attendance: 180

Weather: