Santa Rosa vs. Laney
2/10/2015 at Oakland (Laney College)
Santa Rosa 9 (4-1)

Player AB R H RBI BB SO PO A LOB
 
Bryce Nagata cf 6 0 2 2 0 0 2 0 0
Ryan Haug c 5 0 1 0 1 0 10 2 3
Weston Bryan 1b 4 0 0 1 1 0 7 0 1
Zach Hall rf 3 1 1 0 2 0 4 0 0
Mitchell West dh 5 1 2 0 0 0 0 0 5
Ryan Walsh lf 2 0 1 0 0 1 0 0 0
   Cyrus Ah quin lf 1 2 0 0 2 0 0 0 0
Jake Scheiner ss 5 3 3 5 0 0 2 3 0
Jake Hedrick 3b 2 0 0 0 0 1 0 0 2
   George Foster 3b 3 1 1 0 0 1 0 2 0
Michael Reynolds 2b 4 1 1 1 1 1 1 1 0
Garrett Hill p 0 0 0 0 0 0 1 2 0
   Matt Becker 0 0 0 0 0 0 0 0 0
   Kyle Mitchell p 0 0 0 0 0 0 0 0 0
Totals 40 9 12 9 7 4 27 10 11
Laney 3 (4-3)

Player AB R H RBI BB SO PO A LOB
 
Eli Alcantar cf 3 0 0 0 0 3 2 0 0
   Darrion Wilson lf 2 0 0 1 0 0 1 0 1
Brennan Mauchline ss 4 0 1 0 0 2 0 6 0
   Moises Lopez ss 1 0 0 0 0 1 0 0 1
Kaleo Johnson 3b 2 2 1 0 2 0 0 3 0
Ryan Myers 1b 3 0 1 0 1 1 10 2 0
Marcos Valencia c 3 0 2 1 0 1 5 0 0
Trevor Greenley rf 4 0 0 1 0 2 1 0 3
Ryan Silva dh 4 0 0 0 0 0 0 0 1
Tyrone Molina 2b 2 1 0 0 2 0 3 1 2
Brandon Alcala lf 4 0 1 0 0 0 2 0 0
Matt Pomykala p 0 0 0 0 0 0 1 1 0
   Matt Cobley 0 0 0 0 0 0 0 0 0
   Samuel Sutton 0 0 0 0 0 0 1 0 0
   Zackary Petray 0 0 0 0 0 0 1 0 0
   Ben Clegg 0 0 0 0 0 0 0 0 0
   Rory D'Alleva-Keane 0 0 0 0 0 0 0 0 0
   Peter Fosbery 0 0 0 0 0 0 0 0 0
   Christian Marquez p 0 0 0 0 0 0 0 1 0
Totals 32 3 6 3 5 10 27 14 8
Score by Innings R H E
 
Santa Rosa 0 0 0 0 0 4 0 3 2 9 12 2
Laney 0 0 0 1 0 0 0 1 1 3 6 3
Santa Rosa: E - George Foster; Michael Reynolds. 3B - Bryce Nagata; Jake Scheiner. HR - Jake Scheiner. RBI - Bryce Nagata 2; Weston Bryan; Jake Scheiner 5; Michael Reynolds. CS - Ryan Haug.
Laney: E - Brennan Mauchline 2; Samuel Sutton. 2B - Marcos Valencia; Brandon Alcala. RBI - Darrion Wilson; Marcos Valencia; Trevor Greenley. CS - Brennan Mauchline; Tyrone Molina.
Santa Rosa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garrett Hill (W, 1-0) 7.0 4 1 1 4 6 0 0 0 0 0 23 28 7 6 0
Matt Becker 1.0 1 1 1 1 3 0 0 0 0 0 4 5 0 0 0
Kyle Mitchell 1.0 1 1 0 0 1 0 0 0 0 0 5 5 0 2 0
Totals 9.0 6 3 2 5 10 0 0 0 0 0 32 38 7 8 0
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Pomykala 5.0 3 0 0 3 3 0 1 0 0 0 17 20 4 7 0
Matt Cobley (L, 1-1) 0.1 2 3 2 1 0 0 0 0 0 0 3 4 1 0 0
Samuel Sutton 0.1 1 1 1 1 0 1 0 0 0 0 3 4 0 1 0
Zackary Petray 1.1 0 0 0 0 0 0 0 0 0 0 4 4 3 1 0
Ben Clegg 0.1 3 3 2 1 1 0 0 0 0 0 4 5 0 0 0
Rory D'Alleva-Keane 0.2 0 0 0 1 0 0 0 0 0 0 3 4 1 1 0
Peter Fosbery 0.1 2 2 2 0 0 0 0 0 0 0 3 3 0 1 0
Christian Marquez 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Totals 9.0 12 9 7 7 4 1 1 0 0 0 40 47 10 12 0
Santa Rosa: Batters Faced - Garrett Hill 28; Matt Becker 5; Kyle Mitchell 5.
Laney: Batters Faced - Matt Pomykala 20; Matt Cobley 4; Samuel Sutton 4; Zackary Petray 4; Ben Clegg 5; Rory D'Alleva-Keane 4; Peter Fosbery 3; Christian Marquez 3. WP - Matt Pomykala.

Start: 2:00PM Duration: 3.00 Attendance: 35

Game: SRJCLAN1