2018 CCCAA California State XC Championships Date: 11-17-18   Venue: Woodward Park-Fresno - Fresno, CA
Events
Men's Events Women's Events
Men's Race Women's Race
Men's Race Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Mt. SAC 1:43:32 20:42 49 2 6 11 13 17 25 37
2 El Camino 1:44:14 20:50 90 1 12 16 19 42 57 64
3 San Diego Mesa 1:45:06 21:01 121 3 5 34 38 41 58 92
4 LA Harbor 1:46:13 21:14 164 14 15 18 21 96 130 135
5 Riverside 1:46:41 21:20 173 20 26 31 46 50 76 95
6 Glendale 1:47:05 21:25 190 24 30 39 48 49 53 55
7 San Bernardino Valley 1:47:31 21:30 221 8 27 33 70 83 98 124
8 American River 1:47:50 21:34 231 29 40 47 56 59 72 79
9 Santa Ana 1:47:46 21:33 241 22 23 43 73 80 102 121
10 Sequoias 1:48:40 21:44 280 7 54 60 65 94 101 111
11 Hartnell 1:49:41 21:56 326 45 51 69 77 84 108 109
12 Cuyamaca 1:49:28 21:53 342 4 10 106 110 112 120  
13 Clovis CC 1:50:21 22:04 363 35 66 74 89 99 129 137
14 Cuesta 1:50:38 22:07 382 44 61 82 88 107 118 122
15 Chabot 1:52:31 22:30 384 28 32 63 125 136    
16 Cerritos 1:51:42 22:20 429 52 62 81 115 119 132 134
17 Oxnard 1:51:51 22:22 434 9 71 103 123 128    
18 Orange Coast 1:51:53 22:22 442 68 87 90 97 100 105 127
19 San Diego 1:51:52 22:22 446 75 78 86 93 114 116  
20 Diablo Valley 1:52:19 22:27 464 67 85 91 104 117 126 131
21 Modesto 1:59:25 23:53 559 36 113 133 138 139    
Men's Race Individual Results
Place Name Year Team Avg. Mile Time Score
1 Bix, Carson El Camino 5:01.9 20:07.6 1
2 Capetillo, Salvador Mt. SAC 5:05.2 20:20.6 2
3 Labra, Isaiah San Diego Mesa 5:06.5 20:25.7 3
4 Elias, Kibrom Cuyamaca 5:07.1 20:28.2 4
5 Rasmuson, Stefen San Diego Mesa 5:08.0 20:31.9 5
6 Weiland, Chris Mt. SAC 5:08.9 20:35.5 6
7 McComas, Leonard Santa Monica 5:09.0 20:35.8  
8 Ramirez, Ismael Sequoias 5:09.9 20:39.3 7
9 Llorin-Fernandez, Caleb Monterey Peninsula 5:10.4 20:41.4  
10 Ramirez, Michael San Bernardino Valley 5:10.8 20:43.0 8
11 Torres, Ricardo Oxnard 5:11.5 20:45.9 9
12 Hussen, Awal Cuyamaca 5:11.9 20:47.5 10
13 Penn, Colby Mt. SAC 5:12.5 20:49.8 11
14 Comeaux, Ethan El Camino 5:12.6 20:50.1 12
15 Mendoza, Ralph Mt. SAC 5:13.0 20:52.0 13
16 Velasco, Joshua LA Harbor 5:13.4 20:53.6 14
17 Cuellar, Jessi LA Harbor 5:13.4 20:53.6 15
18 Gil, Manny El Camino 5:13.5 20:53.8 16
19 Huerta, Luis Mt. SAC 5:13.7 20:54.7 17
20 Skarr, Jacob LA Harbor 5:14.0 20:55.7 18
21 Arruda, Matt El Camino 5:14.0 20:55.8 19
22 Dai, Austin Riverside 5:14.5 20:57.9 20
23 Conde, Ariel LA Harbor 5:14.8 20:59.1 21
24 Aviles, Dalton Santa Ana 5:15.0 21:00.0 22
25 Marquez, Mosises Long Beach 5:15.1 21:00.4  
26 Aviles, Servando Santa Ana 5:16.0 21:04.0 23
27 Ramirez, Marcelo Glendale 5:16.4 21:05.5 24
28 Melchor, Jose Mt. SAC 5:16.6 21:06.3 25
29 Villa, Enrique Riverside 5:16.9 21:07.5 26
30 Bucup, Baltazar West Los Angeles 5:17.2 21:08.5  
31 Delatorre, Carlos San Bernardino Valley 5:17.8 21:11.1 27
32 Proctor, Reece Chabot 5:18.1 21:12.3 28
33 Pena, Jorge American River 5:18.4 21:13.5 29
34 Vargas, Johnny Santa Rosa 5:19.0 21:15.8  
35 Malong, Akol Glendale 5:19.1 21:16.4 30
36 Jackson, Darvale Riverside 5:19.5 21:17.8 31
37 Andersson, Sebastian Chabot 5:19.6 21:18.3 32
38 Ramos, Mauricio San Bernardino Valley 5:19.9 21:19.3 33
39 Brana, Bobby San Diego Mesa 5:19.9 21:19.5 34
40 Teasdale, Andrew Moorpark 5:20.0 21:19.9  
41 Watkins, Chris Clovis CC 5:20.0 21:20.0 35
42 Duquette, Cameron Modesto 5:20.2 21:20.6 36
43 Serrano, Julian Mt. SAC 5:20.7 21:22.6 37
44 Alcantar, Cristian San Diego Mesa 5:20.9 21:23.4 38
45 Serrano, Alberto Glendale 5:21.0 21:24.0 39
46 Blankenburg, Ben American River 5:21.3 21:25.0 40
47 Cruz, Adan Ventura 5:21.5 21:26.0  
48 Ibarra, Ian San Diego Mesa 5:21.7 21:26.6 41
49 Ko, Caleb El Camino 5:21.9 21:27.6 42
50 Giovanni, Barajas-Ramirez Santa Ana 5:22.1 21:28.3 43
51 Falcone, Jared Cuesta 5:22.4 21:29.5 44
52 Mosqueda, Jose Fresno 5:22.5 21:29.9  
53 Gonzalez, Rafael Long Beach 5:23.5 21:33.7  
54 Niles, Jacob Hartnell 5:23.6 21:34.1 45
55 Graves, Tyler Riverside 5:23.9 21:35.4 46
56 Arias, Sebastian Saddleback 5:23.9 21:35.5  
57 Dodge, Logan American River 5:24.2 21:36.6 47
58 Arroyo, Antonio Glendale 5:24.6 21:38.4 48
59 Morales, Daniel East LA 5:24.9 21:39.3  
60 Merino, Moses Glendale 5:25.3 21:41.1 49
61 Hickman, Scott Saddleback 5:25.7 21:42.7  
62 Mohamed, Mohamed Riverside 5:25.9 21:43.3 50
63 Merillana, Nick Hartnell 5:25.9 21:43.5 51
64 Quinones, Jaime Cerritos 5:26.2 21:44.5 52
65 Vazquez, Danny Glendale 5:26.4 21:45.4 53
66 Roderick, David Sequoias 5:26.4 21:45.5 54
67 Bayat, Iman De Anza 5:26.6 21:46.1  
68 Keller, Kevin Glendale 5:26.6 21:46.3 55
69 Leon, Sebastian American River 5:26.7 21:46.6 56
70 Akende, Victor El Camino 5:26.8 21:47.2 57
71 Woldu, Medhane San Diego Mesa 5:27.0 21:48.0 58
72 Vo, Peter American River 5:27.4 21:49.3 59
73 Lasting, Julian Saddleback 5:27.4 21:49.3  
74 Perez, Oscar Sequoias 5:27.4 21:49.5 60
75 Munoz, Mario San Joaquin Delta 5:27.5 21:50.0  
76 Valle, Alex Moorpark 5:27.6 21:50.1  
77 Knox, Garron Cuesta 5:27.8 21:51.1 61
78 Calderon, Pablo Cerritos 5:28.0 21:51.8 62
79 Vigil, Lucas Chabot 5:28.1 21:52.4 63
80 Antazo, Dia El Camino 5:28.9 21:55.5 64
81 Garcia, Joel Sequoias 5:29.5 21:57.9 65
82 Robles, Eddie Clovis CC 5:29.6 21:58.1 66
83 Bandtell, Jordan Diablo Valley 5:29.6 21:58.4 67
84 Aguilar, Myles Orange Coast 5:29.8 21:59.2 68
85 Avalos, Jesus Hartnell 5:30.1 22:00.1 69
86 Garcia, Luis San Bernardino Valley 5:30.4 22:01.3 70
87 Villalpando, Luis Oxnard 5:30.6 22:02.4 71
88 Che, Dylan Pasadena 5:30.6 22:02.4  
89 Kizziar, Ben American River 5:30.6 22:02.4 72
90 Perez, Dante Santa Ana 5:30.8 22:03.1 73
91 Saleh, Mohamed Clovis CC 5:31.2 22:04.7 74
92 Mejia, Edwin San Diego 5:31.5 22:05.9 75
93 Lopez, Kevin Riverside 5:31.6 22:06.4 76
94 Perez, Luis Hartnell 5:31.6 22:06.4 77
95 Corrales, Max San Jose 5:32.0 22:07.9  
96 Tejeda, Jorge San Diego 5:32.2 22:08.8 78
97 Hanessian, Chris Moorpark 5:32.3 22:09.1  
98 Lynch, Patrick Santa Rosa 5:32.6 22:10.2  
99 Kling, Josh American River 5:32.7 22:10.8 79
100 Hernandez, Lizandro Santa Ana 5:32.8 22:11.1 80
101 Rusk, Ian Fullerton 5:32.9 22:11.3  
102 Awad, Jamal Cerritos 5:33.1 22:12.3 81
103 Youngblood, Steven Cuesta 5:33.3 22:13.1 82
104 Rosales, Mauro Fullerton 5:33.7 22:14.7  
105 Gonzalez, Isaiah San Bernardino Valley 5:34.2 22:16.7 83
106 Martinez, Heldrish Victor Valley 5:34.4 22:17.5  
107 Mejia, Jr., Alfredo Hartnell 5:34.5 22:17.7 84
108 McNamar, Logan Diablo Valley 5:34.8 22:19.1 85
109 Orduno, Anthony San Diego 5:34.9 22:19.6 86
110 Skytte, Jacob Orange Coast 5:35.2 22:20.7 87
111 Navarro, Damian Cuesta 5:35.8 22:23.1 88
112 Gamez, Rigo Clovis CC 5:36.2 22:24.7 89
113 Dominguez, Justin Orange Coast 5:36.3 22:25.0 90
114 Reyes, Cameron Diablo Valley 5:36.7 22:26.8 91
115 Garcia, Jose San Diego Mesa 5:36.9 22:27.3 92
116 Berry, Andre San Diego 5:37.0 22:27.7 93
117 Linares, Luciano Sequoias 5:37.1 22:28.3 94
118 Cruz, Ricardo Riverside 5:37.3 22:28.9 95
119 Lopez, Adrian Bakersfield 5:37.6 22:30.1  
120 Haik, Israel LA Harbor 5:38.0 22:32.0 96
121 Knoblock, Jordan Orange Coast 5:38.2 22:32.7 97
122 Guzman, Humberto San Bernardino Valley 5:38.4 22:33.4 98
123 Shehadey, Christian Clovis CC 5:38.6 22:34.3 99
124 Gatica, Oscar Orange Coast 5:38.9 22:35.6 100
125 Gonzales, Christian Sequoias 5:39.1 22:36.1 101
126 Moreno, Octavio Santa Ana 5:39.3 22:37.0 102
127 Ramos, Omar Oxnard 5:39.5 22:37.9 103
128 Tadesse, Solen Diablo Valley 5:40.0 22:39.8 104
129 Angel, Adam Orange Coast 5:40.1 22:40.4 105
130 Thomas Jr, Harold Cuyamaca 5:40.2 22:40.7 106
131 Poulson, Wes Cuesta 5:40.4 22:41.5 107
132 Olson, Patrick Hartnell 5:40.6 22:42.3 108
133 Nambo, Victor Hartnell 5:41.0 22:43.7 109
134 Murray, Beau Cuyamaca 5:41.1 22:44.3 110
135 Payan, Eliel Fresno 5:41.7 22:46.8  
136 Guajardo, Giovanni Pasadena 5:41.9 22:47.4  
137 Jimenez, Leonardo Sequoias 5:42.0 22:47.7 111
138 Lockman, John Cuyamaca 5:42.0 22:48.0 112
139 Ramirez, Manny Victor Valley 5:42.3 22:48.9  
140 Keyes, Andrew Modesto 5:42.4 22:49.6 113
141 Valenzuela, Jose San Diego 5:42.8 22:51.1 114
142 Patel, Vraj Cerritos 5:43.5 22:53.7 115
143 Luna, Sebastian San Diego 5:43.8 22:55.1 116
144 Gordon, Noah Diablo Valley 5:44.0 22:56.0 117
145 Diaz, Eli Cuesta 5:44.7 22:58.5 118
146 Casas, Adrian Cerritos 5:45.3 23:00.9 119
147 Wong, Adam Merritt 5:45.3 23:01.0  
148 Smith, Jason Cuyamaca 5:45.4 23:01.6 120
149 Gonzalez, Daniel Santa Ana 5:45.4 23:01.6 121
150 Gonzalez, Melecio Cuesta 5:45.8 23:03.2 122
151 Baltazar, Gildardo Oxnard 5:46.2 23:04.8 123
152 Salgado, Anthony San Bernardino Valley 5:46.8 23:06.9 124
153 Lozano, Armando West Los Angeles 5:47.6 23:10.3  
154 Grady, Avery Shasta 5:47.6 23:10.3  
155 Bolds, Jahdai Chabot 5:48.5 23:13.7 125
156 Tesfaye, Nate Diablo Valley 5:48.5 23:14.0 126
157 Zuniga, Jesus Orange Coast 5:48.9 23:15.4 127
158 De Alba, Bulmaro Oxnard 5:50.3 23:21.1 128
159 Zelazo, Russell Clovis CC 5:51.7 23:26.7 129
160 Verduzco, Isaac LA Harbor 5:55.1 23:40.3 130
161 Portillo, Logan Diablo Valley 5:55.6 23:42.3 131
162 Bennett, Ryan Cerritos 5:57.1 23:48.3 132
163 Chavez, Emmanuel Modesto 5:57.2 23:48.6 133
164 Blanding, Darion Cerritos 6:00.7 24:02.7 134
165 Lopez, Rodolfo LA Harbor 6:07.9 24:31.6 135
166 Johnson, Owen Chabot 6:13.7 24:54.8 136
167 Hofmann, Hunter Clovis CC 6:21.3 25:25.0 137
168 Nieves, Justin Modesto 6:24.1 25:36.1 138
169 Ramirez, Ishmael Modesto 6:27.7 25:50.7 139
Women's Race Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 LA Harbor 1:34:31 18:54 72 1 8 13 22 28 108 115
2 Hartnell 1:35:44 19:08 98 6 7 17 31 37 46 47
3 Moorpark 1:35:54 19:10 116 2 4 11 44 55 73  
4 Mt. SAC 1:36:40 19:20 118 5 12 26 33 42 48 53
5 Saddleback 1:37:06 19:25 128 10 16 32 34 36 63 78
6 Glendale 1:38:33 19:42 169 14 24 29 41 61 67 83
7 Riverside 1:39:49 19:57 213 19 39 49 50 56 58 66
8 Ventura 1:39:27 19:53 214 3 25 30 77 79 92 94
9 San Bernardino Valley 1:40:21 20:04 231 21 23 45 62 80 97 103
10 Orange Coast 1:40:55 20:11 254 18 20 54 76 86 114 118
11 El Camino 1:42:45 20:33 292 27 40 57 64 104 113  
12 Chaffey 1:43:06 20:37 325 35 60 69 74 87 90 101
13 Santa Rosa 1:45:45 21:09 372 15 68 71 99 119 120  
14 Sierra 1:46:33 21:18 404 52 65 72 98 117 121 130
15 Palomar 1:47:13 21:26 423 43 84 89 102 105 106 109
16 Bakersfield 1:49:33 21:54 423 9 75 81 127 131 133 134
17 Clovis CC 1:47:17 21:27 446 70 82 88 96 110 112 126
18 De Anza 1:48:41 21:44 460 51 91 95 107 116 129 132
19 Santa Ana 1:49:18 21:51 472 59 85 93 111 124    
20 American River 1:52:37 22:31 508 38 100 122 123 125 128 135
Women's Race Individual Results
Place Name Year Team Avg. Mile Time Score
1 Rosales Coria, Brenda LA Harbor 5:48.3 17:59.5 1
2 Barajas, Samantha Moorpark 5:51.5 18:09.7 2
3 Burton, Olivia Ventura 5:54.3 18:18.3 3
4 Cortina, Sophia Moorpark 5:58.0 18:29.7 4
5 Ruiz, Rebecca Mt. SAC 5:58.1 18:30.0 5
6 Ruelas, Monica Hartnell 5:59.4 18:34.0 6
7 Salazar, Daniela Hartnell 5:59.7 18:34.9 7
8 Gonzalez, Julia Diablo Valley 6:00.6 18:37.8  
9 Quezada, Olivia LA Harbor 6:00.0 18:39.1 8
10 Lugo, Gabriella Bakersfield 6:03.2 18:45.8 9
11 McGrath, Dana Saddleback 6:04.5 18:49.9 10
12 Cortes, Andrea Moorpark 6:05.0 18:51.3 11
13 Encinas, Sadie Mt. SAC 6:05.6 18:53.4 12
14 Melendez, Cynthia LA Harbor 6:05.7 18:53.4 13
15 Perez-Cazarez, Jennifer Glendale 6:05.7 18:53.5 14
16 Palafox, Ana Santa Rosa 6:06.0 18:54.5 15
17 Morales, Holly Saddleback 6:07.2 18:58.3 16
18 Clifford, Courtney Cuyamaca 6:08.1 19:00.9  
19 Diaz Leal, Arlene Hartnell 6:09.3 19:04.8 17
20 Anaya, Andrea Orange Coast 6:11.7 19:12.2 18
21 Benavides, Sabrina Imperial Valley 6:12.2 19:13.7  
22 Esteva, Sujey Riverside 6:12.6 19:15.1 19
23 Silves, Meagan Orange Coast 6:12.7 19:15.1 20
24 Benavides, Alyssa San Bernardino Valley 6:13.7 19:18.4 21
25 Orellana, Gaby (emily) Diablo Valley 6:14.2 19:19.8  
26 Gonzalez MacIas, Andrea LA Harbor 6:15.0 19:22.3 22
27 Johnson, Alissa San Bernardino Valley 6:16.0 19:25.4 23
28 Apreza, Noemi Glendale 6:18.5 19:33.2 24
29 Garcia, Tatiana Ventura 6:18.7 19:33.8 25
30 Celis, Montserrath Mt. SAC 6:18.9 19:34.4 26
31 Briseno, Lidia Sequoias 6:19.1 19:35.2  
32 Hoffman, Grace El Camino 6:19.6 19:36.6 27
33 Montiel, Estrella LA Harbor 6:19.7 19:36.9 28
34 Romero, Daisy Glendale 6:20.2 19:38.5 29
35 Tafoya, Brieanna Ventura 6:20.5 19:39.6 30
36 Torres, Isabelle Hartnell 6:20.7 19:40.0 31
37 Perez, Dafne San Diego 6:21.0 19:41.1  
38 Park, Alexis Saddleback 6:21.1 19:41.2 32
39 Diaz, Andrea Mt. SAC 6:21.8 19:43.6 33
40 Dodgen, Hope Siskiyous 6:22.3 19:45.0  
41 Ryan, Hannah CCSF 6:22.4 19:45.2  
42 Porter, Cayla Saddleback 6:22.7 19:46.1 34
43 Martin, Svetlana Chaffey 6:24.0 19:50.3 35
44 Good, Megan Saddleback 6:24.2 19:51.1 36
45 Aceves, Maria Hartnell 6:24.3 19:51.1 37
46 Lambrite, Haven American River 6:25.4 19:54.6 38
47 Perez, Rebeca Fullerton 6:25.5 19:55.0  
48 Camacho, Aliy Riverside 6:25.7 19:55.4 39
49 Sehenuk, Savannah El Camino 6:26.1 19:56.7 40
50 Siam-Alvarez, Genesis Glendale 6:26.3 19:57.4 41
51 Armendariz, Alyssa Mt. SAC 6:26.9 19:59.3 42
52 Lopez, Hannah Palomar 6:28.0 20:02.6 43
53 Swieca, Jennifer Moorpark 6:28.6 20:04.6 44
54 Ayala, Brandy San Bernardino Valley 6:28.9 20:05.5 45
55 Arias, Nina Hartnell 6:29.3 20:06.9 46
56 Campos, Nerina Hartnell 6:29.5 20:07.4 47
57 Flores, Yesenia Mt. SAC 6:29.8 20:08.2 48
58 Dinco, Savannah Riverside 6:29.9 20:08.6 49
59 Wright, Ladaijah Riverside 6:30.1 20:09.3 50
60 Aldama, Raquel Fullerton 6:31.2 20:12.6  
61 O'Brien, Jillian De Anza 6:31.6 20:14.0 51
62 Sibley, Alyse Sierra 6:32.7 20:17.2 52
63 Peralta, Evelyn Mt. SAC 6:32.9 20:17.9 53
64 Ojeda, Jackie Orange Coast 6:33.1 20:18.6 54
65 Calderon, Danielle Moorpark 6:33.4 20:19.6 55
66 Martinez, Ariel Riverside 6:33.9 20:21.1 56
67 Simpson, Sarah El Camino 6:34.1 20:21.8 57
68 Obispo, Genesis Riverside 6:35.0 20:24.4 58
69 Marroquin, Maria Santa Ana 6:35.0 20:24.5 59
70 Estrada, Elena Chaffey 6:35.5 20:26.0 60
71 Richardson, Maya West Los Angeles 6:36.5 20:28.9  
72 Negro, Jazmin Glendale 6:37.3 20:31.5 61
73 Hernandez, Darilyn San Bernardino Valley 6:37.3 20:31.6 62
74 Whieldon, Kirsten Saddleback 6:37.4 20:31.9 63
75 Takaoka, Deana El Camino 6:37.5 20:32.2 64
76 Finn, Amanda Canyons 6:37.8 20:33.0  
77 Larson, Anna Sierra 6:38.4 20:35.0 65
78 Merida Cano, Emiliana Riverside 6:39.0 20:36.8 66
79 Silva, Eileen Glendale 6:40.1 20:40.1 67
80 Ramirez, Evelin Santa Rosa 6:40.4 20:41.1 68
81 Overton, Maria Redwoods 6:40.7 20:42.0  
82 Aguilar Guzman, Mixtli Chaffey 6:41.1 20:43.4 69
83 Curtis, Natalie Clovis CC 6:41.6 20:45.0 70
84 Ramirez, Jackie Santa Rosa 6:41.7 20:45.2 71
85 Henzie, Mckenna Sierra 6:42.0 20:46.1 72
86 Zavala, Dasani Long Beach 6:42.4 20:47.3  
87 Perez, Adriana Moorpark 6:42.6 20:48.1 73
88 Genualdi, Hollie Chaffey 6:42.7 20:48.1 74
89 Barrios, Jacquelyn Bakersfield 6:43.9 20:52.0 75
90 Jaimes, Angelie Orange Coast 6:44.1 20:52.5 76
91 Egbert, Isabelle Ventura 6:45.0 20:55.4 77
92 Bell, Samantha Canyons 6:45.4 20:56.7  
93 Perillo, Aryana Modesto 6:46.0 20:58.4  
94 Hunner, Hailey Saddleback 6:46.4 20:59.7 78
95 Cano, Cecilia Ventura 6:46.6 21:00.4 79
96 Aguilera, Jessica San Bernardino Valley 6:46.6 21:00.4 80
97 Cruz, Lourdes Bakersfield 6:47.0 21:01.5 81
98 Gonzalez, Celeste Canyons 6:47.2 21:02.1  
99 Sasser, Erin Clovis CC 6:47.2 21:02.2 82
100 Santos, Courtney Sequoias 6:48.3 21:05.5  
101 Castro, Rosalina Glendale 6:49.1 21:08.1 83
102 Brianna, Frain Palomar 6:50.3 21:11.9 84
103 Silva, Kristal Oxnard 6:51.1 21:14.3  
104 Calderon, Lucero Santa Ana 6:51.2 21:14.7 85
105 Perez, Jazmine San Diego Mesa 6:51.5 21:15.7  
106 Hernandez, Cesia San Diego 6:51.8 21:16.4  
107 Rodriguez, Valeria Orange Coast 6:52.0 21:17.1 86
108 Heckers, Kaitlyn Chaffey 6:52.4 21:18.4 87
109 Canales, Alyssa Clovis CC 6:54.5 21:24.8 88
110 Maia, Chaffin Palomar 6:54.8 21:25.7 89
111 Figueroa, Lily Long Beach 6:55.3 21:27.5  
112 Tuia, Sonia Chaffey 6:55.5 21:28.0 90
113 Blanco, Brenda De Anza 6:56.0 21:29.6 91
114 Saldana, Diana Ventura 6:56.4 21:30.8 92
115 Azpeitia, Monique Santa Ana 6:56.6 21:31.3 93
116 Orozco, Aylin Imperial Valley 6:57.1 21:32.8  
117 Elizarraraz, Maria Ventura 6:58.0 21:35.7 94
118 Patino, Leslee De Anza 6:58.1 21:36.0 95
119 Nardella, Ellie Clovis CC 6:58.4 21:36.8 96
120 Martinez, Jayda San Bernardino Valley 6:58.6 21:37.6 97
121 Uher, Ekaterina Diablo Valley 7:00.4 21:43.2  
122 Lambrite, Avery Sierra 7:01.8 21:47.4 98
123 Gallegos, Jasmin J Desert 7:03.7 21:53.4  
124 Felicity, Tomisaka San Jose 7:06.7 22:02.8  
125 McGettigan, Marisa Santa Rosa 7:07.7 22:05.9 99
126 Woodmansee, Asha Diablo Valley 7:08.6 22:08.4  
127 Dewolfe, Alison American River 7:09.6 22:11.6 100
128 Adams, Alli Chaffey 7:10.4 22:14.0 101
129 Cassandra, Ramos Palomar 7:10.7 22:15.2 102
130 Armendariz, Lilly San Bernardino Valley 7:11.4 22:17.3 103
131 Elfarissi, Sabrine El Camino 7:11.7 22:18.2 104
132 Jolie, Beentjes Palomar 7:11.8 22:18.4 105
133 Lessli, Maldonado Palomar 7:12.5 22:20.6 106
134 Rendler, Diana De Anza 7:13.1 22:22.4 107
135 Deroo, Samantha LA Harbor 7:14.4 22:26.6 108
136 Mila, Beentjes Palomar 7:14.7 22:27.5 109
137 Hernandez, Ana Clovis CC 7:15.3 22:29.3 110
138 Aguirre, Melissa Santa Ana 7:17.2 22:35.4 111
139 Lockmann, Hannah Cuyamaca 7:19.1 22:41.3  
140 Kahn, Lily Clovis CC 7:19.6 22:42.7 112
141 Hernandez, Carmen El Camino 7:20.8 22:46.5 113
142 Terrones, Sarahi Orange Coast 7:21.4 22:48.4 114
143 De La Pena, Alexa LA Harbor 7:23.2 22:53.7 115
144 Alexander, Seraiah De Anza 7:25.0 22:59.4 116
145 Iverson, Sierra Sierra 7:27.9 23:08.4 117
146 Valentin, Stephanie Orange Coast 7:28.7 23:10.7 118
147 Johnson, Dana Santa Rosa 7:31.3 23:19.0 119
148 Huntsigner, Miranda Santa Rosa 7:31.3 23:19.0 120
149 Kenny, Brianna Sierra 7:32.7 23:23.1 121
150 Loo, Natalie American River 7:34.0 23:27.3 122
151 Dewolfe, Emily American River 7:34.7 23:29.4 123
152 Sanchez, Jacqueline Santa Ana 7:35.9 23:33.3 124
153 Reed, Kaylee American River 7:36.5 23:35.1 125
154 Valdez, Stefanie Butte 7:38.6 23:41.4  
155 Flores, Grace Clovis CC 7:39.5 23:44.3 126
156 Sotelo, Andrea Bakersfield 7:44.4 23:59.7 127
157 Lafazia, Allison American River 7:47.2 24:08.1 128
158 Collins, Rebecca De Anza 7:53.0 24:26.1 129
159 Borichevskiy, Milena Sierra 7:56.5 24:36.9 130
160 Rodriguez, Shibboleth Bakersfield 8:02.3 24:55.0 131
161 Lopez Vega, Julissa De Anza 8:06.7 25:08.8 132
162 Lowry, Irene Bakersfield 8:19.1 25:47.1 133
163 Lennon, Victoria Bakersfield 8:26.1 26:08.8 134
164 Ingman, Kahyla American River 8:43.5 27:02.8 135